2003 Uniform Practice Code Advisories
| UPC# | Date | Title | |||
| 192-03 (PDF 15 KB) | 12/31/03 |
Superior Essex Inc CTC Communications Group Inc |
|||
| 191-03 (PDF 16 KB) | 12/26/03 | Safety Kleen Corporation | |||
| 190-03 (PDF 16 KB) | 12/24/03 | Acme Metals Inc | |||
| 189-03 (PDF 12 KB) | 12/22/03 | Western Sizzlin Corporation | |||
| 188-03 (PDF 16 KB) | 12/18/03 | Polaroid Corp | |||
| 187-03 (PDF 16 KB) | 12/17/03 | Lumalite Holdings Inc | |||
| 186-03 (PDF 12 KB) | 12/17/03 | Christmas Day and New Year's Day Trade Date Settlement Date Schedule | |||
| 185-03 (PDF 13 KB) | 12/17/03 | Kvaerner A S A | |||
| 184-03 (PDF 12 KB) | 12/16/03 | DDi Corp | |||
| 183-03 (PDF 67 KB) | 12/15/03 | Griffin Industries Inc | |||
| 182-03 (PDF 68 KB) | 12/15/03 | Fox River Holdings Inc | |||
| 181-03 (PDF 15 KB) | 12/11/03 | Aurora Foods Inc | |||
| 180-03 (PDF 16 KB) | 12/10/03 |
Global Crossing Ltd Global Crossing Holdings Ltd |
|||
| 179-03 (PDF 16 KB) | 12/9/03 | Special Metals Corporation | |||
| 178-03 (PDF 13 KB) | 12/8/03 | Information Resources Inc Litigation Contingent Payments Rights Trust | |||
| 177-03 (PDF 16 KB) | 12/3/03 | Genuity Inc | |||
| 176-03 (PDF 12 KB) | 12/1/03 | Genesis HealthCare Corporation | |||
| 175-03 (PDF 14 KB) | 11/25/03 | FemOne Inc | |||
| 174-03 (PDF 12 KB) | 11/17/03 | Scientific Energy, Inc. | |||
| 173-03 (PDF 12 KB) | 11/14/03 | GenTek Inc | |||
| 172-03 (PDF 15 KB) | 11/11/03 |
Burlington Industries Inc GenTek Inc |
|||
| 171-03 (PDF 13 KB) | 11/10/03 | Petroleum Geo-Services ASA | |||
| 170-03 (PDF 15 KB) | 11/6/03 |
Essential Therapeutics Inc Phar-Mor Inc |
|||
| 169-03 (PDF 13 KB) | 11/4/03 | NTL Incorporated | |||
| 168-03 (PDF 11 KB) | 11/3/03 | Veterans' Day and Thanksgiving Day Trade Date - Settlement Date Schedule | |||
| 167-03 (PDF 12 KB) | 10/28/03 | PalmSource Inc | |||
| 166-03 (PDF 12 KB) | 10/21/03 | Australian FemOne Inc | |||
| 165-03 (PDF 15 KB) | 10/10/03 |
Australian Oil & Gas Corporation InterDent Inc |
|||
| 164-03 (PDF 16 KB) | 10/9/03 |
Exus Global Inc Cuddy International Corp |
|||
| 163-03 (PDF 15 KB) | 10/8/03 | New Paltz Capital Corporation | |||
| 162-03 (PDF 13 KB) | 10/8/03 | OMRON Corporation | |||
| 161-03 (PDF 16 KB) | 10/3/03 | Metricom Finance Corporation | |||
| 160-03 (PDF 16 KB) | 10/3/03 |
General DataComm Industries Inc New Fruit of the Loom Inc |
|||
| 159-03 (PDF 12 KB) | 10/1/03 | Columbus Day Trade Date - Settlement Date Schedule | |||
| 158-03 (PDF 13 KB) | 10/1/03 | Chart Industries Inc New | |||
| 157-03 (PDF 13 KB) | 9/22/03 | Left Right Marketing Technology Inc | |||
| 156-03 (PDF 13 KB) | 9/17/03 | Premier Oil plc | |||
| 155-03 (PDF 16 KB) | 9/15/03 |
Brillian Corporation Organogenesis Inc |
|||
| 154-03 (PDF 13 KB) | 9/12/03 | Conseco Inc | |||
| 153-03 (PDF 16 KB) | 9/11/03 | Conseco Inc | |||
| 152-03 (PDF 16 KB) | 9/10/03 | Derby Cycle Corp | |||
| 150-03 (PDF 17 KB) | 9/8/03 |
Marconi Corporation Metromedia Fiber Networks Inc |
|||
| 149-03 (PDF 13 KB) | 9/5/03 |
Intergold Corporation Telecom Italia S.P.A. |
|||
| 148-03 (PDF 13 KB) | 9/4/03 | NRG Energy Inc | |||
| 147-03 (PDF 16 KB) | 9/4/03 | Applied Magnetics Corporation | |||
| 146-03 (PDF 13 KB) | 9/2/03 |
Absolute Waste Services Inc EOTT Energy LLC |
|||
| 145-03 (PDF 16 KB) | 8/29/03 | TransTexas Gas Corporation | |||
| 144-03 (PDF 14 KB) | 8/28/03 |
China Online (Bermunda) Limited DDI Corp |
|||
| 143-03 (PDF 13 KB) | 8/26/03 | ERG Ltd | |||
| 142-03 (PDF 16 KB) | 8/25/03 | Cuddy International Inc | |||
| 141-03 (PDF 13 KB) | 8/19/03 |
Sun City Industries Techtronic Industries Co Ltd |
|||
| 140-03 (PDF 12 KB) | 8/19/03 | Labor Day Trade Date Settlement Date Schedule | |||
| 139-03 (PDF 12 KB) | 8/19/03 | ABX Air Inc | |||
| 138-03 (PDF 12 KB) | 8/18/03 | Transax International Ltd | |||
| 137-03 (PDF 13 KB) | 8/13/03 | San Telmo Energy Ltd | |||
| 136-03 (PDF 16 KB) | 8/12/03 | Martin Industries Inc | |||
| 135-03 (PDF 13 KB) | 8/12/03 |
CalWest Bancorp Valesc Holdings Inc Venturi Partners Inc |
|||
| 134-03 (PDF 13 KB) | 8/11/03 |
NuWave Technologies Inc Trezac International Corporation |
|||
| 133-03 (PDF 14 KB) | 8/8/03 | Crayfish Co Ltd | |||
| 132-03 (PDF 16 KB) | 8/1/03 | GS Technologies Operating Co Inc | |||
| 131-03 (PDF 16 KB) | 7/30/03 | GST Equipment Funding | |||
| 130-03 (PDF 13 KB) | 7/28/03 | WorldWide Indoor Karting Inc | |||
| 129-03 (PDF 16 KB) | 7/28/03 | GST USA Inc | |||
| 128-03 (PDF 13 KB) | 7/24/03 | Revenue Properties Company Limited | |||
| 127-03 (PDF 14 KB) | 7/22/03 | NetParts.com Inc | |||
| 126-03 (PDF 16 KB) | 7/22/03 | Zuerich Financial Services | |||
| 125-03 (PDF 13 KB) | 7/22/03 | NetParts.com Inc | |||
| 124-03 (PDF 12 KB) | 7/21/03 | Safe Travel Care Inc | |||
| 123-03 (PDF 16 KB) | 7/18/03 | Cuddy International Corp | |||
| 122-03 (PDF 13 KB) | 7/18/03 | CyberCash Inc | |||
| 121-03 (PDF 16 KB) | 7/18/03 | Acme Metals Inc | |||
| 120-03 (PDF 16 KB) | 7/18/03 | Acme Metals Inc | |||
| 119-03 (PDF 16 KB) | 7/11/03 | Fruit of the Loom Inc | |||
| 118-03 (PDF 16 KB) | 7/11/03 | Derby Cycle Corp | |||
| 117-03 (PDF 16 KB) | 7/9/03 | PSC Inc | |||
| 116-03 (PDF 13 KB) | 7/8/03 | Kingfisher plc | |||
| 115-03 (PDF 13 KB) | 7/7/03 |
Interaxx Digital Tools Inc Interaxx Properties Inc Jefferson Capital Interests Inc Stassi Interaxx Inc |
|||
| 113-03 (PDF 16 KB) | 7/2/03 | Encompass Services Corporation | |||
| 112-03 (PDF 12 KB) | 6/30/03 | Cavco Industries Inc | |||
| 111-03 (PDF 13 KB) | 6/27/03 |
Arch Wireless Inc Dreyer's Grand Ice Cream Holdings Inc |
|||
| 110-03 (PDF 12 KB) | 6/26/03 | Independence Day Trade Date - Settlement Date Schedule | |||
| 109-03 (PDF 15 KB) | 6/26/03 |
Laidlaw International Inc New PSINet Inc |
|||
| 108-03 (PDF 15 KB) | 6/23/03 |
Greensmart Corporation Laidlaw Inc |
|||
| 107-03 (PDF 16 KB) | 6/20/03 | Metricom Finance Corporation | |||
| 106-03 (PDF 15 KB) | 6/20/03 |
American Tissue Inc Key3Media Group Inc |
|||
| 105-03 (PDF 15 KB) | 6/19/03 |
Encompass Services Corporation Pentacon Inc |
|||
| 104-03 (PDF 12 KB) | 6/17/03 | Viskase Companies Inc New | |||
| 103-03 (PDF 16 KB) | 6/16/03 | NationsRent Inc | |||
| 102-03 (PDF 14 KB) | 6/13/03 | General Media Inc | |||
| 101-03 (PDF 12 KB) | 6/12/03 | Calypte Biomedical Corporation | |||
| 100-03 (PDF 13 KB) | 6/9/03 | Holcim Limited | |||
| 099-03 (PDF 15 KB) | 6/5/03 | Paper Warehouse Inc | |||
| 098-03 (PDF 14 KB) | 6/4/03 |
Caribbean Development Corporation Crown Vantage Inc |
|||
| 097-03 (PDF 16 KB) | 6/3/03 |
Hayes Lemmerz International, Inc. Viskase Companies Inc New |
|||
| 096-03 (PDF 13 KB) | 5/30/03 |
Viskase Companies Inc New Methanex Corporation |
|||
| 095-03 (PDF 16 KB) | 5/29/03 |
InfoTech USA Inc Lehman ABS Corporation - CORTS |
|||
| 094-03 (PDF 12 KB) | 5/28/03 | IMPSAT Fiber Networks Inc New | |||
| 093-03 (PDF 15 KB) | 5/28/03 | National Steel Corporation | |||
| 092-03 (PDF 16 KB) | 5/28/03 | Thermadyne Holdings Corporation | |||
| 091-03 (PDF 16 KB) | 5/27/03 | Service Merchandise Company Inc | |||
| 090-03 (PDF 15 KB) | 5/27/03 | National Steel Corporation | |||
| 089-03 (PDF 14 KB) | 5/22/03 |
Central European Resources Ltd Service Merchandise Company Inc |
|||
| 088-03 (PDF 13 KB) | 5/16/03 | Yukos Oil Company | |||
| 087-03 (PDF 16 KB) | 5/15/03 | NRG Energy Inc | |||
| 086-03 (PDF 16 KB) | 5/14/03 | Phar-Mor Inc | |||
| 085-03 (PDF 12 KB) | 5/13/03 | Memorial Day Trade Date - Settlement Date Schedule | |||
| 084-03 (PDF 12 KB) | 5/8/03 | Lason Inc New | |||
| 083-03 (PDF 13 KB) | 5/7/03 | Kmart Holding Corporation New | |||
| 082-03 (PDF 15 KB) | 5/6/03 |
Kmart Corporation Kmart Financing I Kmart Holding Corporation New |
|||
| 081-03 (PDF 12 KB) | 5/6/03 | OnCure Medical Corporation | |||
| 080-03 (PDF 16 KB) | 5/6/03 | Converse Inc | |||
| 079-03 (PDF 14 KB) | 5/2/03 | Great Lakes Carbon Corporation | |||
| 078-03 (PDF 13 KB) | 5/2/03 | Metromedia International Group Inc | |||
| 077-03 (PDF 14 KB) | 5/1/03 | Surrey Bank & Trust | |||
| 076-03 (PDF 15 KB) | 5/1/03 | Dynacq International Inc | |||
| 075-03 (PDF 15 KB) | 4/29/03 | Kmart Financing I | |||
| 074-03 (PDF 15 KB) | 4/29/03 | Kmart Corporation | |||
| 073-03 (PDF 14 KB) | 4/28/03 | Henley Ltd. Partnership | |||
| 072-03 (PDF 12 KB) | 4/28/03 | CycleLogic Inc | |||
| 071-03 (PDF 16 KB) | 4/25/03 | Derby Cycle Corp | |||
| 070-03 (PDF 13 KB) | 4/23/03 | British Biotech plc | |||
| 069-03 (PDF 16 KB) | 4/23/03 | Aetna Industries Inc | |||
| 068-03 (PDF 15 KB) | 4/17/03 | National Steel Corporation | |||
| 067-03 (PDF 16 KB) | 4/16/03 | Newcor Inc | |||
| 066-03 (PDF 13 KB) | 4/14/03 | Pathnet Inc | |||
| 065-03 (PDF 16 KB) | 4/11/03 | Polymer Group Inc | |||
| 064-03 (PDF 16 KB) | 4/11/03 |
American Banknote Corporation Fruit of the Loom Inc |
|||
| 063-03 (PDF 12 KB) | 4/9/03 | Sona Development Corporation | |||
| 062-03 (PDF 15 KB) | 4/4/03 |
MedicaLogic/Medscape Inc Sirius Satellite Radio Inc |
|||
| 061-03 (PDF 16 KB) | 4/3/03 |
Air Canada Inc Fleming Companies Inc |
|||
| 060-03 (PDF 12 KB) | 4/2/03 | American Motorcycle Corporation | |||
| 059-03 (PDF 12 KB) | 4/1/03 | Innovation Holdings | |||
| 058-03 (PDF 13 KB) | 3/31/03 | Advanced Tissue Sciences Inc | |||
| 057-03 (PDF 12 KB) | 3/31/03 | Hudson Highland Group Inc | |||
| 056-03 (PDF 14 KB) | 3/31/03 | Healthsouth Corp | |||
| 055-03 (PDF 17 KB) | 3/31/03 |
JAG Media Holdings Inc US Airways Group Inc |
|||
| 054-03 (PDF 16 KB) | 3/27/03 | U S Office Products Company | |||
| 053-03 (PDF 16 KB) | 3/26/03 | IMPSAT Fiber Networks Inc | |||
| 052-03 (PDF 16 KB) | 3/25/03 | Rhythms NetConnections Inc | |||
| 051-03 (PDF 14 KB) | 3/24/03 | Sirius Satellite Radio Inc | |||
| 050-03 (PDF 16 KB) | 3/24/03 | Converse Inc | |||
| 049-03 (PDF 16 KB) | 3/20/03 | National Steel Corporation | |||
| 048-03 (PDF 13 KB) | 3/20/03 | Trezac International Corporation | |||
| 047-03 (PDF 16 KB) | 3/13/03 | Aetna Industries Inc | |||
| 046-03 (PDF 14 KB) | 3/12/03 | Talton Holdings Inc | |||
| 045-03 (PDF 13 KB) | 3/12/03 |
Blue Industries Inc Metals USA Inc SpectraSite Inc |
|||
| 044-03 (PDF 13 KB) | 3/7/03 | The Resourcing Solutions Group Inc | |||
| 043-03 (PDF 13 KB) | 3/5/03 | ICG Communications Inc | |||
| 042-03 (PDF 13 KB) | 3/4/03 | Randgold Resources Ltd | |||
| 041-03 (PDF 16 KB) | 3/4/03 | EXDS Inc | |||
| 040-03 (PDF 13 KB) | 2/27/03 | Trezac Corporation | |||
| 039-03 (PDF 16 KB) | 2/25/03 | Acme Metals Inc | |||
| 038-03 (PDF 13 KB) | 2/21/03 | Republic Technologies International Holdings LLC | |||
| 037-03 (PDF 12 KB) | 2/21/03 | Cognizant Technology Solutions Corp | |||
| 036-03 (PDF 12 KB) | 2/20/03 | Artemis International Solutions Corp | |||
| 035-03 (PDF 16 KB) | 2/20/03 | Intellicorp Inc | |||
| 034-03 (PDF 12 KB) | 2/20/03 | Gender Sciences Inc | |||
| 033-03 (PDF 16 KB) | 2/19/03 | National Steel Corporation | |||
| 032-03 (PDF 13 KB) | 2/18/03 | Viatel Holding (Bermuda) Limited | |||
| 031-03 (PDF 13 KB) | 2/14/03 | Metrocall Holdings Inc | |||
| 030-03 (PDF 13 KB) | 2/13/03 | Crosswave Communications Inc | |||
| 029-03 (PDF 15 KB) | 2/13/03 | US Diagnostic Inc | |||
| 028-03 (PDF 13 KB) | 2/12/03 |
Information Management Associates Inc INTERSHOP Communications AG |
|||
| 027-03 (PDF 11 KB) | 2/7/03 | American Banknote Corporation | |||
| 026-03 (PDF 15 KB) | 2/5/03 |
NEON Communications Inc Transit Group Inc |
|||
| 025-03 (PDF 12 KB) | 2/5/03 | Microsoft Corporation | |||
| 024-03 (PDF 14 KB) | 2/5/03 | Helvetia Pharmaceuticals Inc | |||
| 023-03 (PDF 16 KB) | 2/5/03 | The Warnaco Group Inc | |||
| 022-03 (PDF 13 KB) | 2/3/03 | Kidston Gold Mines Ltd | |||
| 021-03 (PDF 16 KB) | 1/31/03 | Viasystems Group Inc | |||
| 020-03 (PDF 17 KB) | 1/31/03 |
EarthWatch Inc GST Equipment Funding |
|||
| 019-03 (PDF 13 KB) | 1/31/03 | Baltimore Technologies plc | |||
| 018-03 (PDF 13 KB) | 1/27/03 | EXDS Inc | |||
| 017-03 (PDF 16 KB) | 1/27/03 | EXDS Inc | |||
| 016-03 (PDF 16 KB) | 1/27/03 |
Lodgian Inc EXDS Inc |
|||
| 015-03 (PDF 16 KB) | 1/24/03 | GST USA Inc | |||
| 014-03 (PDF 13 KB) | 1/24/03 |
Polymer Group Inc Dominion Textile |
|||
| 013-03 (PDF 16 KB) | 1/24/03 | National Steel Corporation | |||
| 012-03 (PDF 16 KB) | 1/22/03 | Enchira Biotechnology Corporation Liquidating Trust | |||
| 011-03 (PDF 16 KB) | 1/22/03 | American Tissue Inc | |||
| 010-03 (PDF 14 KB) | 1/17/03 | The Resourcing Solutions Group Inc | |||
| 009-03 (PDF 16 KB) | 1/17/03 | Classic Communications Inc | |||
| 008-03 (PDF 16 KB) | 1/17/03 | XO Communications Inc | |||
| 007-03 (PDF 13 KB) | 1/15/03 |
Golden Northwest Aluminum Inc JL French Automotive Castings Inc |
|||
| 006-03 (PDF 13 KB) | 1/14/03 | Scope Operating Inc | |||
| 005-03 (PDF 14 KB) | 1/14/03 | NTL Inc | |||
| 004-03 (PDF 13 KB) | 1/14/03 | Sumitomo Mitsui Banking Corp | |||
| 003-03 (PDF 15 KB) | 1/14/03 | The Resourcing Solutions Group Inc | |||
| 002-03 (PDF 15 KB) | 1/3/03 | Acme Metals Inc | |||
| 001-03 (PDF 13 KB) | 1/3/03 | Trading of Debt Securities With Option Interest Payments |