2004 Uniform Practice Code Advisories
| UPC# | Date | Title | |||
| 144-04 (PDF 89 KB) | 12/31/04 | Crown Pacific Partners LP | |||
| 143-04 (PDF 70 KB) | 12/30/04 | Re-denomination of Turkish Lira | |||
| 142-04 (PDF 80 KB) | 12/27/04 | National Steel Corporation | |||
| 141-04 (PDF 67 KB) | 12/27/04 | Baltimore Technologies plc | |||
| 140-04 (PDF 70 KB) | 12/23/04 | Mobile Telesystems OJSC | |||
| 139-04 (PDF 89 KB) | 12/23/04 |
Archibald Candy Corportion Lucent Technologies Inc |
|||
| 138-04 (PDF 82 KB) | 12/22/04 |
RCN LLC Mississippi Chemical Corporation |
|||
| 137-04 (PDF 90 KB) | 12/21/04 | RCN LLC | |||
| 136-04 (PDF 69 KB) | 12/21/04 | Michelex Corporation | |||
| 135-04 (PDF 84 KB) | 12/17/04 | Accident Prevention Plus Inc | |||
| 134-04 (PDF 69 KB) | 12/17/04 | Mercantile Gold Company | |||
| 132-04 (PDF 80 KB) | 12/8/04 | Christmas Day Trade Date - Settlement Date Schedule | |||
| 131-04 (PDF 90 KB) | 12/8/04 | EXDS Inc | |||
| 130-04 (PDF 81 KB) | 12/8/04 |
Foreland Corporation Odfjell ASA |
|||
| 129-04 (PDF 66 KB) | 11/29/04 | National Patent Development Corporation | |||
| 128-04 (PDF 62 KB) | 11/23/04 |
Avalon Digital Marketing systems Inc Venus Exploration Inc |
|||
| 127-04 (PDF 80 KB) | 11/23/04 |
US Diagnostic Inc F.A.O Inc |
|||
| 126-04 (PDF 91 KB) | 11/19/04 | Choice One Communications Inc | |||
| 125-04 (PDF 74 KB) | 11/17/04 | Enron Corporation | |||
| 124-04 (PDF 84 KB) | 11/16/04 | Acesita SA | |||
| 123-04 (PDF 83 KB) | 11/16/04 | Employee Solutions Inc | |||
| 122-04 (PDF 84 KB) | 11/15/04 | Employee Solutions Inc | |||
| 121-04 (PDF 68 KB) | 11/12/04 | Foster Wheeler Ltd | |||
| 120-04 (PDF 103 KB) | 11/8/04 | PSINet Inc | |||
| 119-04 (PDF 92 KB) | 11/8/04 | Phar-Mor Inc | |||
| 118-04 (PDF 93 KB) | 11/8/04 | Veterans' Day and Thanksgiving Day Trade Date - Settlement Date Schedule | |||
| 117-04 (PDF 90 KB) | 11/5/04 | Michelex Corporation | |||
| 116-04 (PDF 85 KB) | 11/3/04 | Continental Global Group Inc | |||
| 115-04 (PDF 92 KB) | 11/1/04 | NorthWestern Corporation | |||
| 114-04 (PDF 21 KB) | 10/29/04 | MotoPhoto Inc | |||
| 113-04 (PDF 19 KB) | 10/29/04 |
AngioDynamics Inc Financial Telecom Limited (USA) Inc |
|||
| 112-04 (PDF 19 KB) | 10/28/04 | Semele Group Inc | |||
| 111-04 (PDF 18 KB) | 10/21/04 | Cobalis Corporation | |||
| 110-04 (PDF 76 KB) | 10/15/04 | Simon Property Group | |||
| 109-04 (PDF 92 KB) | 10/13/04 | Acme Metals Inc | |||
| 108-04 (PDF 102 KB) | 10/12/04 | Bad Toys Holdings Inc | |||
| 107-04 (PDF 101 KB) | 10/12/04 | Cobalis Corporation New | |||
| 106-04 (PDF 105 KB) | 10/8/04 |
ACE Aviation Holdings Signet Group plc |
|||
| 105-04 (PDF 128 KB) | 10/6/04 | Widecom Group (The) | |||
| 104-04 (PDF 121 KB) | 10/4/04 | AMC American Music Corporation | |||
| 103-04 (PDF 98 KB) | 10/1/04 | NII Holdings Inc | |||
| 102-04 (PDF 117 KB) | 9/28/04 | Columbus Day Trade Date - Settlement Date Schedule | |||
| 101-04 (PDF 100 KB) | 9/28/04 | Haynes International Inc | |||
| 100-04 (PDF 128 KB) | 9/21/04 | Byond.com Corporation | |||
| 099-04 (PDF 93 KB) | 9/17/04 | Redwood Entertainment Group Inc | |||
| 098-04 (PDF 75 KB) | 9/17/04 | Bookham Inc | |||
| 097-04 (PDF 98 KB) | 9/16/04 |
Home Health Corp of America Tower Tech New Inc |
|||
| 096-04 (PDF 93 KB) | 9/14/04 | US Airways Group Inc | |||
| 095-04 (PDF 95 KB) | 9/1/04 | Archibald Candy Corporation Outsourcing Service Group Inc | |||
| 094-04 (PDF 87 KB) | 9/1/04 | Labor Day Trade Date - Settlement Date Schedule | |||
| 093-04 (PDF 20 KB) | 8/26/04 | Cobalis Corporation | |||
| 092-04 (PDF 19 KB) | 8/25/04 | Morgan Stanley PLUS | |||
| 091-04 (PDF 22 KB) | 8/24/04 | Fleming Companies Inc | |||
| 090-04 (PDF 23 KB) | 8/23/04 | Leap Wireless International Inc Budget Group Inc | |||
| 089-04 (PDF 94 KB) | 8/17/04 | Leap Wireless International Inc | |||
| 088-04 (PDF 74 KB) | 8/11/04 | EXDS Inc | |||
| 087-04 (PDF 74 KB) | 8/10/04 | JAG Media Holdings Inc | |||
| 086-04 (PDF 20 KB) | 8/9/04 | Westar Financial Services Inc | |||
| 085-04 (PDF 19 KB) | 8/4/04 | African American Medical Network Inc | |||
| 084-04 (PDF 95 KB) | 7/28/04 | Knowledge Transfer Systems Inc | |||
| 083-04 (PDF 94 KB) | 7/28/04 | Atlas Air Worldwide Holdings Inc | |||
| 082-04 (PDF 22 KB) | 7/23/04 | GST Equipment Funding | |||
| 081-04 (PDF 19 KB) | 7/19/04 | IFX Corporation Telewest Global Inc | |||
| 080-04 (PDF 22 KB) | 7/15/04 | Startec Global Communications Corporation Graham-Field Health Products | |||
| 079-04 (PDF 18 KB) | 7/14/04 | Safeguard Health Enterprises Inc Atlantic Caspian Resources Plc | |||
| 078-04 (PDF 21 KB) | 7/14/04 | Webzen Inc | |||
| 077-04 (PDF 20 KB) | 7/6/04 | Allegiance Telecom Inc Livent Inc | |||
| 076-04 (PDF 23 KB) | 7/1/01 | Allegiance Telecom Inc Livent Inc | |||
| 075-04 (PDF 30 KB) | 6/30/04 | Royal Energy Inc | |||
| 074-04 (PDF 22 KB) | 6/24/04 | Independence Day Trade Date - Settlement Date Schedule | |||
| 073-04 (PDF 21 KB) | 6/15/04 | Metricom Finance Corporation | |||
| 072-04 (PDF 23 KB) | 6/14/04 | Nucentrix Broadband Networks Inc. | |||
| 071-04 (PDF 29 KB) | 6/10/04 | Make Your Move Inc. | |||
| 070-04 (PDF 21 KB) | 6/9/04 | LTV Corporation | |||
| 069-04 (PDF 19 KB) | 6/8/04 | Day Of Mourning | |||
| 068-04 (PDF 23 KB) | 6/8/04 |
Employee Solutions Inc. Liberty Media International Inc. |
|||
| 067-04 (PDF 21 KB) | 6/4/04 | JAG Media Holdings Inc. | |||
| 066-04 (PDF 21 KB) | 6/3/04 | LTV Corporation | |||
| 065-04 (PDF 20 KB) | 5/26/04 | Costilla Energy Inc. | |||
| 064-04 (PDF 21 KB) | 5/25/04 | Employee Solutions Inc. | |||
| 063-04 (PDF 20 KB) | 5/24/04 | Phar-Mor Inc. | |||
| 062-04 (PDF 22 KB) | 5/18/04 | Memorial Day Trade Date - Settlement Date Schedule | |||
| 061-04 (PDF 20 KB) | 5/14/04 | Steakhouse Partners Inc. | |||
| 060-04 (PDF 19 KB) | 5/14/04 | Hemosol Corportaion | |||
| 059-04 (PDF 29 KB) | 5/13/04 | Dyna-Cam Engine Corporation | |||
| 058-04 (PDF 19 KB) | 5/13/04 | Keller Manufacturing Company Inc. | |||
| 057-04 (PDF 20 KB) | 5/11/04 | New World Pasta Co. | |||
| 056-04 (PDF 23 KB) | 5/5/04 | Exide Technologies | |||
| 055-04 (PDF 21 KB) | 5/4/04 | Metricom Finance Corporation | |||
| 054-04 (PDF 21 KB) | 5/4/04 | DigitalThink Inc. | |||
| 053-04 (PDF 22 KB) | 5/4/04 | Steakhouse Partners Inc. | |||
| 052-04 (PDF 29 KB) | 5/3/04 | Liberty Mint Ltd. | |||
| 051-04 (PDF 19 KB) | 5/3/04 | Infosys Technologies Limited | |||
| 050-04 (PDF 20 KB) | 4/30/04 |
MCI Inc. Pharmacopeia Drug Discovery Inc. |
|||
| 049-04 (PDF 19 KB) | 4/30/04 | Universal Money Centers Inc. | |||
| 048-04 (PDF 13 KB) | 4/26/04 | Randgold & Exploration Co Ltd. | |||
| 047-04 (PDF 16 KB) | 4/20/04 | Eagle Food Centers Inc. | |||
| 046-04 (PDF 16 KB) | 4/20/04 | WorldCom Inc. | |||
| 045-04 (PDF 16 KB) | 4/13/04 | Godzoox Networks Inc. | |||
| 044-04 (PDF 16 KB) | 4/12/04 | Adelphia Business Solutions Inc. | |||
| 043-04 (PDF 13 KB) | 4/12/04 | Fansteel Inc. | |||
| 042-04 (PDF 11 KB) | 4/1/04 | Yara International ASA | |||
| 041-04 (PDF 15 KB) | 3/29/04 |
Good Friday Trade Date - Settlement Date Schedule Seibels Bruce Group Inc. |
|||
| 040-04 (PDF 13 KB) | 3/26/04 | Reptron Electronics Inc. | |||
| 039-04 (PDF 15 KB) | 3/25/04 |
LifeOne Inc. Brown Jordan International Inc. |
|||
| 038-04 (PDF 16 KB) | 3/24/04 | LifeOne Inc. | |||
| 037-04 (PDF 13 KB) | 3/24/04 | Datascension Inc. | |||
| 036-04 (PDF 13 KB) | 3/23/04 | Scottish & Southern Energy plc | |||
| 035-04 (PDF 16 KB) | 3/22/04 | Aurora Foods Inc. | |||
| 034-04 (PDF 16 KB) | 3/19/04 | Color Tile Inc. | |||
| 033-04 (PDF 13 KB) | 3/19/04 | Softbrands Inc. | |||
| 032-04 (PDF 16 KB) | 3/15/04 | American Energy Group Ltd. | |||
| 031-04 (PDF 12 KB) | 3/12/04 | 4-D Neuroimaging | |||
| 030-04 (PDF 13 KB) | 3/11/04 | Bayou Steel Corporation | |||
| 029-04 (PDF 16 KB) | 3/8/04 | Galey & Lord Inc. | |||
| 028-04 (PDF 16 KB) | 3/2/04 |
Bayou Steel Corporation Merrill Lynch & Co. |
|||
| 027-04 (PDF 16 KB) | 2/27/04 | Cinar Corporation | |||
| 026-04 (PDF 13 KB) | 2/27/04 | Steel Partners Ltd. | |||
| 025-04 (PDF 13 KB) | 2/23/04 |
NES Rentals Holdings Inc. Paid Inc. |
|||
| 024-04 (PDF 13 KB) | 2/18/04 | Acambis plc | |||
| 023-04 (PDF 12 KB) | 2/18/04 | BioVeris Corporation | |||
| 022-04 (PDF 13 KB) | 2/10/04 | ACL Semiconductors Inc. | |||
| 021-04 (PDF 16 KB) | 2/6/04 | Interactive Telesis Inc. | |||
| 020-04 (PDF 13 KB) | 2/5/04 | Radio Unica Communications Corp. | |||
| 019-04 (PDF 15 KB) | 2/5/04 |
Fruit of the Loom Inc. Impala Platinum Holdings LTD |
|||
| 018-04 (PDF 13 KB) | 2/4/04 | Reptron Electronics Inc. | |||
| 017-04 (PDF 12 KB) | 2/4/04 | Strategic Alliance Group Inc. | |||
| 016-04 (PDF 15 KB) | 2/3/04 | Presidents Day Trade Date Settlement Date Schedule | |||
| 015-04 (PDF 15 KB) | 1/30/04 | Nutek Inc. | |||
| 014-04 (PDF 13 KB) | 1/28/04 | Axtive Corporation | |||
| 013-04 (PDF 16 KB) | 1/27/04 |
Alterra Healthcare Corporation Peregrine Systems Inc. |
|||
| 012-04 (PDF 13 KB) | 1/23/04 |
Abovenet Inc. Hayes Lemmerz International Inc. |
|||
| 011-04 (PDF 12 KB) | 1/22/04 | Balkore Industries Inc. | |||
| 010-04 (PDF 15 KB) | 1/21/04 | Wickes Inc. | |||
| 009-04 (PDF 16 KB) | 1/21/04 | Rhythms Netconnections Inc. | |||
| 008-04 (PDF 15 KB) | 1/21/04 | Rhythms Netconnections Inc. | |||
| 007-04 (PDF 16 KB) | 1/16/04 | Tandycrafts Inc. | |||
| 006-04 (PDF 14 KB) | 1/15/04 | Paid Inc. | |||
| 005-04 (PDF 12 KB) | 1/13/04 | INSCI Corp. | |||
| 004-04 (PDF 16 KB) | 1/7/04 | Philip Services Corporation | |||
| 003-04 (PDF 13 KB) | 1/7/04 | Acceris Communications Inc. | |||
| 002-04 (PDF 16 KB) | 1/7/04 | Bethlehem Steel Corporation | |||
| 001-04 (PDF 15 KB) | 1/6/04 | Martin Luther King Jr. Day Trade Date - Settlement Date Schedule |