2005 Uniform Practice Code Advisories
| UPC# | Date | Title | |||
| 099-05 (PDF 89 KB) | 12/30/05 |
American Caresource Holdings Inc First Virtual Communications Inc |
|||
| 098-05 (PDF 70 KB) | 12/30/05 | Triple Crown Media Inc | |||
| 097-05 (PDF 68 KB) | 12/22/05 | NUCRYST Pharmaceuticals Corp | |||
| 096-05 (PDF 68 KB) | 12/20/05 | dELiAs Inc | |||
| 095-05 (PDF 86 KB) | 12/16/05 | Friedman's Inc | |||
| 094-05 (PDF 90 KB) | 12/9/05 | PSINet Inc | |||
| 093-05 (PDF 67 KB) | 12/8/05 |
Loral Space & Communications Inc Loral Skynet Corp |
|||
| 092-05 (PDF 63 KB) | 12/7/05 | Christmas Day and New Year's Day Trade Date - Settlement Date Schedule | |||
| 091-05 (PDF 80 KB) | 12/2/05 | Reliance Group Holdings | |||
| 090-05 (PDF 98 KB) | 12/2/05 | Reliance Group Holdings Inc | |||
| 089-05 (PDF 91 KB) | 11/28/05 | EXDS Inc | |||
| 088-05 (PDF 90 KB) | 11/22/05 | Loral Space & Communications Ltd | |||
| 087-05 (PDF 80 KB) | 11/22/05 |
Falcon Products Inc Sight Resource Corporation |
|||
| 086-05 (PDF 63 KB) | 11/21/05 | Veteran's Day and Thanksgiving Day Trade Date - Settlement Date Schedule | |||
| 085-05 (PDF 70 KB) | 11/21/05 | Cameron International Inc | |||
| 084-05 (PDF 69 KB) | 11/3/05 | AFG Enterprises USA Inc | |||
| 083-05 (PDF 69 KB) | 10/18/05 | Internet Initiative Japan Inc | |||
| 082-05 (PDF 62 KB) | 10/10/05 | Columbus Day Trade Date - Settlement Date Schedule | |||
| 081-05 (PDF 78 KB) | 10/5/05 | Commerce One Inc | |||
| 080-05 (PDF 71 KB) | 9/29/05 |
Drake Holding Corporation Landmere Inc |
|||
| 079-05 (PDF 89 KB) | 9/27/05 | US Airways Group Inc | |||
| 078-05 (PDF 90 KB) | 9/21/05 |
Delta Airlines Inc Northwest Airlines Corporation |
|||
| 077-05 (PDF 69 KB) | 9/19/05 | Xinhua Finance Limited | |||
| 076-05 (PDF 27 KB) | 9/15/05 | Bancorp International Group | |||
| 075-05 (PDF 82 KB) | 9/13/05 | NorMexSteel Inc | |||
| 074-05 (PDF 88 KB) | 9/9/05 | TL Administration Corporation | |||
| 073-05 (PDF 91 KB) | 9/6/05 | Keystone Consolidated Industries Inc | |||
| 072-05 (PDF 68 KB) | 9/6/05 | Liberty Global Inc | |||
| 071-05 (PDF 69 KB) | 8/16/05 | Kosan Biosciences Incorporated | |||
| 070-05 (PDF 91 KB) | 8/10/05 | Tropical Sportswear International Corporation | |||
| 069-05 (PDF 70 KB) | 8/8/05 | IAC/InterActiveCorpExpedia Inc. | |||
| 068-05 (PDF 90 KB) | 8/5/05 | Amcast Industrial Corporation | |||
| 067-05 (PDF 72 KB) | 8/5/05 | WHX Corporation | |||
| 066-05 (PDF 19 KB) | 8/3/05 | Franks Nursery & Crafts Inc | |||
| 065-05 (PDF 19 KB) | 7/29/05 | Chaparral Steel Company | |||
| 064-05 (PDF 22 KB) | 7/29/05 | WHX Corporation | |||
| 063-05 (PDF 19 KB) | 7/21/05 | Discovery Holding Company | |||
| 062-05 (PDF 19 KB) | 7/14/05 | National Energy & Gas Transmission | |||
| 061-05 (PDF 68 KB) | 7/13/05 | Atlas Air Worldwide Holdings | |||
| 060-05 (PDF 69 KB) | 7/8/05 | Naspers Limited | |||
| 059-05 (PDF 69 KB) | 6/27/05 | Euro Trust A/S | |||
| 058-05 (PDF 70 KB) | 6/27/05 | ChemGenex Pharmaceuticals Limited | |||
| 057-05 (PDF 67 KB) | 6/22/05 | Eddie Bauer Holdings Inc | |||
| 056-05 (PDF 69 KB) | 6/14/05 | Paranapanema SA | |||
| 055-05 (PDF 70 KB) | 6/14/05 | Cookson Group plc | |||
| 054-05 (PDF 64 KB) | 6/14/05 |
Bevex Inc NewLife Productions Inc |
|||
| 053-05 (PDF 64 KB) | 6/13/05 | Gluv Corporation | |||
| 052-05 (PDF 80 KB) | 6/6/05 |
eB2B Commerce Inc US Wireless Data Inc |
|||
| 051-05 (PDF 69 KB) | 6/1/05 | Trinity Biotech plc | |||
| 050-05 (PDF 68 KB) | 5/26/05 | Sao Paulo Alpargatas | |||
| 049-05 (PDF 68 KB) | 5/25/05 | Iochpe-Maxion SA | |||
| 048-05 (PDF 88 KB) | 5/25/05 | ATX Communications Inc | |||
| 047-05 (PDF 70 KB) | 5/23/05 | Memorial Day Trade Date - Settlement Date Schedule | |||
| 046-05 (PDF 88 KB) | 5/23/05 | AstroPower Inc | |||
| 045-05 (PDF 82 KB) | 5/20/05 |
Avado Brands Inc Tractebel Energia SA |
|||
| 044-05 (PDF 78 KB) | 5/20/05 |
Trump Entertainment Resorts Inc Trump Hotels & Casino Resorts Inc |
|||
| 043-05 (PDF 82 KB) | 5/11/05 | Nassda Corporation | |||
| 042-05 (PDF 87 KB) | 5/11/05 | Phar-Mor Inc | |||
| 041-05 (PDF 36 KB) | 5/2/05 | Lukoil | |||
| 040-05 (PDF 80 KB) | 4/25/05 | Quality Stores Inc | |||
| 039-05 (PDF 68 KB) | 4/25/05 | Iochpe-Maxion SA | |||
| 038-05 (PDF 81 KB) | 4/20/05 |
Dynatec International Inc Penn Traffic Company (The) |
|||
| 037-05 (PDF 88 KB) | 4/14/05 | Fastnet Corporation | |||
| 036-05 (PDF 69 KB) | 4/11/05 | Saskatchewan Wheat Pool Inc | |||
| 035-05 (PDF 67 KB) | 4/8/05 | British Energy Group | |||
| 034-05 (PDF 82 KB) | 3/28/05 | NorthWestern Corporation | |||
| 033-05 (PDF 88 KB) | 3/21/05 | Color Tile Inc | |||
| 032-05 (PDF 91 KB) | 3/16/05 | Cuddy International Corp | |||
| 031-05 (PDF 71 KB) | 3/16/05 | Good Friday Trade Date - Settlement Date Schedule | |||
| 030-05 (PDF 71 KB) | 3/15/05 | Applied Extrusion Technologies Inc | |||
| 029-05 (PDF 68 KB) | 3/14/05 |
Aixtron Aktiengesellschaft American Commercial Lines Inc |
|||
| 028-05 (PDF 68 KB) | 3/11/05 | All American Latina Logisticas SA | |||
| 027-05 (PDF 88 KB) | 3/8/05 | Sun World International Inc | |||
| 026-05 (PDF 88 KB) | 3/7/05 | PSINet Consulting Solutions Hldgs Inc | |||
| 025-05 (PDF 88 KB) | 3/7/05 | Enclave Products Ltd | |||
| 024-05 (PDF 66 KB) | 3/2/05 | TD Banknorth Inc | |||
| 023-05 (PDF 70 KB) | 2/23/05 | Corporacion Durango SA de CV | |||
| 022-05 (PDF 86 KB) | 2/22/05 | Metaphor Corp | |||
| 021-05 (PDF 87 KB) | 2/17/05 | Metaphor Corp | |||
| 020-05 (PDF 88 KB) | 2/17/05 | Med Diversified Inc | |||
| 019-05 (PDF 88 KB) | 2/15/05 | Oasis Information Systems Inc | |||
| 018-05 (PDF 89 KB) | 2/14/05 | Dan River Inc | |||
| 017-05 (PDF 82 KB) | 2/10/05 | IWO Holdings Inc | |||
| 016-05 (PDF 70 KB) | 2/10/05 |
Arisawa Manufacturing Ltd Centerenergo |
|||
| 015-05 (PDF 70 KB) | 2/8/05 | Zakhidenergo | |||
| 014-05 (PDF 71 KB) | 2/8/05 | Afrikander Lease Ltd | |||
| 013-05 (PDF 90 KB) | 2/4/05 | Golf Training Systems Inc | |||
| 012-05 (PDF 88 KB) | 2/4/05 | Oasis Information Systems Ins | |||
| 011-05 (PDF 87 KB) | 2/1/05 | EuroTrade & Forfaiting Inc | |||
| 010-05 (PDF 68 KB) | 2/1/05 | Oglebay Norton Co | |||
| 009-05 (PDF 62 KB) | 2/1/05 | Oglebay Norton Co | |||
| 008-05 (PDF 88 KB) | 1/28/05 | Uintah Mountain Copper Company | |||
| 007-05 (PDF 88 KB) | 1/27/05 | Atlantic Turnkey Corporation | |||
| 006-05 (PDF 82 KB) | 1/21/05 |
PSINet Inc RG Global Lifestyles Inc |
|||
| 005-05 (PDF 69 KB) | 1/18/05 | AO Siberian Oil Company | |||
| 004-05 (PDF 69 KB) | 1/14/05 |
All American Latina Logisticas SA Severstal Joint Stock Company |
|||
| 003-05 (PDF 68 KB) | 1/13/05 | All American Latina Logisticas SA | |||
| 002-05 (PDF 88 KB) | 1/5/05 | Samuels Jewelers Inc | |||
| 001-05 (PDF 70 KB) | 1/4/05 |
RCN Corp New Re-denomination of Turkish Lira (TUPRY & TUPIF) |