Market Data




Last Updated: 11/21/2008

Market Data

Market Indices05:16 PM ET 11/21/2008
 
Dow Jones Industrial Average 8,046.42 494.13 6.54%
Nasdaq Composite Index 1,384.35 68.23 5.18%
S&P 500 Index 800.03 47.59 6.32%
FINRA-Bloomberg Active US Corporate Bond Indices
- Investment Grade Index (NBBI), Total Return * 121.44 -0.50 -0.41%
- High Yield Index (NBBH), Total Return * 121.39 -4.23 -3.37%

* End of previous business day

Market Diaries12:53 PM ET 11/26/2008
 
Issues NYSE NASDAQ OTC
Advancing 2,019 1,781 464
Declining 975 1,170 658
Unchanged 52 110 417
Total 3,046 3,061 1,539
Issues at NYSE NASDAQ OTC
52-Week High 27 63 80
52-Week Low 349 454 892
Volume NYSE NASDAQ OTC
Advancing 1,892,310,000 2,485,599,000 241,857,366
Declining 476,494,000 536,764,000 373,818,404
Unchanged -2,345,298,000 -2,991,207,000 234,871,613
Total 23,506,000 31,156,000 850,547,383
U.S. Treasury
BenchMarks
11/21/2008
 
1 Month Bill 0.03% -0.03
3 Month Bill 0.02% 0.00
6 Month Bill 0.45% 0.02
2 Year Note 1.09% 0.11
5 Year Note 2.02% 0.15
10 Year Note 3.20% 0.18
30 Year Note 3.68% 0.21
FINRA TRACE Corporate
Bond Market Activity
11/20/2008
 
  All Issues Investment Grade High Yield Convertibles
Total Issues Traded 4,419 3,122 1,080 217
Advances 1,768 1,406 318 44
Declines 2,174 1,343 670 161
Unchanged 104 62 33 9
52 Wk High 65 59 6
52 Wk Low 774 341 370 63
Dollar Vol* 13,625 7,734 3,932 1,959

* Par value in millions