NMS Equity and Option Order Routing Reports (SEC 606) | FINRA.org Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1 - 100 of 16693 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2026 Q2 5376 MURIEL SIEBERT & CO., LLC NO NA PDF|XML STXG
2026 Q1 5376 MURIEL SIEBERT & CO., LLC NO NA PDF|XML STXG
2024 Q4 29249 INSIGNEO SECURITIES, LLC NO NA PDF|XML STONEX1
2024 Q3 29249 INSIGNEO SECURITIES, LLC NO NA PDF|XML STONEX1
2024 Q2 29249 INSIGNEO SECURITIES, LLC NO NA PDF|XML STONEX1
2024 Q2 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2025 Q4 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q3 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q2 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2024 Q4 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q1 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2024 Q4 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2025 Q4 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2024 Q3 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2024 Q2 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q1 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2024 Q3 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2025 Q2 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q3 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2024 Q4 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2024 Q4 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2026 Q2 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2025 Q3 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2026 Q2 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2025 Q3 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2026 Q1 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2024 Q3 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2026 Q1 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2025 Q2 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2024 Q3 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2025 Q2 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2025 Q4 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2025 Q4 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2025 Q1 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2024 Q2 7059 CITIGROUP GLOBAL MARKETS INC. NO NA PDF|XML SBSH
2025 Q1 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2024 Q2 10690 SEI INVESTMENTS DISTRIBUTION CO. YES - Disclosure CITIGROUP GLOBAL MARKETS INC. PDF|XML SBSH
2026 Q2 5376 MURIEL SIEBERT & CO., LLC NO NA PDF|XML SBRT
2026 Q1 5376 MURIEL SIEBERT & CO., LLC NO NA PDF|XML SBRT
2026 Q2 103727 GAGNON SECURITIES, LLC NO NA PDF|XML S3
2026 Q1 103727 GAGNON SECURITIES, LLC NO NA PDF|XML S3
2024 Q2 17776 ZIONS DIRECT, INC. NO NA PDF RETAIL
2026 Q1 103792 D. BORAL CAPITAL NO NA PDF|XML RBCWM
2025 Q4 288898 KINGSWOOD CAPITAL PARTNERS, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2026 Q1 29163 COKER & PALMER YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2025 Q4 18234 LEMLEY, YARLING & CO. YES RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2026 Q1 3998 JACK V. BUTTERFIELD INVESTMENT COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2024 Q3 41282 THE JEFFREY MATTHEWS FINANCIAL GROUP, L.L.C. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2024 Q4 16365 CARTER, TERRY & COMPANY, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2026 Q2 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2025 Q2 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2025 Q2 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2025 Q1 35844 CASCADE INVESTMENT GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2024 Q2 17870 NBC SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2025 Q1 2950 DORN & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2024 Q2 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2025 Q4 148733 CAPITAL SYNERGY PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCWEALTHMANAGEMENT
2026 Q1 41533 B.B. GRAHAM & COMPANY, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT