Fixed Income Pricing System Additions, Changes, And Deletions As Of March 23, 2000
INFORMATIONAL
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of March 23, 2000, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
| Symbol | Name | Coupon | Maturity |
| ANCG.GB | Anker Coal Group Inc. Ser B | 14.250 | 09/01/07 |
| CFTR.GB | Conseco Fin'l Tr Inc. | 8.796 | 04/01/27 |
| CHBS.GA | Charles River Labs Inc. | 13.500 | 10/01/09 |
| DALY.GB | Dailey Int'l Inc. | 9.500 | 02/15/08 |
| DHI.GD | D.R. Horton Inc. | 10.500 | 04/01/05 |
| DLCA.GB | Dail Call Communications Inc. | 12.250 | 04/15/04 |
| DVSM.GA | Diva Systems Corp. | 12.625 | 03/01/08 |
| ECOC.GA | Easco Corp. | 10.000 | 03/27/00 |
| EXDS.GC | Exodus Communications Inc. | 10.750 | 12/15/09 |
| GSTF.GA | GST Equipment Funding Inc. | 13.250 | 05/01/07 |
| HCHM.GB | Huntsman ICI Chemicals LLC | 0.000 | 12/31/09 |
| HMTR.GC | Amtran Inc. | 10.500 | 08/01/04 |
| INST.GA | Instron Corp. | 13.250 | 09/15/09 |
| IRSP.GA | Intersil Corp. | 13.250 | 08/15/09 |
| JDN.GA | JDN Realty Corp. | 6.800 | 08/01/04 |
| JDN.GB | JDN Realty Corp. | 6.950 | 08/01/00 |
| KGEL.GA | Kansas Gas & Electric Co. | 7.600 | 12/17/03 |
| KGEL.GB | Kansas Gas & Electric Co. | 6.500 | 08/01/05 |
| KGEL.GC | Kansas Gas & Electric Co. | 6.200 | 01/15/06 |
| LEN.GA | Lennar Corp. | 7.625 | 03/01/09 |
| LTVP.GA | LTV Corp. New | 11.750 | 11/15/09 |
| PBY.GA | Pep Boys Manny Moe & Jack | 7.000 | 06/01/05 |
| PBY.GB | Pep Boys Manny Moe & Jack | 6.625 | 05/15/03 |
| PGTV.GC | Pegasus Communications Corp. | 12.500 | 08/01/07 |
| PNSU.GA | Peninsula Gaming LLC Ser B | 12.250 | 07/01/06 |
| PXD.GC | Pioneer Natural Resource | 9.625 | 04/01/10 |
| RPBT.GA | Republic Tech/RTI Capital Corp. | 13.750 | 07/15/09 |
| RYCK.GA | Royster-Clark Inc. | 10.250 | 04/01/09 |
| TMHL.GA | Team Health Inc. Ser B | 12.000 | 03/15/09 |
| TNAU.GA | Tenneco Automotive Inc. Ser B | 11.625 | 10/15/09 |
| USUW.GA | US Unwired Inc. | 13.375 | 11/01/09 |
| WCII.GF | Winstar Communications Inc. | 12.750 | 04/15/10 |
| WCII.GG | Winstar Communications Inc. | 14.750 | 04/15/10 |
| WCII.GH | Winstar Communications Inc. | 12.500 | 04/15/08 |
| WR.GA | Western Resources Inc. | 6.875 | 08/01/04 |
| WR.GB | Western Resources Inc. | 7.125 | 08/01/09 |
| WR.GC | Western Resources Inc. | 6.875 | 08/01/04 |
As of March 23, 2000, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| AEC.GA | Associated Estates Realty Corp. | 8.375 | 04/15/00 |
| CENU.GA | Cencall Communications Corp. | 10.125 | 01/15/04 |
| COHO.GA | Coho Energy Inc. | 8.875 | 10/15/07 |
| DOCI.GA | Decisionone Holdings Corp. | 11.500 | 08/01/08 |
| EGLE.GA | Eagle Food Ctrs Inc. | 8.625 | 04/15/00 |
| FALC.GA | Falcon Building Products Inc. | 9.500 | 06/15/07 |
| FCHM.GA | Freedom Chemicals Inc. | 10.625 | 10/15/06 |
| FCLT.GA | Facillcom Int Inc. | 10.500 | 01/15/08 |
| FFSH.GA | Farm Fresh Inc. | 12.250 | 10/01/00 |
| FFSH.GB | Farm Fresh Inc. | 12.250 | 10/01/00 |
| FLDP.GA | Florida Coast Paper Co. | 12.750 | 06/01/03 |
| FWTN.GA | FWT Inc. | 9.875 | 11/15/07 |
| GGSY.GA | Gross Graphic Sys Inc. | 12.000 | 10/15/06 |
| JCOM.GA | Jacor Communications Co. | 9.750 | 12/15/06 |
| JCOM.GB | Jacor Communications Co. | 8.750 | 06/15/07 |
| JOIN.GB | Jones Intercable Inc. | 10.500 | 03/01/08 |
| LUGM.GA | Lady Luck Gaming Fin Corp. | 11.875 | 03/01/01 |
| LUGM.GB | Lady Luck Gaming Fin Corp. | 11.875 | 03/01/01 |
| NXTL.GB | Nextel Communications Inc. | 9.750 | 08/15/04 |
| STO.GH | Stone Container Corp. | 9.875 | 02/01/01 |
| SVGC.GA | Sovereign Speciality Chem. Inc. | 9.500 | 08/01/07 |
| VCMK.GA | Victory Markets Inc. | 12.500 | 03/15/00 |
| WR.GA | Western Resources Inc. | 6.875 | 08/01/04 |
As of March 23, 2000, changes were made to the symbols of the following FIPS bonds.
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| CFNI.GA | CFN.GA | Contifinancial Corp. | 8.375 | 08/15/03 |
| CFNI.GB | CFN.GB | Contifinancial Corp. | 8.125 | 04/01/08 |
| CFNI.GC | CFN.GC | Contifinancial Corp. | 7.500 | 03/15/02 |
| PKG.GA | PKCA.GA | Packaging Corp. Amer | 9.625 | 04/01/09 |
| ROIA.GA | RDIO.GA | Radio One Inc. | 7.000 | 05/15/04 |
| TNAU.GA | TEN.GA | Tenneco Automotive Inc. | 11.625 | 10/15/09 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD RegulationSM, at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.