Fixed Income Pricing System Additions, Changes, And Deletions As Of October 24, 1997
SUGGESTED ROUTING |
|
|
Senior Management |
Municipal |
As of October 24, 1997, the following bonds were added to the Fixed Income Pricing SystemSM (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| FRC.GC | First Republic Bancorp Inc. | 7.750 | 09/15/12 |
| IPX.GA | Interpool Capital Trust | 9.875 | 02/15/27 |
| CPSS.GB | Consumer Portfolio Services | 10.50 | 01/15/04 |
| GBCB.GA | GBC Bancorp | 8.375 | 08/01/07 |
| BEC.GA | Beckman Instruments Inc. | 7.050 | 06/01/26 |
| TOK.GA | Tokheim Corp | 11.500 | 08/01/06 |
| HCN.GA | Health Care Reit Inc. | 7.570 | 04/15/00 |
| HCN.GB | Health Care Reit Inc. | 7.890 | 04/15/02 |
| HCN.GC | Health Care Reit Inc. | 8.090 | 04/15/04 |
| MCCC.GB | McCrory Corp | 7.500 | 05/15/94 |
| MCCC.GC | McCrory Corp | 7.625 | 12/15/97 |
| MCCC.GD | McCrory Corp | 7.750 | 09/15/95 |
| PNPH.GA | First Nationwide Parent Hldgs Ltd | 10.625 | 04/15/03 |
| MTXC.GA | Matrix Capital Corp | 11.500 | 09/30/04 |
| AME.GA | Ametek Inc. | 9.750 | 03/15/04 |
| DIGO.GB | Di Giorgio Corp | 10.000 | 06/15/07 |
| NXLK.GA | Nextlink Communications Inc. | 9.625 | 10/01/07 |
| COHO.GA | Coho Energy Inc. | 8.875 | 10/15/07 |
| KBH.GD | Kaufman & Broad Home Corp | 7.750 | 10/15/04 |
| NTK.GD | Nortek Inc. | 9.250 | 03/15/07 |
| PENT.GA | Pen-Tab | 10.875 | 02/01/07 |
As of October 24, 1997, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| IVCC.GA | Ivac Corp | 9.250 | 12/01/02 |
| DIGO.GB | Di Giorgio Corp | 10.000 | 06/15/07 |
| CMS.GA CMS | Energy Corp | 9.500 | 10/01/97 |
| RYR.GA | Rymer Foods Inc. | 11.000 | 12/15/00 |
| HRRA.GB | Harrahs Operating Inc. | 10.875 | 04/15/02 |
| MORT.GD | Marriott Corp | 9.875 | 11/01/97 |
| RCL.GA | Royal Caribean Cruises Ltd. | 11.375 | 05/15/02 |
| BUS.GA | Greyhound Line Inc. | 10.000 | 07/31/01 |
| SRV.GA | Service Corporation Inc. | 10.000 | 08/15/00 |
| COT.GB | ColTec Industries Inc. | 10.245 | 04/01/02 |
| OI.GB | Owens Ill Inc. | 10.250 | 04/01/99 |
| OI.GD | Owens Ill Inc. | 10.500 | 06/15/02 |
| ZOS.GB | Zapata Corp | 10.250 | 03/15/97 |
| MGG.GA | MGM Grand Hotel Fin Corp | 11.750 | 05/01/99 |
| MGG.GB | MGM Grand Hotel Fin Corp | 12.000 | 05/01/02 |
| ENRG.GA | Dekalb Energy Co | 10.000 | 04/15/98 |
| SUFD.GA | Super Rite Foods Inc. | 10.625 | 04/01/02 |
| TLLP.GA | Toll Corp | 10.500 | 03/15/02 |
| GRDH.GB | Great Dane Hlds Inc. | 12.750 | 08/01/01 |
| MXM.GB | Maxxam Inc. | 14.000 | 05/20/00 |
| MOIL.GB | Marathon Oil Co | 8.500 | 11/01/06 |
| WOL.GA | Wainoco Oil Co | 10.750 | 10/01/98 |
| CCVS.GB | Continental Cablevision Inc. | 10.625 | 06/15/02 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, NASD RegulationSM Market Regulation, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.