Fixed Income Pricing System Additions, Changes, And Deletions As Of December 30, 1997
SUGGESTED ROUTING |
|
|
Senior Management |
Municipal |
As of December 30, 1997, the following bonds were added to the Fixed Income Pricing SystemSM (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| NAT.GA | North Atlantic Trading Inc | 11.000 | 06/15/04 |
| OEI.GA | Ocean Energy Inc | 8.875 | 07/15/07 |
| VC.GA | Vencor Inc | 8.625 | 07/15/07 |
| BYUS.GA | Bucyrus International Inc | 9.750 | 09/15/07 |
| VSYS.GA | Viasystems Inc | 9.750 | 06/01/07 |
| ITLW.GB | International Wire Group | 11.750 | 06/01/05 |
| HAUL.GA | Allied Holdings Inc | 8.625 | 10/01/07 |
| AS.GG | Armco Inc | 9.000 | 09/15/07 |
| EMER.GA | Emergent Group Inc | 10.750 | 09/15/04 |
| FRVS.GA | Frontier Vision Hlds L.P. | 11.875 | 09/15/07 |
| GST.GA | GST Telecommunication Inc. | 12.750 | 11/15/07 |
| AURO.GA | Aurora Foods Inc | 9.875 | 02/15/07 |
| AURO.GB | Aurora Foods Inc | 9.875 | 02/15/07 |
| MCLD.GB | McLeodUSA Inc | 9.250 | 07/15/07 |
| STUA.GA | Stuart Entertainment Inc | 12.500 | 11/15/04 |
| SFWA.GA | Shoppers Food Warehouse Corp | 9.750 | 06/15/04 |
| SPBR.GA | Spanish Broadcasting System Inc | 11.000 | 03/15/04 |
| SRET.GA | Specialty Retailers Inc | 8.500 | 07/15/05 |
| SHRE.GA | Shoppers Retailers Inc | 9.000 | 07/15/07 |
| SMED.GA | Sun Media Corp | 9.500 | 02/15/07 |
| CLNP.GB | Callon Petroleum Co | 10.125 | 09/15/02 |
| ADLA.GE | Adelphia Communication Corp | 10.500 | 07/15/04 |
| PDQ.GB | Prime Hospitality Corp | 9.750 | 04/01/07 |
| FSH.GA | Fischer Scientific Intl Inc | 7.125 | 12/15/05 |
| RDIO.GA | Radio One Inc | 7.000 | 05/15/04 |
| BYD.GC | Boyd Gaming Corp | 9.500 | 07/15/07 |
| CVC.GI | Cablevision Systems Corp | 7.875 | 12/15/07 |
| CLKS.GA | Clark-Schwebel Inc | 10.500 | 04/15/06 |
| ROLB.GA | Roller Bearing Co Of America Inc | 9.625 | 06/15/07 |
| SRET.GB | Specialty Retailers Inc | 9.000 | 07/15/07 |
| MHR.GA | Magnum Hunter Res Inc | 10.000 | 06/01/07 |
| USNU.GA | USN Communications Inc | 14.625 | 08/15/04 |
| IHS.GD | Integrated Health Svs Inc | 9.500 | 09/15/07 |
| CTYA.GI | Century Communications Corp | 8.375 | 12/15/07 |
| WYMN.GB | Wyamn-Gordon Co | 8.000 | 12/15/07 |
| NEBC.GA | Nebco Evans Hldg Co | 12.375 | 07/15/07 |
| UREF.GA | United Refining Co | 10.750 | 06/15/07 |
| HGHI.GA | High Voltage Engineering Corp | 10.500 | 08/15/04 |
| ASVF.GA | Ameriserve Food Distr Inc | 8.875 | 10/15/06 |
| ASVF.GB | Ameriserve Food Distr Inc | 10.125 | 07/15/07 |
| JCPF.GA | James Cable Partners L.P. | 10.750 | 08/15/04 |
| EWRL.GA | Evans Withycombe Residential L.P. | 7.500 | 04/15/04 |
| AURO.GA | Aurora Foods Inc | 9.875 | 02/15/07 |
| AURO.GB | Aurora Foods Inc | 9.875 | 02/15/07 |
| AEN.GC | AMC Entertainment Inc | 9.500 | 03/15/09 |
| CMM.GA | CRIIMI MAE Inc | 9.125 | 12/01/02 |
| DBG.GB | Dyersburg Corp | 9.750 | 09/01/07 |
| LAMR.GC | Lamar Advertising Co | 8.625 | 09/15/07 |
| NEGX.GB | National Energy Group Inc | 10.750 | 11/01/06 |
| TGNT.GA | Teligent Inc | 11.500 | 12/01/07 |
| CMZ.GD | Cincinnati Milacron Inc | 7.875 | 05/12/00 |
| CWRA.GA | Carpenter(W.R) North America Inc | 10.625 | 06/15/07 |
| FWBI.GA | First Western Cap Tr I | 9.875 | 02/01/27 |
| GFSI.GA | GFSI Inc | 9.625 | 03/01/07 |
| FOMX.GD | Foamex L.P./Foamex Cap Corp | 9.875 | 06/15/07 |
| JCOM.GB | Jacor Communications Co | 8.750 | 06/17/97 |
| PXTR.GB | Peublo Extra Int'l Inc | 9.500 | 08/01/03 |
| TXPC.GB | Texas Petrochemical Corp | 11.125 | 07/01/06 |
| TTRR.GD | Tracor Inc | 8.500 | 03/01/07 |
| CMS.GD | CMS Energy Corp | 7.625 | 11/15/04 |
| FRTG.GA | Fortress Group Inc | 13.750 | 05/15/03 |
| HSRS.GB | HS Resources Inc | 9.250 | 11/15/06 |
| OEI.GA | Ocean Energy Inc | 8.875 | 07/15/07 |
| MVER.GA | McSaver Finl Svs Inc | 7.875 | 08/01/03 |
| MVER.GB | McSaver Finl Svs Inc | 7.400 | 02/15/02 |
| MVER.GC | McSaver Finl Svs Inc | 7.600 | 08/05/97 |
| FEDD.GA | Fedders North America Inc | 9.375 | 08/15/07 |
| HWYM.GA | HighwayMaster Communications Inc | 13.750 | 09/15/05 |
| ACOH.GA | Argo-Tech Corp | 8.625 | 10/01/07 |
As of December 30, 1997, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| CRBR.GB | Chancellor Radio Broadcasting Co. | 12.500 | 10/01/04 |
| SPOT.GB | Panamsat LP/Cap Corp. | 11.375 | 08/01/03 |
| ALG.GB | Arkla Inc. | 8.000 | 01/15/97 |
| ALG.GC | Arkla Inc. | 9.875 | 02/15/18 |
| ALG.GE | Arkla Inc. | 9.875 | 04/15/97 |
| CBLV.GA | Cablevision Inds Corp. | 10.750 | 01/30/02 |
| CVXP.GB | Cleveland Elec Illuminating Co. | 9.250 | 05/01/09 |
| CVXP.GE | Cleveland Elec Illuminating Co. | 9.375 | 03/01/17 |
| CMS.GB | CMS Energy Corp. | 9.875 | 10/01/99 |
| AMR.GQ | AMR Corp. Del | 6.875 | 11/15/95 |
| CYRX.GA | Cyrix Corp. | 5.500 | 06/01/01 |
| SPOT.GB | Panamsat LP/Cap Corp | 11.375 | 08/01/03 |
| ALG.GB | Arkla Inc | 8.000 | 01/15/97 |
| ALG.GC | Arkla Inc | 9.875 | 02/15/18 |
| ALG.GE | Arkla Inc | 9.875 | 04/15/97 |
| CBLV.GA | Cablevision Inds Corp | 10.750 | 01/30/02 |
| CVXP.GB | Cleveland Elec Illuminating Co | 9.250 | 05/01/09 |
| CVXP.GE | Cleveland Elec Illuminating Co | 9.375 | 03/01/17 |
| CVXP.GF | Cleveland Elec Illuminating Co | 10.000 | 06/01/00 |
| CMS.GB | CMS Energy Corp | 9.875 | 10/01/99 |
| AMR.GQ | AMR Corp Del | 6.875 | 11/15/95 |
| RAPA.GA | Rapid American Corp Del | 7.000 | 05/15/94 |
| RAPA.GB | Rapid American Corp Del | 7.000 | 05/15/94 |
| RAPA.GC | Rapid American Corp Del | 10.750 | 12/01/03 |
| RAPA.GD | Rapid American Corp Del | 12.000 | 01/15/99 |
| RAPA.GE | Rapid American Corp Del | 10.750 | 10/01/04 |
| RAPA.GF | Rapid American Corp Del | 11.000 | 10/01/05 |
| RAPA.GG | Rapid American Corp Del | 10.000 | 08/01/06 |
| RAPA.GH | Rapid American Corp Del | 14.500 | 03/01/94 |
| CG.GA | Colombia Gas System Inc | 6.250 | 10/01/91 |
| CFCN.GA | Commercial Fed Cap | 10.250 | 12/15/99 |
| CAG.GA | Conagra Inc | 9.750 | 11/01/97 |
| FTX.GA | Freeport-McMoran Inc | 10.875 | 05/15/01 |
| HSX.GA | Hook-Suprex Inc | 10.125 | 06/01/02 |
| IMD.GA | IMO Industries Inc | 12.250 | 08/15/97 |
| IMD.GB | IMO Industries Inc | 12.000 | 11/01/01 |
| KEMM.GA | Kemmerer Bottling Group Inc | 10.875 | 06/01/00 |
| KR.GA | Kroger Co | 9.750 | 02/15/04 |
| KR.GC | Kroger Co | 9.750 | 02/15/04 |
| KR.GG | Kroger Co | 9.000 | 08/15/99 |
| MACK.GA | Mack Truck Inc | 7.875 | 09/15/97 |
| MVL.GA | Manville Corp | 9.000 | 12/31/03 |
| MAT.GA | Mattel Inc | 10.125 | 08/15/02 |
| SPOT.GA | Panamsal LP/Cap Corp | 9.750 | 08/01/01 |
| AGY.GB | Argosy Gaming Co | 12.000 | 06/01/01 |
| APLC.GA | APL Corp | 10.750 | 08/01/97 |
| MXS.GA | Maxus Energy Corp | 8.500 | 04/01/08 |
| MXS.GB | Maxus Energy Corp | 11.250 | 05/01/13 |
| MXS.GC | Maxus Energy Corp | 11.500 | 11/15/15 |
| NEV.GA | Nuevo Energy Co | 12.500 | 06/15/02 |
| NVFC.GA | NVF Co | 5.000 | 01/01/94 |
| NVFC.GB | NVF Co | 10.000 | 11/15/03 |
| OI.GE | Owens ILL Inc | 9.750 | 08/15/04 |
| OI.GF | Owens ILL Inc | 9.950 | 10/15/04 |
| OI.GH | Owens ILL Inc | 10.000 | 08/01/02 |
| RBK.GA | Reebok Int'l Ltd | v9.750 | 09/15/98 |
| RFED.GA | Roosevelt Fin'l Grp nc | 9.500 | 08/01/02 |
| SPT.GA | Southern Pacific Trans Co | 8.200 | 12/01/01 |
| TRON.GA | Third Nat'l Corp | 7.500 | 11/15/02 |
| TWA.GB | Trans World Airlines | 8.000 | 11/03/00 |
| UNBK.GA | Union Bank Los Angeles Calif | 7.350 | 02/01/01 |
| MRO.GA | USX-Marathon Group | 4.625 | 01/01/96 |
| MRO.GD | USX-Marathon Group | 8.875 | 09/15/97 |
| VINL.GA | Virginia Nat'l Bank Norfolk | 7.600 | 10/01/96 |
| VON.GB | Vons Cos Inc | 8.375 | 10/01/99 |
| ZOS.GA | Zapata Corp | 10.875 | 05/01/01 |
| MAFC.GA | Mafco Inc | 11.875 | 11/15/02 |
| HAR.GA | Harman Intl Ind Inc New | 12.000 | 08/01/02 |
| RDC.GA | Rowan Cos Inc | 11.875 | 12/01/01 |
As of December 30, 1997, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| PAX.GA | PXN.GA | Paxson Communications Corp | 11.625 | 10/01/02 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, NASD RegulationSM Market Regulation, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.
v