Fixed Income Pricing System Additions, Changes, And Deletions As Of April 24, 1998
SUGGESTED ROUTING |
|
|
Senior Management |
Municipal |
As of April 24, 1998, the following bonds were added to the Fixed Income Pricing SystemSM (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| PRVC.GA | President Riverboat Casinos Inc | 13.000 | 09/15/01 |
| TCFD.GB | Trump's Castle Funding Inc | 13.875 | 11/15/05 |
| FLM.GC | Fleming Companies Inc | 9.500 | 04/01/16 |
| LTCH.GD | Litchfield Fin'l Corp | 8.450 | 11/01/02 |
| MSI.GB | Movie Star Inc | 8.000 | 09/09/01 |
| OEI.GB | Ocean Energy Inc | 10.375 | 10/15/05 |
| BFSR.GA | Saul B F Real Estate Invt Tr | 9.750 | 04/01/08 |
| SXFG.GA | Six Flags Entertainment Corp | 8.875 | 04/01/06 |
| APFC.GA | American Pacific Corp | 9.250 | 03/01/05 |
| TEX.GA | Terex Corp | 8.875 | 04/01/08 |
| PUNA.GA | Purina Mills Inc | 9.000 | 03/15/10 |
| ADLA.GG | Adelphia Communications Corp | 9.875 | 03/01/07 |
| AMSD.GI | American Standard Inc | 7.375 | 04/15/05 |
| IFSI.GB | Interface Inc | 7.300 | 04/01/08 |
| MSTR.GA | Majestic Star Casino LLC | 12.750 | 05/15/03 |
| RYL.GD | Ryland Group Inc | 8.250 | 04/01/08 |
| NWAC.GC | Northwest Airlines Inc | 7.625 | 03/15/05 |
| NWAC.GD | Northwest Airlines Inc | 7.875 | 03/15/08 |
| CFN.GB | Contifinancial Corp | 8.125 | 04/01/08 |
| LD.GB | Louis Dreyfus Natural Gas | 6.875 | 12/01/07 |
| DENY.GA | Denbury Management Inc | 9.000 | 03/01/08 |
| SVR.GA | Silverleaf Resorts Inc | 10.500 | 04/01/08 |
| NVR.GB | NVR Inc | 8.000 | 06/01/05 |
| CIR.GA | Circus Circus Enterprises Inc | 6.750 | 07/15/03 |
| CIR.GB | Circus Circus Enterprises Inc | 7.625 | 07/15/13 |
| CFN.GC | ContiFinancial Corp | 7.500 | 03/15/02 |
| UCAR.GA | UCA Global Enterprise Inc | 12.000 | 01/15/05 |
| RYDR.GA | Ryder TRS Inc | 10.000 | 12/01/06 |
| CREW.GA | J. Crew Operating Corp | 10.375 | 10/15/07 |
| STCS.GA | Stc Broadcasting Inc | 11.000 | 03/15/07 |
| LRHI.GB | LaRoche Inds Inc | 9.500 | 09/15/07 |
| SCFA.GA | Scovill Fasteners Inc | 11.250 | 11/30/07 |
| CRWG.GA | J. Crew Group Inc | 13.125 | 10/15/08 |
As of April 24, 1998, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| CTP.GE | Central Maine Power Company | 7.875 | 06/01/23 |
| CVN.GB | Computervision Corp | 11.375 | 08/15/99 |
| BHW.GA | Bell & Howell Co | 9.250 | 07/15/00 |
| GGE.GA | Griffin Gaming & Entertainment Inc | 0.000 | 06/30/00 |
| REVL.GD | Revlon Consumer Products Corp | 10.500 | 02/15/03 |
| FORT.GE | Fort Howard Corp | 10.000 | 03/15/03 |
| METO.GA | Mettler-Toledo Inc | 9.750 | 10/01/06 |
| SLCM.GD | Southland Corp | 12.000 | 06/15/09 |
| MCCC.GB | McCrory Corp | 7.500 | 05/15/94 |
| MCCC.GC | McCrory Corp | 7.625 | 12/15/97 |
| UROH.GA | Urohealth Systems | 12.500 | 04/01/04 |
| RATN.GA | Kay Jewelers Inc | 12.875 | 08/01/99 |
As of April 24, 1998, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| OCN.GA | OCWN.GA | Ocwen Financial Corp | 11.875 | 10/01/03 |
| PKS.GA | PARK.GA | Premier Parks | 9.750 | 01/15/07 |
| HSE.GB | HSRS.GB | HS Resources Inc | 9.875 | 12/01/03 |
| PKS.GB | PARK.GB | Premier Parks Inc | 9.250 | 04/01/06 |
| PKS.GC | PARK.GC | Premier Parks Inc | 10.000 | 04/01/08 |
| ESPI.GA | ACNS.GA | American Communications Service Inc | 12.750 | 04/01/06 |
| AMSD.GB | ASD.GA | American Standard Inc | 9.250 | 12/01/16 |
| AMSD.GC | ASD.GC | American Standard Inc | 10.875 | 05/15/99 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, NASD RegulationSM Market Regulation, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.