Depository Institutions MPIDS
| Reserved MPID | Bank Name | Treasury (TS) | Agency Debt (CA) & Agency MBS (SP) |
|---|---|---|---|
| BACP | Bank of America, N.A. (Private Bank) | x | x |
| BACT | Bank of America, N.A. (Corporate Treasury) | x | x |
| BAGM | Bank of America, N.A. | x | x |
| BMCH | Bank of Montreal, Chicago Branch | x | x |
| BNYB | Bank of New York Mellon | x | x |
| BNSA | Bank of Nova Scotia | x | |
| BOKC | BOKF, NA | x | x |
| CASA | Credit Agricole CIB | x | |
| CBKC | Commerce Bank | x | |
| CBNY | Citibank, N.A. | x | x |
| DBNY | DBNY Deutsche Bank AG, New York Branch | x | x |
| FHCM | FHN Financial Capital Markets | x | x |
| FHNC | First Horizon Bank | x | x |
| GSCM | Goldman Sachs Bank, USA | x | x |
| HSBB | HSBC Bank USA, N.A. | x | x |
| HSPB | HSBC Bank USA, N.A. | x | x |
| JPMB | JP Morgan Chase Bank, N.A. | x | x |
| JPMD | JP Morgan Chase Bank, N.A. | x | x |
| NOVA | The Bank of Nova Scotia, New York Agency | x | |
| NXNY | Natixis New York Branch | x | |
| RNYB | Royal Bank of Canada | x | |
| SGNY | Societe Generale, New York Branch | x | |
| SSBC | State Street Bank & Trust Company | x | |
| UMBI | UMB Bank, NA (Capital Markets) | x | x |
| UMBX | UMB Bank, NA (Private Wealth) | x | x |
| USBN | U.S. Bank National Association | x | x |
| WFNA | Wells Fargo Bank, N.A. | x | x |
Additional banks will be added as MPIDs are reserved/assigned
As of March 27, 2025