Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of November 22, 2000
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of November 22, 2000, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| ACRP.GA | Actuant Corp | 13.000 | 05/01/09 |
| AGY.GC | Argosy Gaming Co | 10.750 | 06/01/09 |
| AKK.GB | Armstrong World Inds Inc | 6.500 | 08/15/05 |
| AKK.GC | Armstrong World Inds Inc | 6.350 | 08/15/03 |
| AKK.GD | Armstrong World Inds Inc | 7.450 | 05/15/29 |
| AZX.GA | Azurix Corp | 10.750 | 02/15/10 |
| AZX.GB | Azurix Corp | 10.375 | 02/15/07 |
| BRRY.GE | Berry Plastics Corp | 11.000 | 07/15/07 |
| BUNU.GA | Buhrmann US Inc | 12.250 | 11/01/09 |
| CKRN.GA | CKE Restaurants Inc | 9.125 | 05/01/09 |
| DCEL.GA | Dobson Communications Corp | 11.750 | 04/15/07 |
| DYSU.GA | Dayton Superior Corp | 13.000 | 06/15/09 |
| EXDS.GD | Exodus Communications Inc | 11.625 | 07/15/10 |
| FELP.GA | Felcor Lodging LTD Partnership | 9.500 | 09/15/08 |
| FLS.GA | Flowserve Corp | 12.250 | 08/15/10 |
| GBBL.GA | GBB Capital IV | 10.750 | 06/01/30 |
| GK.GA | Gentek Inc | 11.000 | 08/01/09 |
| HNPK.GB | Huntsman Packaging Corp | 13.000 | 06/01/10 |
| HWSV.GA | Hollywood Casino Shreveport | 13.000 | 08/01/06 |
| IMDW.GB | Insight Midwest/Insight Cap | 10.500 | 11/01/10 |
| INYC.GA | Interact Systems Inc | 14.000 | 08/01/03 |
| JLAU.GA | JL French Auto Casting Ser B | 11.500 | 06/01/09 |
| KNEC.GA | Knowles Electronics Inc | 13.125 | 10/15/09 |
| MICT.GA | Microcell Telecommunications | 12.000 | 06/01/09 |
| MOAC.GA | Motor Coach Ind Intl Inc | 11.250 | 05/01/09 |
| MPWR.GB | MGC Communications Inc | 13.000 | 04/01/10 |
| NHDG.GA | Natg Hldgs LLC/Orius Cap Corp Ser B | 12.750 | 02/01/10 |
| NRI.GA | Nationsrent Inc | 10.375 | 12/15/08 |
| REGL.GD | Regal Cinemas Inc | 8.875 | 12/15/10 |
| RLTP.GA | Railamerica Transport Corp | 12.875 | 08/15/10 |
| RTHM.GC | Rhythms Netconnections Inc | 12.750 | 04/15/09 |
| RVBH.GA | Riviera Black Hawk Inc | 13.000 | 05/01/05 |
| SEG.GA | Seagate Technology Inc | 7.125 | 03/01/04 |
| SEG.GB | Seagate Technology Inc | 7.370 | 03/01/07 |
| SEG.GC | Seagate Technology Inc | 7.875 | 03/01/17 |
| SJKI.GA | St John Knits Intl Inc | 12.500 | 07/01/09 |
| SRV.GL | Service Corp Intl | 6.500 | 03/15/08 |
| TLCP.GB | Telecorp PCS Inc | 10.625 | 07/15/10 |
| THC.GI | Tenet Healthcare Corp Ser B | 9.250 | 09/01/10 |
| TWRS.GF | Crown Castle Intl Corp | 9.500 | 08/01/11 |
| URS.GB | URS Corp | 12.250 | 05/01/09 |
| VYTL.GD | Viatel Inc | 11.500 | 03/15/09 |
| VLUM.GA | Volume Services America Inc | 11.250 | 03/01/09 |
| WLRR.GA | Willis Corroon Corp | 9.000 | 02/01/09 |
| WDFG.GA | Worldwide Flight Service Inc | 12.250 | 08/15/07 |
| WRMA.GA | WRC Media Inc/Weekly Reader Corp | 12.750 | 11/15/09 |
| WSMB.GA | Windsor Woodmont Black Hawk | 13.000 | 03/15/05 |
As of November 22, 2000, the following bonds were deleted from the Fixed Income Pricing System.
| New Symbol | Name | Coupon | Maturity |
| ARCH.GB | ARCO Chemical Co | 9.900 | 11/01/00 |
| AXHM.GA | Axiohm Transaction Solutions Inc | 9.750 | 10/01/07 |
| BBBD.GA | Blue Bird Body Co | 11.750 | 04/15/02 |
| BVF.GA | Biovail Corp Intl New | 10.875 | 11/15/05 |
| BGFW.GB | Big Flower Press Hldgs Inc | 8.625 | 12/01/08 |
| CHCA.GE | Chancellor Media Corp | 9.000 | 10/01/08 |
| CHCA.GF | Chancellor Media Corp | 8.000 | 11/01/08 |
| DYPR.GA | Drypers Corp | 12.500 | 11/01/02 |
| LD.GA | Louis Dreyfus Nat Gas | 9.250 | 06/15/04 |
| PAGE.GB | Paging Network Inc | 8.875 | 02/01/06 |
| PAGE.GC | Paging Network Inc | 10.125 | 08/01/07 |
| PAGE.GD | Paging Network Inc | 10.000 | 10/15/08 |
| SCOM.GA | Shared Tech Fairchild Com Corp | 12.250 | 03/01/06 |
| UCO.GA | Universal Compression Hldgs Inc | 11.375 | 02/15/09 |
As of November 22, 2000, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| EQIX.GA | EQXC.GA | Equinix Inc | 13.000 | 12/01/07 |
| NWB.GA | NWAC.GA | Northwest Airlines Inc | 8.375 | 03/15/04 |
| NWB.GB | NWAC.GB | Northwest Airlines Inc | 8.700 | 03/15/07 |
| NWB.GD | NWAC.GD | Northwest Airlines Inc | 7.875 | 03/15/08 |
| NWB.GE | NWAC.GE | Northwest Airlines Inc | 8.520 | 04/07/04 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD Regulation, Inc., at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.