Fixed Income Pricing System Additions, Changes, And Deletions As Of January 22, 2001
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of January 22, 2001, the following bonds were added to the Fixed Income Pricing SystemSM (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| AES.GI | AES Corp | 8.875 | 02/15/11 |
| CPN.GJ | Calpine Corp | 8.500 | 02/15/11 |
| HAS.GA | Hasbro Inc | 6.150 | 07/15/08 |
| HAS.GB | Hasbro Inc | 6.600 | 07/15/28 |
| HAS.GC | Hasbro Inc | 5.600 | 11/01/05 |
| HAS.GD | Hasbro Inc | 7.950 | 03/15/03 |
| HAS.GE | Hasbro Inc | 8.500 | 03/15/06 |
| HCA.GC | HCA The Healthcare Co | 7.875 | 02/01/11 |
| KBH.GE | KB Home | 9.625 | 11/15/06 |
| KBH.GF | KB Home | 9.500 | 02/15/11 |
| KM.GJ | K-Mart Corp | 9.375 | 02/01/06 |
| NTRP.GC | NTL Communications Corp | 11.875 | 10/01/10 |
| PCGE.GL | Pacific Gas & Electric Corp | 6.750 | 10/01/23 |
| RELH.GC | Reliance Group Holdings Inc | 9.000 | 11/15/00 |
| SCEP.GM | Southern California Edison Co | 5.875 | 01/15/01 |
| SMG.GA | Scotts Co | 8.625 | 01/15/09 |
| SVRN.GG | Sovereign Bancorp Inc | 8.625 | 03/15/04 |
| TOL.GA | Toll Brothers Inc | 8.250 | 02/01/11 |
| TPLP.GC | Tanger Properties LP | 9.125 | 02/15/08 |
As of January 22, 2001, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| ADOC.GA | American Sign & Indicator Corp | 15.000 | 01/15/01 |
| ASCM.GA | Advanstar Communications Inc. | 9.250 | 05/01/08 |
| DBEV.GA | Delta Beverage Group Inc | 9.750 | 12/15/03 |
| HLSU.GA | Health South Corp | 10.000 | 06/15/00 |
| ICF.GA | ICF Kaiser International Inc | 12.000 | 12/31/03 |
| PCGE.GI | Pacific Gas & Electric Co | 6.750 | 10/01/23 |
| PIDM.GG | Piedmont Aviation Inc Ser A | 9.900 | 01/15/01 |
| PIDM.GH | Piedmont Aviation Inc Ser B | 9.900 | 01/15/01 |
| PIDM.GI | Piedmont Aviation Inc Ser C | 9.900 | 01/15/01 |
| SFX.GB | SFX Entertainment Inc | 9.125 | 12/01/08 |
| STO.GD | Stone Container Corp | 10.750 | 04/01/02 |
| STO.GI | Stone Container Corp | 11.500 | 10/01/04 |
| STO.GJ | Stone Container Corp | 10.750 | 10/01/02 |
| STO.GM | Stone Container Corp | 10.750 | 04/01/02 |
| USAR.GC | US Air Inc | 9.625 | 02/01/01 |
| USAR.GQ | US Airways Inc Ser B | 10.350 | 01/15/01 |
| USAR.GR | US Airways Inc Ser C | 10.350 | 01/15/01 |
| USAR.GS | US Airways Inc Ser D | 10.350 | 01/15/01 |
| USAR.GT | US Airways Inc Ser E | 10.350 | 01/15/01 |
| USAR.GU | US Airways Inc Ser F | 10.350 | 01/15/01 |
| USAR.JG | US Airways Inc Ser 88A | 9.900 | 01/15/01 |
| USAR.JH | US Airways Inc Ser 88B | 9.900 | 01/15/01 |
| USAR.JI | US Airways Inc Ser 88C | 9.900 | 01/15/01 |
| USAR.JJ | US Airways Inc Ser 88D | 9.900 | 01/15/01 |
As of January 22, 2001, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
| RELH.GB | REL.GB | Reliance Group Holdings Inc/Reliance Group Holdings Inc | 9.750 | 11/15/03 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD Regulation, Inc. at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Market Operations, Nasdaq at (203) 385-6310.