Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of August 21, 2001
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of August 21, 1501, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| ALWA.GA | Alamosa Delaware Inc | 12.500 | 02/01/11 |
| AMR.GA | AMR Corp | 9.000 | 09/15/16 |
| AMR.GB | AMR Corp | 10.150 | 03/15/20 |
| AMR.GC | AMR Corp | 9.880 | 06/15/20 |
| AMR.GD | AMR Corp | 10.000 | 04/15/21 |
| AMR.GE | AMR Corp | 9.750 | 08/15/21 |
| AMR.GF | AMR Corp | 9.800 | 10/01/21 |
| AMR.GG | AMR Corp | 9.000 | 08/01/12 |
| BRK.GA | Berkshire Hathaway | 1.000 | 12/02/01 |
| COD.GA | Chiles Offshore LLC/Fin | 10.000 | 05/01/08 |
| TWRS.GG | Crown Castle Intl Corp | 9.375 | 08/01/11 |
| RMY.GC | Delco Remy Intl Inc | 11.000 | 05/01/09 |
| DAL.GH | Delta Air Lines Inc | 7.700 | 12/15/05 |
| DAL.GI | Delta Air Lines Inc | 7.900 | 12/15/09 |
| DAL.GJ | Delta Air Lines Inc | 8.300 | 12/15/29 |
| DAL.GA | Delta Air Lines Inc | 9.000 | 05/15/16 |
| DAL.GB | Delta Air Lines Inc | 10.125 | 05/15/16 |
| DAL.GC | Delta Air Lines Inc | 10.375 | 02/01/11 |
| DAL.GD | Delta Air Lines Inc | 9.750 | 05/15/21 |
| DAL.GE | Delta Air Lines Inc | 8.500 | 03/15/02 |
| DAL.GF | Delta Air Lines Inc | 9.250 | 03/15/22 |
| DAL.GG | Delta Air Lines Inc | 10.375 | 12/15/22 |
| DIG.GA | DII Group Inc | 8.500 | 09/15/07 |
| FNV.GA | Finova Group Inc | 7.500 | 11/15/09 |
| IEE.GB | Integrated Electrical Services Inc | 9.375 | 02/01/09 |
| KEG.GB | Key Energy Services Inc | 8.375 | 03/01/08 |
| MRD.GA | MacDermid Inc | 9.125 | 07/15/11 |
| MEGA.GA | Media General Inc | 6.950 | 09/01/06 |
| MTH.GA | Meritage Corp | 9.750 | 06/01/11 |
| MHDS.GA | Michael Foods Acquisition Corp | 11.750 | 04/01/11 |
| NVI.GA | National Vision Inc | 12.000 | 03/03/09 |
| NXFI.GA | Nexstar Finance LLC | 12.000 | 04/01/08 |
| NTK.GG | Nortek Inc Ser B | 9.875 | 06/15/11 |
| PYX.GB | Playtex Products Inc | 9.375 | 06/01/11 |
| RCL.GB | Royal Caribbean Cruises | 8.125 | 07/28/04 |
| RCL.GC | Royal Caribbean Cruises | 8.250 | 04/01/05 |
| RCL.GD | Royal Caribbean Cruises | 7.125 | 09/18/02 |
| RCL.GE | Royal Caribbean Cruises | 7.250 | 08/15/06 |
| RCL.GF | Royal Caribbean Cruises | 7.000 | 10/15/07 |
| RCL.GG | Royal Caribbean Cruises | 7.500 | 10/15/27 |
| RCL.GH | Royal Caribbean Cruises | 6.750 | 03/15/08 |
| RCL.GI | Royal Caribbean Cruises | 7.250 | 03/15/18 |
| RCL.GJ | Royal Caribbean Cruises | 8.750 | 02/02/11 |
| SLMC.GA | Select Medical Corp | 9.500 | 06/15/09 |
| PKS.GF | Six Flags Inc | 9.500 | 02/01/09 |
| UAL.GW | United Air Lines Inc | 9.760 | 05/13/06 |
| UAL.GU | United Air Lines Inc | 10.110 | 02/19/06 |
| UAL.GV | United Air Lines Inc | 10.850 | 07/05/14 |
| UAL.GX | United Air Lines Inc | 9.760 | 05/20/06 |
| UAL.GY | United Air Lines Inc | 9.760 | 05/27/06 |
| UAL.GZ | United Air Lines Inc | 10.360 | 11/20/12 |
| UAL.HA | United Air Lines Inc | 10.360 | 11/27/12 |
| UAL.GR | United Air Lines Inc | 10.110 | 01/05/06 |
| UAL.GS | United Air Lines Inc | 10.850 | 02/19/15 |
| UAL.GT | United Air Lines Inc | 10.360 | 11/13/12 |
| VPI.GD | Vintage Petroleum Inc | 7.875 | 05/15/11 |
As of August 21, 1501, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| ANCG.GC | Anker Coal Group Inc | 9.750 | 10/01/07 |
| AETC.GA | Applied Extrusion Tech Inc | 11.500 | 04/01/02 |
| AXPD.GA | Axia Inc | 10.750 | 07/15/08 |
| BJS.GA | BJ Services Co | 12.875 | 12/01/02 |
| BDUS.GA | Burlington Industries Cap Inc | 16.875 | 07/01/04 |
| BRMH.GA | Burlington Motor Holdings Inc | 11.500 | 11/01/03 |
| CLUH.GA | Comcast Cellular Hldgs Inc | 9.500 | 05/01/07 |
| CYSS.GA | County Seat Stores Inc | 12.000 | 10/01/02 |
| CYSS.GB | County Seat Stores Inc | 12.000 | 10/01/01 |
| CPFU.GA | CP Funding Corp | 12.500 | 06/15/04 |
| WBB.GB | Del Webb Corp | 9.750 | 03/01/03 |
| DIIG.GA | DII Group Inc | 8.500 | 09/15/07 |
| FNVC.GA | Finova Capital Corp | 9.125 | 02/27/02 |
| FNVC.GB | Finova Capital Corp | 6.625 | 09/15/01 |
| FNVC.GC | Finova Capital Corp | 7.400 | 05/06/06 |
| FNVC.GD | Finova Capital Corp | 7.125 | 05/01/02 |
| FNVC.GE | Finova Capital Corp | 7.125 | 05/17/04 |
| FNVC.GF | Finova Capital Corp | 7.400 | 06/01/07 |
| FNVC.GG | Finova Capital Corp | 6.900 | 06/19/04 |
| FNVC.GH | Finova Capital Corp | 6.500 | 07/28/02 |
| FNVC.GI | Finova Capital Corp | 8.375 | 05/15/05 |
| FNVC.GJ | Finova Capital Corp | 5.875 | 10/15/01 |
| FNVC.GK | Finova Capital Corp | 6.250 | 11/01/02 |
| FNVC.GL | Finova Capital Corp | 6.750 | 03/09/09 |
| FNVC.GM | Finova Capital Corp | 6.125 | 03/15/04 |
| FNVC.GN | Finova Capital Corp | 0.000 | 11/08/02 |
| FNVC.GO | Finova Capital Corp | 7.250 | 11/08/04 |
| FNVC.GP | Finova Capital Corp | 6.150 | 03/31/03 |
| FNVC.GQ | Finova Capital Corp | 7.250 | 07/12/06 |
| FNVC.GR | Finova Capital Corp | 7.625 | 09/21/09 |
| GOOA.GA | Geothermal Resources Intl Inc | 13.000 | 11/15/91 |
| GOOA.GB | Geothermal Resources Intl Inc | 13.750 | 03/01/96 |
| GBIX.GA | Globix Corp | 11.000 | 04/15/04 |
| GKYD.GA | Golden Sky DBS Inc | 13.500 | 03/01/07 |
| HAY.GE | Hayes Wheels International Inc | 9.250 | 11/15/02 |
| HDRM.GA | Hedstrom Corp | 10.000 | 06/01/07 |
| HDHG.GA | Hedstrom Holdings Inc | 12.000 | 06/01/09 |
| HCOR.GA | Helathcor Holdings Inc | 11.000 | 12/01/04 |
| HEGP.GA | Helicon Group LP/Cap Corp | 11.000 | 11/01/03 |
| HHI.GC | Home Holdings Inc | 7.875 | 12/15/03 |
| HNTC.GB | Huntsman Corp | 11.000 | 04/15/04 |
| HNPK.GA | Huntsman Packaging Corp | 9.125 | 10/01/07 |
| IMAX.GA | Imax Corp | 10.000 | 03/01/01 |
| IPCG.GA | Impac Group Inc Ser B | 10.125 | 03/15/08 |
| IHMD.GA | ImperialHome Décor Group Inc | 11.000 | 03/15/08 |
| IFBC.GA | Infinity Broadcasting Corp | 10.375 | 03/15/02 |
| INGS.GB | Ingersoll Newspapers Inc | 12.125 | 09/01/00 |
| IAD.GA | Inland Steel Inds Inc | 12.750 | 12/15/02 |
| INRK.GA | International Bank (Wash) | 15.750 | 08/01/00 |
| ICFP.GA | International Comfort Products Holdings Inc | 8.625 | 05/15/08 |
| ITTO.GA | ITT Corp New | 6.250 | 11/15/00 |
| IVXH.GA | Ivex Holdings Corp | 13.250 | 03/15/05 |
| IVEX.GA | Ivex Packaging Corp | 12.500 | 12/15/02 |
| JCOM.GC | Jacor Communications Co | ||
| HEFR.GA | JH Heafner Company | 10.000 | 05/15/08 |
| JJSA.GA | Jitney-Jungle Stores Amer Inc | 12.000 | 03/01/06 |
| JJSA.GB | Jitney-Jungle Stores Amer Inc | 10.375 | 09/15/07 |
| JBLT.GA | Johnston Cola Group | 11.375 | 09/15/01 |
| JOIN.GA | Jones Intercable Inc | 11.500 | 07/15/04 |
| JOSI.GA | Josephson Intl Inc | 12.500 | 05/15/03 |
| JPSA.GA | JPS Automotive Products Inc | 11.125 | 06/15/01 |
| KANE.GA | Kane Industries Inc | 8.000 | 02/01/98 |
| KHKY.GA | Kash N Karry Food Stores Inc | 0.000 | 02/01/03 |
| KCS.GB | KCS Energy Inc | 8.875 | 01/15/06 |
| KSRE.GA | Kearny Street Real Estate LP | 9.560 | 07/15/03 |
| KEYS.GA | Keystone Group Inc | 9.750 | 09/01/03 |
| KCAS.GA | Kloster Cruise Ltd | 13.000 | 05/01/03 |
| LESI.GA | Lear Corp | 11.250 | 07/15/00 |
| LPG.GA | Life Partners Group Inc | 12.750 | 07/15/02 |
| LTCH.GA | Litchfield Fin'l Corp | 10.000 | 11/01/02 |
| LSNU.GA | Louisiana Casino Cruises Inc | 11.000 | 12/01/05 |
| MACM.GA | MacMillan Inc | 10.250 | 11/01/01 |
| MCU.GA | Magma Copper Co | 12.000 | 12/15/01 |
| MLTT.GA | MaLette Inc | 12.250 | 07/15/04 |
| MNR.GA | Manor Care Inc | 9.500 | 11/15/02 |
| MCAB.GC | Marcus Cable Co | 14.250 | 12/15/05 |
| MDQC.GA | Mediq Inc | 13.000 | 06/01/04 |
| MED.GB | Mediq Inc/PRN Life Support Sus Inc | 11.000 | 06/01/08 |
| MRBH.GA | Merit Behavioral Corp | 11.500 | 11/15/05 |
| MTLM.GA | Metal Management Inc | 10.000 | 05/15/08 |
| MBCA.GA | Metropolitan Broadcasting Corp | 16.500 | 09/30/06 |
| MFST.GA | MFS Communications Inc | 9.375 | 01/15/04 |
| MFST.GB | MFS Communications Inc | 8.875 | 01/15/06 |
| MCUM.GA | Michael Petroleum Corp | 11.500 | 04/01/05 |
| MSI.GB | Movie Star Inc | 8.000 | 09/01/01 |
| NEOD.GB | Neodata SVS Inc | 12.000 | 05/01/03 |
| NMK.GC | Niagara Mohawk Power Corp | 7.125 | 07/01/01 |
| NDCO.GA | Noble Drilling Corp | 9.250 | 10/01/03 |
| NTK.GC | Nortek Inc | 9.875 | 03/01/04 |
| NOE.GA | North Atlantic Energy Corp | 9.050 | 06/01/02 |
| OMM.GA | Omi Corp | 10.250 | 11/01/03 |
| ORX.GC | Oryx Energy Co | 10.000 | 04/01/01 |
| OSPL.GA | OSI Specialties Inc | 9.250 | 10/01/03 |
| OXAU.GA | Oxford Automotive Inc | 10.125 | 06/15/07 |
| OXHP.GA | Oxford Health Plans Inc | 11.000 | 05/15/05 |
| PCFI.GA | P&C Food Markets Inc | 11.500 | 10/15/01 |
| PFID.GA | P&F Industries Inc | 13.750 | 01/01/17 |
| PADE.GA | Pace Industries Inc | 10.625 | 12/01/02 |
| PNAA.GB | Pan Am World Airways Inc | 15.000 | 04/15/04 |
| PDAG.GA | Panda Global Energy Co | 12.500 | 04/15/04 |
| PLHC.GB | Paracelsus Healthcare Corp | 10.000 | 08/15/06 |
| PKOH.GA | Park-Ohio Industries Inc | 9.250 | 12/01/07 |
| PATH.GA | Pathmark Stores Inc | 11.625 | 06/15/02 |
| PATH.GB | Pathmark Stores Inc | 9.625 | 05/01/03 |
| PATH.GC | Pathmark Stores Inc | 10.750 | 11/01/03 |
| PATH.GD | Pathmark Stores Inc | 12.625 | 06/15/02 |
| PDVA.GA | PDV America Inc | 7.750 | 08/01/00 |
| PFG.GA | Penncorp Financial Group Inc | 9.250 | 12/15/03 |
| PHP.GD | Petroleum Heat & Power Inc | 12.250 | 02/01/05 |
| PIDM.HS | Piedmont Aviation Inc Ser D | 10.150 | 03/28/01 |
| PIDM.HT | Piedmont Aviation Inc Ser E | 10.150 | 03/28/01 |
| PIDM.HU | Piedmont Aviation Inc Ser F | 10.150 | 03/28/01 |
| PIDM.HV | Piedmont Aviation Inc Ser G | 10.150 | 03/28/01 |
| PIDM.JN | Piedmont Aviation Inc Ser H | 9.750 | 05/08/01 |
| PIDM.JO | Piedmont Aviation Inc Ser I | 9.750 | 05/08/01 |
| PIDM.KN | Piedmont Aviation Inc Ser J | 9.900 | 05/13/01 |
| PIDM.KO | Piedmont Aviation Inc Ser K | 9.900 | 05/13/01 |
| PDCH.GA | Plaid Clothing Group Inc | 11.000 | 08/01/03 |
| PLTC.GA | Plastic Containers Inc | 10.750 | 04/01/01 |
| PLAY.GA | Players Intl Inc | 10.875 | 04/15/05 |
| PYX.GA | Playtex Products Inc | 8.875 | 07/15/04 |
| PPFG.GA | PNPP II Funding Corp | 8.070 | 05/30/00 |
| PGLI.GA | Premier Graphics Inc | 11.500 | 12/01/05 |
| PRVC.GA | President Casinos Inc | 13.000 | 09/15/01 |
| PRS.GB | Presidio Oil Co | 11.500 | 09/15/00 |
| PRLU.GA | Price Comm Cellular Holding Inc | 11.250 | 08/15/01 |
| PRWL.GA | Pricellular Wireless Corp | 14.000 | 11/15/01 |
| PRWL.GB | Pricellular Wireless Corp | 12.250 | 10/01/03 |
| PRWL.GC | Pricellular Wireless Corp | 10.750 | 11/01/04 |
| PIMO.GA | Primeco Inc | 12.750 | 03/01/05 |
| PUML.GA | Purina Mills Inc | 9.000 | 03/15/10 |
| QHGI.GA | Quorum Health Group Inc | 11.875 | 12/15/02 |
| ROIA.GA | Radio One Inc | 12.000 | 05/15/04 |
| RGRO.GB | Ralphs Grocery Co | 9.000 | 04/01/03 |
| RAPA.GB | Rapid American Corp | 0.000 | 03/01/01 |
| RAPA.GC | Rapid American Corp | 0.000 | 03/01/02 |
| RAPA.GD | Rapid American Corp | 0.000 | 03/01/03 |
| RAPA.GE | Rapid American Corp | 0.000 | 03/01/04 |
| RAPA.GF | Rapid American Corp | 0.000 | 03/01/05 |
| RAPA.GG | Rapid American Corp | 0.000 | 03/01/06 |
| RAPA.GH | Rapid American Corp | 0.000 | 03/01/07 |
| RRI.GA | Red Roofs Inns Inc | 9.625 | 12/15/03 |
| REVI.GA | Reeves Industries Inc | 11.000 | 07/15/02 |
| REGL.GA | Regal Cinemas Inc | 8.500 | 10/01/07 |
| RSV.GA | Rental Services Corp | 9.000 | 05/15/08 |
| RIHF.GC | Resorts Intl Hotel Fin Inc | 11.000 | 09/15/03 |
| RHC.GB | Rio Hotel & Casino Inc | 9.500 | 04/15/07 |
| RVW.GA | Riverwood Intl Corp | 10.750 | 06/15/00 |
| RVW.GC | Riverwood Intl Corp | 10.750 | 06/15/00 |
| RVW.GE | Riverwood Intl Corp | 10.375 | 06/30/04 |
| RMOC.GA | Rutherford-Moran Oil Corp | 10.750 | 10/01/04 |
| RXIH.GA | RXI Holdings Inc | 14.000 | 07/15/02 |
| RYL.GB | Ryland Group Inc | 9.625 | 06/01/04 |
| SGLS.GA | Safelite Glass Corp | 9.875 | 12/15/06 |
| ASDW.GA | SD Warren Co | 12.000 | 12/15/04 |
| SEG.GA | Seagate Technology Inc | 7.125 | 03/01/04 |
| SEG.GB | Seagate Technology Inc | 7.370 | 03/01/07 |
| SEG.GC | Seagate Technology Inc | 7.875 | 03/01/17 |
| SFXB.GC | SFX Broadcasting Inc | 11.375 | 10/01/00 |
| SBO.GB | Showboat Inc | 13.000 | 08/01/09 |
| SBDU.GA | Signature Brands USA Inc | 13.000 | 08/15/02 |
| SIAN.GA | Silgan Corp | 11.750 | 06/15/02 |
| SVRN.GE | Sovereign Bancorp Inc | 6.750 | 07/01/00 |
| SPLT.GA | Splitrock Services Inc | 11.750 | 07/15/08 |
| STCL.GA | Stone Consolidated Corp | 10.250 | 12/15/00 |
| STUA.GA | Stuart Entertainment | 12.500 | 11/15/04 |
| SMKG.GA | Supermarkets Genl Holdings Corp | 11.625 | 06/15/02 |
| SGH.GA | Surgical Health Corp | 11.500 | 07/15/04 |
| SNGY.GB | Synergy Group Inc | 9.500 | 09/15/00 |
| SIND.GA | Synthetic Industries Inc | 12.750 | 12/01/02 |
| TKPX.GB | Tekin-Plex Inc | 11.250 | 04/01/07 |
| TKPX.GA | Tekni-Plex Inc | 9.250 | 03/01/08 |
| TETI.GA | Teletrac Inc | 14.000 | 08/01/07 |
| SELO.GB | The Selmer Co Inc | 11.000 | 06/30/00 |
| SELO.GC | The Selmer Co Inc | 10.920 | 06/30/00 |
| TIPK.GB | Tiphook Financial Corp | 10.750 | 11/01/02 |
| TVNC.GA | TNV Entertainment Corp | 14.000 | 08/01/08 |
| TOKM.GB | Tokenheim Corp | 11.500 | 08/01/06 |
| TALR.GA | Total Renal Care Inc | 12.000 | 08/15/04 |
| TEGY.GA | Transamerican Energy Corp | 11.500 | 06/15/02 |
| TEGY.GB | Transamerican Energy Corp | 13.000 | 06/15/02 |
| TRAM.GE | Transamerican Refining | 16.000 | 06/30/03 |
| TRWP.GA | Transwestern Publishing Co LP | 9.625 | 11/15/07 |
| TCBV.GA | Triarc Consumer/Bev Hldgs Corp | 10.250 | 02/15/09 |
| TMAR.GA | Trico Marine Svs Inc | 8.500 | 08/01/05 |
| TUES.GC | Tuesday Morning Corp | 11.000 | 12/15/07 |
| ULTE.GA | Ultimate Electronics Inc | 10.250 | 01/31/05 |
| UDFS.GA | United Defense Industry Inc | 8.750 | 11/15/07 |
| UCAN.GA | United States Can Co | 13.500 | 01/15/02 |
| USAR.GP | US Airways Inc Ser A | 10.350 | 01/15/01 |
| USAR.OR | US Airways Inc Ser A | 10.230 | 06/27/00 |
| USAR.OV | US Airways Inc Ser A | 10.280 | 06/27/01 |
| USAR.OS | US Airways Inc Ser B | 10.230 | 06/27/00 |
| USAR.OW | US Airways Inc Ser B | 10.280 | 06/27/01 |
| USAR.OQ | US Airways Inc Ser C | 10.230 | 06/27/00 |
| USAR.OU | US Airways Inc Ser C | 10.280 | 06/27/01 |
| USAR.OT | US Airways Inc Ser D | 10.230 | 06/27/00 |
| USAR.OX | US Airways Inc Ser D | 10.280 | 06/27/01 |
| USNV.GA | USN Communications Inc | 14.625 | 08/15/04 |
| VANM.GA | Van Kampen Merritt Cos Inc | 9.750 | 02/15/03 |
| VEYI.GA | Vista Eyecare Inc | 12.750 | 10/15/05 |
| WFGM.GA | Waterford Gaming LLC | 12.750 | 11/15/03 |
| WBST.GA | Webster Financial Corp | 8.750 | 06/30/00 |
| WLAL.GA | Wells Aluminum Corp | 10.125 | 06/01/05 |
| WSFB.GB | Western Finl Savings Bank | 8.500 | 07/01/03 |
| WMAS.GF | Western Mass Electric Co Ser B | 7.375 | 07/01/01 |
| WMAS.GE | Western Mass Electric Co Ser Y | 7.750 | 03/01/24 |
| WR.GB | Western Resources Inc | 7.125 | 08/01/09 |
| WHPC.GA | Wheeling Pittsburgh Corp | 12.250 | 11/15/00 |
| WILX.GA | Wilcox & Gibbs Inc | 12.250 | 12/15/03 |
| WHSE.GA | Williamhouse Regency Inc | 11.500 | 06/15/05 |
| JBWB.GA | Williams J.B. Hldgs Inc | 12.000 | 03/01/04 |
| WCII.GC | Winstar Communications Inc | 15.000 | 03/01/07 |
As of August 21, 2001 changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old | NameCoupon | Maturity |
| There were no symbol changes for this time period. | ||||
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.