Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of September 24, 2001
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of September 24, 2001, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| ATK.GA | Alliant Techsystems Inc | 8.500 | 05/15/11 |
| BRK.GA | Berkshire Hathaway | 1.000 | 12/02/01 |
| BEV.GE | Beverly Enterprises Inc | 9.625 | 04/15/09 |
| CHCG.GJ | Charter Comm Hldgs Cap Corp | 9.625 | 11/15/19 |
| CHCG.GK | Charter Comm Hldgs Cap Corp | 10.000 | 05/15/11 |
| CHCG.GL | Charter Comm Hldgs Cap Corp | 11.750 | 05/15/11 |
| COD.GA | Chiles Offshore LLC/Fin | 10.000 | 05/01/08 |
| DAL.GI | Delta Air Lines Inc | 7.900 | 12/15/09 |
| DAL.GJ | Delta Air Lines Inc | 8.300 | 12/15/29 |
| DAL.GH | Delta Air Lines Inc | 7.700 | 12/15/05 |
| DIG.GA | DII Group Inc | 8.500 | 09/15/07 |
| DUOC.GB | Dura Operating Corp | 9.000 | 05/01/09 |
| ESA.GB | Extended Stay America | 9.875 | 06/15/11 |
| FMK.GA | Fibermark Inc | 10.750 | 04/15/11 |
| FST.GD | Forest Oil Corp | 8.000 | 06/15/08 |
| ICCI.GA | Insight Communications Inc | 12.250 | 02/15/11 |
| IWOH.GA | IWO Holdings Inc | 14.000 | 01/15/11 |
| JOYG.GA | Joy Global Inc | 10.750 | 04/30/06 |
| KMP.GA | Kinder Morgan Energy Partners LP | 0.000 | 03/22/02 |
| RTA.GA | Rochester Tel | 9.000 | 08/15/21 |
| RCL.GB | Royal Caribbean Cruises | 8.125 | 07/28/04 |
| RCL.GC | Royal Caribbean Cruises | 8.250 | 04/01/05 |
| RCL.GD | Royal Caribbean Cruises | 7.125 | 09/18/02 |
| RCL.GE | Royal Caribbean Cruises | 7.250 | 08/15/06 |
| RCL.GF | Royal Caribbean Cruises | 7.000 | 10/15/07 |
| RCL.GG | Royal Caribbean Cruises | 7.500 | 10/15/27 |
| RCL.GH | Royal Caribbean Cruises | 6.750 | 03/15/08 |
| RCL.GI | Royal Caribbean Cruises | 7.250 | 03/15/18 |
| RCL.GJ | Royal Caribbean Cruises | 8.750 | 02/02/11 |
| SFP.GB | Salton Inc | 12.250 | 04/15/08 |
| UAL.GU | United Air Lines Inc | 10.110 | 02/19/06 |
| UAL.GV | United Air Lines Inc | 10.850 | 07/05/14 |
| UAL.GW | United Air Lines Inc | 9.760 | 05/13/06 |
| UAL.GX | United Air Lines Inc | 9.760 | 05/20/06 |
| UAL.GY | United Air Lines Inc | 9.760 | 05/27/06 |
| UAL.HA | United Air Lines Inc | 10.360 | 11/27/12 |
| UAL.GZ | Untied Air Lines Inc | 10.360 | 11/20/12 |
| YBTV.GE | Young Broadcasting Inc | 10.000 | 03/01/11 |
As of September 24, 2001, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| ADOU.GA | Adams Outdoor Advertising | 10.750 | 03/15/06 |
| BRK.GA | Berkshire Hathaway | 1.000 | 12/02/01 |
| CRSE.GB | Case Credit Corp | 6.125 | 10/15/01 |
| CDGY.GA | Cody Energy Inc | 10.500 | 04/01/06 |
| HVY.GA | Harvey Casinos Resorts | 10.625 | 06/01/06 |
| ICN.GA | ICN Pharmaceuticals | 9.250 | 08/15/05 |
| IGL.GE | IMC Global Inc | 6.625 | 10/15/01 |
| IN.GB | Integon Corp Del | 9.500 | 10/15/01 |
| ITTO.GB | ITT Corp | 6.750 | 11/15/05 |
| ITTO.GC | ITT Corp | 7.375 | 11/15/15 |
| ITTO.GD | ITT Corp | 7.750 | 11/15/25 |
| LEA.GB | Lear Corporation | 9.500 | 07/15/06 |
| LWN.GA | Loewen Group Intl Inc | 7.750 | 10/15/01 |
| MSI.GA | Movie Star Inc NY | 12.875 | 10/01/01 |
| NEGX.GB | National Energy Group | 10.750 | 11/01/06 |
| NEGX.GC | National Energy Group | 10.750 | 11/01/06 |
| CHX.GA | Pilgrim's Pride Corp | 10.875 | 08/01/03 |
| RCL.GB | Royal Caribbean Cruises | 8.125 | 07/28/04 |
| RCL.GC | Royal Caribbean Cruises | 8.250 | 04/01/05 |
| RCL.GD | Royal Caribbean Cruises | 7.125 | 09/18/02 |
| RCL.GE | Royal Caribbean Cruises | 7.250 | 08/15/06 |
| RCL.GF | Royal Caribbean Cruises | 7.000 | 10/15/07 |
| RCL.GG | Royal Caribbean Cruises | 7.500 | 10/15/27 |
| RCL.GH | Royal Caribbean Cruises | 6.750 | 03/15/08 |
| RCL.GI | Royal Caribbean Cruises | 7.250 | 03/15/18 |
| RYL.GC | Ryland Group Inc | 10.500 | 07/01/06 |
| UIS.GG | Unisys Corp | 11.750 | 10/15/04 |
| WLMC.GA | William Carter Co | 10.375 | 12/01/06 |
As of September 24, 2001 changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
| There were no symbol changes for this time period. | ||||
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (240) 386-4994.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.