Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of October 21, 2001
INFORMATIONAL
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of October 21, 2001, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| ADLA.GS | Adelphia Communications Corp. | 10.250 | 11/01/06 |
| ADTR.GA | Advanstar Inc. | 15.000 | 10/15/11 |
| ARG.GA | Airgas Inc. | 9.125 | 10/01/11 |
| ALWA.GB | Alamosa Delaware Inc. | 13.625 | 08/15/11 |
| AN.GA | AutoNation Inc. | 9.000 | 08/01/08 |
| CWSR.GA | Choctaw Resort Development Enterprises | 9.250 | 04/01/09 |
| DNTC.GA | Del Monte Corp | 9.250 | 05/15/11 |
| DRNC.GA | Dresser Inc. | 9.375 | 04/15/11 |
| ENE.GA | Enron Corp. | 8.250 | 09/15/12 |
| ENE.GB | Enron Corp. | 6.750 | 07/01/05 |
| FMRE.GA | Fresenius Med Cap Tr IV | 7.875 | 06/15/11 |
| GLCS.GA | Global Crossing Hldg Ltd. | 8.700 | 08/01/07 |
| HAZ.GB | Hayes Lemmerz Int'l Inc. | 11.875 | 06/15/06 |
| HRGM.GA | Herbst Gaming Inc. | 10.750 | 08/15/08 |
| HWSV.GB | Hollywood Casino Shreveport | 13.000 | 08/01/06 |
| IM.GA | Ingram Micro Inc. | 9.875 | 08/15/08 |
| KM.GK | K Mart Corp. | 9.875 | 06/15/08 |
| MATR.GA | Matria Healthcare Inc. | 11.000 | 05/01/08 |
| MECU.GC | Mediacom LLC/Cap Corp | 9.500 | 01/15/13 |
| MIKE.GA | Michaels Stores Inc. | 9.250 | 07/01/09 |
| MSNH.GA | Mission Energy Holding Co. | 13.500 | 07/15/08 |
| MHTG.GC | Mohegan Tribal Gaming Authority | 8.375 | 07/01/11 |
| NXTO.GA | NextMedia Operating Inc. | 10.750 | 07/01/11 |
| ODP.GA | Office Depot Inc. | 10.000 | 07/15/08 |
| PRM.GB | Primedia Inc. | 8.875 | 05/15/11 |
| ROIA.GB | Radio One Inc. | 8.875 | 07/01/11 |
| REMG.GB | Remington Product Co. LLC | 11.000 | 05/15/06 |
| LVB.GA | Steinway Musical Instrs. Inc. | 8.750 | 04/15/11 |
| STEI.GC | Stewart Enterprises Inc. | 10.750 | 07/01/08 |
| STLH.GA | Sun International Hotels Ltd. | 8.875 | 08/15/11 |
As of October 21, 2001, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| CE.GC | Calenergy Co Inc | 9.500 | 09/15/06 |
| CE.GE | Calenergy Co Inc | 6.960 | 09/15/03 |
| CE.GF | Calenergy Co Inc | 7.230 | 09/15/05 |
| CE.GG | Calenergy Co Inc | 7.520 | 09/15/08 |
| CE.GH | Calenergy Co Inc | 8.480 | 09/15/28 |
| CYCL.GA | Centennial Cellular Corp. | 8.875 | 11/01/01 |
| CVXP.GG | Cleveland Elec Illum Co. | 7.625 | 08/01/02 |
| CVXP.GH | Cleveland Elec Illum Co. | 9.000 | 07/01/23 |
| CVXP.GI | Cleveland Elec Illum Co. | 7.375 | 06/01/03 |
| CVXP.GK | Cleveland Elec Illum Co. | 9.500 | 05/15/05 |
| GLCS.GA | Global Crossing Hldg. Ltd. | 8.700 | 08/01/07 |
| ITTD.GA | ITT Industry Inc | 6.750 | 11/15/03 |
| JOIN.GC | Join Intercable Inc | 9.625 | 03/15/02 |
| LENF.GC | Lenfest Communications Inc | 7.625 | 02/15/08 |
| ROV.GA | Rayovac Corp. | 10.250 | 11/01/06 |
| THC.GE | Tenet Healthcare Corp. | 8.000 | 01/15/05 |
| THC.GA | Tenet Healthcare Corp. | 9.625 | 09/01/02 |
| THC.GC | Tenet Healthcare Corp. | 8.625 | 12/01/03 |
| THC.GD | Tenet Healthcare Corp. | 7.875 | 01/15/03 |
| THC.GF | Tenet Healthcare Corp. | 8.625 | 01/15/07 |
| THC.GG | Tenet Healthcare Corp. | 7.625 | 06/01/08 |
| THC.GH | Tenet Healthcare Corp. | 8.125 | 12/02/08 |
| THC.GI | Tenet Healthcare Corp. | 9.250 | 09/01/10 |
As of October 21, 2001 changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
| There were no symbol changes for this time period. | ||||
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (240) 386-4994.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.