Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of November 28, 2001
INFORMATIONAL
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of November 28, 2001, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| ASGU.GA | Amerisourcebergen Corp | 8.125 | 09-01-08 |
| AVA.GA | Avista Corp | 9.750 | 06-01-08 |
| CDLV.GA | CB Richard Ellis Service Inc. | 11.250 | 06-15-11 |
| CBNG.GA | CBRE Holding Inc. | 16.000 | 07-20-11 |
| DCN.GA | Dana Corp. | 6.500 | 03-15-08 |
| DCN.GB | Dana Corp. | 7.000 | 03-15-28 |
| DCN.GC | Dana Corp. | 6.500 | 03-01-09 |
| DCN.GD | Dana Corp. | 7.000 | 03-01-29 |
| DCN.GE | Dana Corp. | 6.250 | 03-01-04 |
| DRUI.GA | Denbury Resource Inc. | 9.000 | 03-01-08 |
| DILP.GA | Dillards Inc. | 9.500 | 09-01-09 |
| DILP.GB | Dillards Inc. | 9.125 | 08-01-11 |
| DILP.GC | Dillards Inc. | 7.150 | 09-01-02 |
| DILP.GD | Dillards Inc. | 7.850 | 10-01-12 |
| DILP.GE | Dillards Inc. | 7.875 | 01-01-23 |
| DILP.GF | Dillards Inc. | 6.875 | 06-01-05 |
| DILP.GG | Dillards Inc. | 7.375 | 06-01-06 |
| DILP.GH | Dillards Inc. | 7.750 | 07-15-26 |
| DILP.GI | Dillards Inc. | 7.150 | 02-01-07 |
| DILP.GJ | Dillards Inc. | 7.750 | 05-15-27 |
| DILP.GK | Dillards Inc. | 6.625 | 01-15-18 |
| DDS.GA | Dillards Inc. | 6.300 | 02-15-08 |
| DDS.GB | Dillards Inc. | 6.310 | 08-01-12 |
| DDS.GC | Dillards Inc. | 6.390 | 08-01-13 |
| DDS.GD | Dillards Inc. | 6.430 | 08-01-04 |
| DDS.GE | Dillards Inc. | 6.690 | 08-01-07 |
| DDS.GF | Dillards Inc. | 7.130 | 08-01-18 |
| DDS.GG | Dillards Inc. | 6.125 | 11-01-03 |
| DDS.GH | Dillards Inc. | 6.625 | 11-15-08 |
| DDS.GI | Dillards, Inc. | 7.000 | 12-01-28 |
| ENE.GC | Enron Corp | 9.875 | 06-15-03 |
| ENE.GD | Enron Corp | 9.125 | 04-01-03 |
| ENE.GE | Enron Corp | 7.625 | 09-10-04 |
| ENE.GF | Enron Corp | 7.000 | 08-15-23 |
| ENE.GG | Enron Corp | 7.125 | 05-15-07 |
| ENE.GH | Enron Corp | 6.750 | 09-15-04 |
| ENE.GI | Enron Corp | 6.875 | 10-15-07 |
| ENE.GJ | Enron Corp | 6.750 | 08-01-09 |
| ENE.GK | Enron Corp | 6.500 | 08-01-02 |
| ENE.GL | Enron Corp | 6.750 | 09-01-04 |
| ENE.GM | Enron Corp | 6.625 | 10-15-03 |
| ENE.GN | Enron Corp | 6.625 | 11-15-05 |
| ENE.GO | Enron Corp | 6.400 | 07-15-06 |
| ENE.GP | Enron Corp | 6.950 | 07-15-28 |
| ENE.GQ | Enron Corp | 6.950 | 07-15-28 |
| ENE.GR | Enron Corp | 7.375 | 05-15-19 |
| ENE.GS | Enron Corp | 7.875 | 06-15-03 |
| ENE.GT | Enron Corp | 6.725 | 11-17-08 |
| ENE.GU | Enron Corp | 9.625 | 03-15-06 |
| GSKI.GA | Golden Sky Debs Inc. | 13.500 | 03-01-07 |
| GSKY.GA | Golden Sky Sys Inc. | 12.375 | 08-01-06 |
| GAP.GE | Great Atlantic & Pacific Tea Inc. | 9.125 | 12-15-11 |
| ISEM.GA | ISP Chemco Inc. | 10.250 | 07-01-11 |
| KBH.GG | KB Home | 8.625 | 12-15-08 |
| LBFN.GA | Liberty Financial Cos Inc. | 6.750 | 11-15-08 |
| LBFN.GB | Liberty Financial Cos Inc. | 7.625 | 11-15-08 |
| LNHG.GB | Lin Holdings Corp | 10.000 | 03-01-08 |
| LNTV.GB | Lin Television Corp | 8.000 | 01-15-08 |
| LSS.GA | Lone Star Technologies Inc | 9.000 | 06-01-11 |
| MCNS.GA | Mercantile Stores Inc. | 8.200 | 09-15-22 |
| NAUR.GA | NA United Rentals Inc. | 10.750 | 04-15-08 |
| NHGS.GA | Northern Natl Gas Co Del | 6.875 | 05-01-05 |
| OWNR.GA | Owens & Minor Inc. | 8.500 | 07-15-11 |
| OXAU.GD | Oxford Automotive | 10.125 | 06-15-07 |
| SNH.GA | Senior Housing Properties Trust | 8.625 | 01-15-12 |
| SBSA.GE | Spanish Broadcasting System Inc. | 9.625 | 11-01-09 |
| TLLP.GH | Toll Corp | 8.250 | 12-01-11 |
| TRWP.GC | Transwestern Pub/Twp Cap | 9.625 | 11-15-07 |
| TRUD.GA | Tri-Union Development Corp | 12.500 | 06-01-06 |
| UIS.GK | Unisys Corp | 7.250 | 01-15-05 |
| UVN.GA | Univision Comm Inc. | 7.850 | 07-15-11 |
| XRX.GA | Xerox Corporation | 5.500 | 11-15-03 |
As of November 28, 2001, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| CVXP.GL | Cleveland Electric Illum Co. | 7.430 | 11-01-09 |
| CVXP.GM | Cleveland Electric Illum Co. | 7.880 | 11-01-17 |
| CVXP.GN | Cleveland Electric Illum Co. | 6.860 | 10-01-08 |
| CVLD.GB | Cleveland Electric Illum/Toledo Edison Co. | 7.670 | 07-01-04 |
| CBDC.GA | Contl Broadcasting Ltd/Cap | 10.625 | 07-01-08 |
| CDIG.GA | CSC Holdings Inc. | 9.250 | 11-01-05 |
| CDIG.GB | CSC Holdings Inc. | 9.875 | 05-15-06 |
| EE.GC | El Paso Electric Co | 8.250 | 02-01-03 |
| EE.GD El | Paso Electric Co | 8.900 | 02-01-06 |
| EE.GE El | Paso Electric Co | 9.400 | 05-01-11 |
| FXFW.GA | El Paso Electric Co | 9.250 | 11-01-07 |
| FXFW.GB | El Paso Electric Co | 10.250 | 11-01-07 |
| FNRI.GB | Flores and Rucks Inc. | 9.750 | 10-01-06 |
| ISLP.GA | Isle of Capri/Cap Corp | 13.000 | 08-31-04 |
| ISPH.GB | ISP Holdings Inc. | 9.750 | 02-15-02 |
| NEBC.GA | Nebco Evans Holding Co. | 12.375 | 07-15-07 |
| NMK.GE | Niagara Mohawk Power Corp | 7.735 | 07-01-03 |
| NMK.GF | Niagara Mohawk Power Corp | 7.625 | 10-01-05 |
| NMK.GG | Niagara Mohawk Power Corp | 7.750 | 10-01-08 |
| PJMC.GA | Peter (J.M.) Co | 12.750 | 05-01-02 |
| SGO.GB | Seagull Energy Corp | 8.625 | 08-01-05 |
| SDW.GA | Southdown Inc. | 10.000 | 03-01-06 |
| TEDP.GC | Toledo Edison Co. | 8.000 | 11-01-03 |
| TEDP.GE | Toledo Edison Co. | 7.875 | 08-01-04 |
| TEDP.GF | Toledo Edison Co. | 8.700 | 09-01-02 |
| TWA.GA | Transworld Airlines Inc. | 11.500 | 12-15-04 |
| TWA.GB | Transworld Airlines Inc. | 12.000 | 04-01-02 |
| UC.GD | United Cos Finl Corp | 7.700 | 01-15-04 |
As of November 28, 2001 changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
| There were no symbol changes for this time period. | ||||
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, Market Regulation, NASD Regulation, Inc., at (240) 386-4994.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.