Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of December 21, 2001
INFORMATIONAL
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of December 21, 2001, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| ALME.GB | Alaris Medical Systems Inc. | 11.625 | 12/01/06 |
| AWAS.GG | Allied Waste North America Inc. | 8.500 | 12/01/08 |
| AMGT.GA | American Greetings Corp. | 11.750 | 07/15/08 |
| AEGF.GT | Amerigas Partners LP | 8.875 | 05/20/11 |
| AZR.GD | Aztar Corp. | 9.000 | 08/15/11 |
| BYD.GD | Boyd Gaming Corp. | 9.250 | 08/01/09 |
| CPMI.GA | Compass Minerals Group Inc. | 10.000 | 08/15/11 |
| STZ.GB | Constellation Brands Inc. | 8.125 | 01/15/12 |
| CSKI.GB | CSK Auto Inc. | 12.000 | 06/15/06 |
| DNFD.GA | Dean Foods Co. | 6.750 | 06/15/05 |
| DNFD.GB | Dean Foods Co. | 6.900 | 10/15/17 |
| DNFD.GC | Dean Foods Co. | 6.625 | 05/15/09 |
| DNFD.GD | Dean Foods Co. | 8.150 | 08/01/07 |
| ICN.GB | ICN Pharmaceuticals Inc. | 8.750 | 11/15/08 |
| IGL.GL | IMC Global Inc. | 10.875 | 06/01/08 |
| IGL.GM | IMC Global Inc. | 11.250 | 06/01/11 |
| IMKT.GA | Ingles Markets Inc. | 8.875 | 12/01/11 |
| KCS.GB | KCS Energy Inc. | 8.875 | 01/15/06 |
| MCBB.GA | Mediacom Broadband LLC | 11.000 | 07/15/13 |
| MRHO.GA | MeriStar Hospitality Oper Partners LP | 10.500 | 06/15/09 |
| MMIP.GB | MMI Products Inc. | 13.000 | 04/15/07 |
| NXTP.GD | Nextel Partners Inc. | 12.500 | 11/15/09 |
| OMG.GA | OM Group Inc. | 9.250 | 12/15/11 |
| PAX.GB | Paxson Communications Corp. | 10.750 | 07/15/08 |
| RSCR.GA | Res-Care Inc. | 10.625 | 11/15/08 |
| RVSU.GH | Revlon Consumer Products Corp. | 12.000 | 12/01/05 |
| RAD.GF | Rite Aid Corp. | 10.500 | 09/15/02 |
| RAD.GG | Rite Aid Corp. | 11.250 | 07/01/08 |
| SCHC.GA | Salem Comm Holding Corp. | 9.000 | 07/01/11 |
| SHLR.GB | Schuler Homes Inc. | 9.375 | 07/15/09 |
| SHLR.GC | Schuler Homes Inc. | 10.500 | 07/15/11 |
| SFD.GB | Smithfield Foods Inc. | 8.000 | 10/15/09 |
| SLR.GB | Solectron Corp. | 7.375 | 03/01/06 |
| SGY.GB | Stone Energy Corp. | 8.250 | 12/15/11 |
| TLMU.GB | Telemundo Holdings Inc. | 11.500 | 08/15/08 |
| TEX.GD | Terex Corp. | 9.250 | 07/15/11 |
| TSO.GC | Tesoro Petroleum Corp. | 9.625 | 11/01/08 |
| UPUC.GA | United Pan-Europe Communication | 14.500 | 07/15/08 |
| UTPH.GA | United Surgical Partners Holdings Inc. | 10.000 | 12/15/11 |
| WSCD.GB | Wesco Distribution Inc. | 9.125 | 06/01/08 |
As of December 21, 2001, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| AGIT.GA | Agriculture Min & Chem Inc. | 10.750 | 09/30/03 |
| ANCP.GB | Anacomp Inc. | 10.875 | 04/01/04 |
| ANCP.GC | Anacomp Inc. | 10.875 | 04/01/04 |
| AROI.GC | Asarco Inc. | 7.000 | 12/01/01 |
| BNKF.GA | Bankatlantic Financial Corp. | 10.000 | 07/01/09 |
| BWS.GA | Brown Shoes Inc. New | 9.500 | 10/15/06 |
| COVD.GA | Covad Communications Group Inc. | 13.500 | 03/15/08 |
| COVD.GB | Covad Communications Group Inc. | 12.500 | 02/15/09 |
| COVD.GC | Covad Communications Group Inc. | 12.000 | 02/15/10 |
| DYPR.GB | Drypers Corp. | 10.250 | 06/15/07 |
| EDYN.GB | Envirodyne Inds. Inc. | 10.250 | 12/01/01 |
| F.GA | Ford Motor Company | 9.215 | 09/15/21 |
| HSE.GC HS | Resource Inc. | 9.250 | 11/15/06 |
| KBH.GB | Kaufman & Broad Home Corp. | 9.375 | 05/01/03 |
| KM.GH | K-Mart Corp. | 13.500 | 01/01/09 |
| LWN.GB | Loewen Group Intl Inc. | 8.250 | 10/15/03 |
| LWN.GD | Loewen Group Intl Inc. | 8.250 | 04/15/03 |
| PPPC.GA | Penna Power Co. | 8.500 | 07/15/22 |
| PPPC.GB | Penna Power Co. | 7.500 | 08/01/03 |
| PPPC.GC | Penna Power Co. | 6.625 | 07/01/04 |
| PPPC.GD | Penna Power Co. | 7.625 | 07/01/23 |
| PPPC.GE | Penna Power Co. | 6.375 | 09/01/04 |
| RICK.GA | Rickel Home Centers Inc. | 13.500 | 12/15/01 |
| RAD.GC | Rite Aid Group | 6.700 | 12/15/01 |
| SBGI.GB | Sinclair Broadcasting Group Inc. | 10.000 | 09/30/05 |
| WBB.GD | Webb (Del) Corp. | 9.750 | 01/15/08 |
As of December 21, 2001, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
| There were no symbol changes for this time period. | ||||
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (301) 590-6447.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.