Fixed Income Pricing SystemSM Additions, Changes, And Deletions As Of January 22, 2002
INFORMATIONAL
FIPS Changes
| SUGGESTED ROUTING |
KEY TOPICS |
|
Corporate Finance |
FIPS |
As of January 22, 2002, the following bonds were added to the Fixed Income Pricing System (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| AEN.GF | AMC Entertainment Inc. | 9.875 | 02/01/12 |
| BCC.GH | Boise Cascade Corp. | 7.500 | 02/01/08 |
| COF.GD | Capital One Financial Corp. | 8.750 | 02/01/07 |
| CHK.GJ | Chesapeake Energy Corp. | 8.375 | 11/01/08 |
| STZ.GB | Constellation Brands Inc. | 8.125 | 01/15/12 |
| DMN.GB | Dimon Incorporated | 9.625 | 10/15/11 |
| ECSR.GD | EchoStar DBS Corp. | 9.125 | 01/15/09 |
| EQST.GA | Equistar Chemicals LP | 6.500 | 02/15/06 |
| EQST.GB | Equistar Chemicals LP | 9.125 | 03/15/02 |
| EQST.GC | Equistar Chemicals LP | 7.550 | 02/15/26 |
| GPS.GA | GAP Inc. | 5.625 | 05/01/03 |
| GPS.GB | GAP Inc. | 6.900 | 09/15/07 |
| GT.GA | Goodyear Tire & Rubber Co. | 6.625 | 12/01/06 |
| GT.GB | Goodyear Tire & Rubber Co. | 7.000 | 03/15/28 |
| GT.GC | Goodyear Tire & Rubber Co. | 6.375 | 03/15/08 |
| GT.GD | Goodyear Tire & Rubber Co. | 8.125 | 03/15/03 |
| GT.GE | Goodyear Tire & Rubber Co. | 8.500 | 03/15/07 |
| GT.GF | Goodyear Tire & Rubber Co. | 7.857 | 08/15/11 |
| HPCS.GB | Horizon PCS Inc. | 13.750 | 06/15/11 |
| HNBK.GA | Hornbeck-Leevac Marine Svs Inc. | 10.625 | 08/01/08 |
| MAXZ.GA | Maxus Energy Corp. | 9.375 | 11/01/03 |
| MAXZ.GB | Maxus Energy Corp. | 9.375 | 11/01/03 |
| MRHO.GB | Meristar Hospitality Oper Partnership LP | 9.125 | 01/15/11 |
| MIKN.GA | Mikohn Gaming Corp. | 11.875 | 08/15/08 |
| REEL.GA | Regal Cinemas Corp. | 9.375 | 02/01/12 |
| SLR.GC | Solectron Corp. | 9.625 | 02/15/09 |
| CWMR.GA | William Carter Co. | 10.875 | 08/15/11 |
As of January 22, 2002, the following bonds were deleted from the Fixed Income Pricing System.
| Symbol | Name | Coupon | Maturity |
| AAM.GA | Aames Financial Corp. | 10.500 | 02/01/02 |
| ARTT.GA | Advanced Radio Telecom | 14.000 | 02/15/07 |
| AMSD.GB | American Standard Inc. | 9.250 | 12/01/16 |
| GOAL.GA | Ascent Entertainment Group Inc. | 11.875 | 12/15/04 |
| BSC.GA | Bear Stearns Co. Inc. | 8.250 | 02/01/02 |
| BWS.GA | Brown Shoes Inc. New | 9.500 | 10/15/06 |
| CUID.GA | Cambridge Industries Inc. | 10.250 | 07/15/07 |
| CKE.GA | Carmike Cinemas Inc. | 9.375 | 02/01/09 |
| CTYA.GB | Century Communications Corp. | 9.750 | 02/15/02 |
| CCE.GA | Coca-Cola Enterprises | 7.875 | 02/01/02 |
| CLMU.GB | Columbia Healthcare Corp. | 7.500 | 12/15/23 |
| COL.GB | Columbia/HCA Healthcare Corp. | 7.150 | 03/30/04 |
| COL.GC | Columbia/HCA Healthcare Corp. | 8.360 | 04/15/24 |
| COL.GD | Columbia/HCA Healthcare Corp. | 7.190 | 11/15/15 |
| COL.GE | Columbia/HCA Healthcare Corp. | 7.050 | 12/01/27 |
| COL.GF | Columbia/HCA Healthcare Corp. | 7.250 | 05/20/08 |
| COL.GG | Columbia/HCA Healthcare Corp. | 7.000 | 07/01/07 |
| COL.GH | Columbia/HCA Healthcare Corp. | 6.910 | 06/15/05 |
| COL.GJ | Columbia/HCA Healthcare Corp. | 7.690 | 06/15/25 |
| COL.GK | Columbia/HCA Healthcare Corp. | 7.500 | 11/15/95 |
| EDV.GB | Con Edison Inc. | 6.625 | 02/01/02 |
| FAMR.GA | Family Restaurants Inc. | 9.750 | 02/01/02 |
| FWAV.GA | First Wave Marine Inc. | 11.000 | 02/01/08 |
| GMA.GA | GENMA | 6.000 | 02/01/02 |
| GCS.GA | Gray Communications Sys Inc. | 10.625 | 10/01/06 |
| HMX.GA | Hartmarx Corp. | 10.875 | 01/15/02 |
| HCA.GA | HCA Inc. | 8.750 | 09/01/10 |
| HCA.GB | HCA Inc. | 0.000 | 09/19/02 |
| HCA.GC | HCA Inc. | 7.875 | 02/01/11 |
| HCA.GD | HCA Inc. | 7.125 | 06/01/06 |
| HPCA.GB | Hospital Corp. Amer | 0.000 | 06/01/02 |
| MVER.GB | Macsaver Financial Svs Inc. | 7.400 | 02/15/02 |
| MER.GA | Merrill Lynch Inc. | 8.000 | 02/01/02 |
| MOKC.GA | Morrison Knudsen Corp. | 11.000 | 07/01/10 |
| PKS.GA | Premier Parks Inc. | 9.750 | 01/15/07 |
| DGX.GA | Quest Diagnostics Inc. | 10.750 | 12/15/06 |
| SHW.GA | Sherwin-Williams Co. | 6.500 | 02/01/02 |
| SPSH.GA | Stop & Shop Cos Inc. New | 9.750 | 02/01/02 |
As of January 22, 2002 changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | New Name/Old Name | Coupon | Maturity |
| There were no symbol changes for this time period. | ||||
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Patricia Casimates, NASDR Market Regulation, at (240) 386-4994.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq Market Operations, at (203) 385-6310.