NASDAQ National Market System Totals 2,976 Securities With Two Additions on May 3, 1988
TO: All NASD Members and Level 2 and Level 3 Subscribers
On Tuesday, May 3, 1988, the following two issues are scheduled to join the NASDAQ National Market System, bringing the total number of issues in NASDAQ/NMS to 2,976:
| Symbol* | Company | Location | 
| AKRN | Akorn, Inc. | Abita Springs, LA | 
| HMDY | Hemodynamics Incorporated | Boca Raton, FL | 
NASDAQ/NMS Pending Additions
The following issues have filed for inclusion in NASDAQ/NMS upon effectiveness of their registration statements with the SEC or other appropriate regulatory authority. Their inclusion may commence prior to the next regularly scheduled phase-in date.
| Symbol* | Company | Location | 
| BFSI | BFS Bankorp, Inc. | New York, NY | 
| NERX | NeoRx, Inc. | Seattle, WA | 
NASDAQ/NMS Interim Additions
The registration statements of the following issues were declared effective by the SEC or other appropriate regulatory authority. The issues commenced trading in NASDAQ/NMS since April 8, 1988.
| Symbol* | Security | Date of Entry | 
| CNNR | Conner Peripherals, Inc. | 4/12/88 | 
| CLFI | Country Lake Foods, Inc. | 4/14/88 | 
| GFCT | Greenwich Financial Corporation | 4/15/88 | 
| CCXLA | Contel Cellular, Inc. (Cl A) | 4/21/88 | 
NASDAQ/NMS Symbol* and/or Name Changes
The following changes to the list of NASDAQ/NMS securities occurred since April 8, 1988.
| New/Old Symbol* | New/Old Security | Date of Change | 
| AAST/ACTA | Action Auto Stores, Inc./ Action Auto Stores, Inc. | 4/11/88 | 
| HRIGV/HRSI | HRI Group, Inc. (WI)/Hal Roach Studies, Inc. | 4/11/88 | 
| UTDMK/TKUNK | United Investors Management Company (Non-Voting)/TMK/ United, Inc. (Non-Voting) | 4/19/88 | 
| CHMXW/CHMXW | Chemex Pharmaceuticals, Inc. (10/31/88 Wts)/Chemex Pharmaceuticals, Inc. (05/29/88 Wts) | 4/22/88 | 
NASDAQ/NMS Deletions
| Symbol* | Security | Date | 
| METR | Metrobank, N.A. | 4/08/88 | 
| AMRF | Amerford International Corporation | 4/12/88 | 
| BKNE | Bank of New England Corporation | 4/12/88 | 
| BTGC | Bio-Technology General Corp. | 4/12/88 | 
| HDGH | Hodgson Houses, Inc. | 4/12/88 | 
| PRES | Precision Resources, Inc. | 4/12/88 | 
| PBSB | Prudential Bancorporation | 4/12/88 | 
| SPLF | Sporting Life, Inc. (The) | 4/12/88 | 
| STOB | Standard Commercial Corporation | 4/12/88 | 
| WPTSQ | Wespac Investors Trust II | 4/12/88 | 
| BOYS | Boys Markets, Inc. | 4/13/88 | 
| SINC | Seal, Inc. | 4/13/88 | 
| VALF | Valley Forge Corporation | 4/13/88 | 
| WRPS | Wearever-Proctor Silex, Inc. | 4/13/88 | 
| CHIC | Chi-Chi's, Inc. | 4/14/88 | 
| ORGS | Organogensis, Inc. | 4/15/88 | 
| BFSB | BFS Bancorp | 4/18/88 | 
| EAGL | Eagle Financial Corporation | 4/18/88 | 
| HADS | Hadson Corporation | 4/18/88 | 
| NHER | National Heritage, Inc. | 4/18/88 | 
| KEVX | Kevex Corp. | 4/19/88 | 
| TSCC | Scott Cable Communications, Inc. | 4/19/88 | 
| DKJC | DICKEY-john Corporation | 4/20/88 | 
| FEXA | Florida Express, Inc. | 4/20/88 | 
| LANA | Liquid Air Corporation | 4/21/88 | 
| PGULF | Pegasus Gold, Inc. | 4/21/88 | 
| ABNY | American Savings Bank, FSB | 4/22/88 | 
| ABNYP | American Savings Bank. FSB (Pfd) | 4/22/88 | 
Questions regarding this notice can be directed to Kit Milholland, Senior Analyst, NASDAQ Operations, at (202) 728-8281. Questions pertaining to trade reporting rules can be directed to Leon Bastien, Assistant Director, NASD Market Surveillance, at (202) 728-8192.
Sincerely,
  Joseph R. Hardiman
  President
*NASDAQ symbols are proprietary to the National Association of Securities Dealers, Inc.
