NASDAQ National Market System Totals 2,945 Securities With Seven Additions on May 17, 1988
TO: All NASD Members and Level 2 and Level 3 Subscribers
On Tuesday, May 17, 1988, the following seven issues are scheduled to join the NASDAQ National Market System, bringing the total number of issues in NASDAQ/NMS to 2,945:
| Symbol* | Company | Location | 
| BOFR | Bank of Redlands | Redlands, CA | 
| CINS | Circle Income Shares, Inc. | Indianapolis, IN | 
| CODL | Code-Alarm, Inc. | Madison Heights, MI | 
| MOLE | Flow Mole Corporation | Kent, WA | 
| MSCM | MOSCOM Corporation | East Rochester, NY | 
| NSTS | Northwestern States Portland Cement Company | Mason City, IA | 
| RBNC | Republic Bancorp Inc. | Owosso, MI | 
NASDAQ/NMS Pending Additions
The following issues have filed for inclusion in NASDAQ/NMS upon effectiveness of their registration statements with the SEC or other appropriate regulatory authority. Their inclusion may commence prior to the next regularly scheduled phase-in date.
| Symbol* | Company | Location | 
| BMRG | BMR Financial Group, Inc. | Atlanta, GA | 
| CLDR | Cliffs Drilling Company | Houston, TX | 
| LFSA | First Federal Savings and Loa Association of Lenawee | Adrian, WI | 
| KNCI | Kinetic Concepts, Inc. | San Antonio, TX | 
| MSHK | Medstone International Inc. | Costa Mesa, CA | 
| RELY | Relational Technology, Inc. | Alameda, CA | 
| RESP | Respironics, Inc. | Monroeville, PA | 
| RCHFA | Riehfood Holdings, Inc. (Cl A) | Richmond, VA | 
NASDAQ/NMS Interim Additions
The registration statements of the following issues were declared effective by the SEC or other appropriate regulatory authority. These issues commenced trading in NASDAQ/NMS since April 22, 1988.
| Symbol* | Security | Date of Entry | 
| IHKSV | Imperial Holly Corporation (WI) | 4/27/88 | 
| MCTBV | Metro Mobile CTS, Inc. (Cl B) (WI) | 5/05/88 | 
NASDAQ/NMS Symbol* and/or Name Changes
The following changes to the list of NASDAQ/NMS securities occurred since April 22, 1988.
| New/Old Symbol* | New/Old Security | Date of Change | 
| FCON/FFCT | First Constitution Financial Corporation/FFB Corp. | 5/02/88 | 
| FGHC/FGSV | First Georgia Holding, Inc./ First Georgia Savings Bank, FSB | 5/02/88 | 
| CGIC/CGIC | Continental General Corporation/ Continental General Insurance Company | 5/02/88 | 
| CSFCB/CSFCA | Citizens Savings Financial Corp. (Cl B)/Citizens Savings Financial Corp. (CIA) | 5/03/88 | 
| PION/PION | Pioneer Financial Corporation/ Pioneer Federal Savings & Loan Association | 5/03/88 | 
| EXPO/EXPO | Insteel Industries, Inc./ Exposaic Industries, Inc. | 5/05/88 | 
| MCTAV/MMCT | Metro Mobile CTS, Inc. (Cl A) (WI)/Metro Mobile CTS5 Inc. | 5/05/88 | 
| TERX/NWEN | Terex Corp./Northwest Engineering Company | 5/06/88 | 
| CTBX/TBCX | Centerbank/Banking Center (The) | 5/09/88 | 
| IHEIF/IPIPF | Interhome Energy, Inc./ Interprovincial Pipeline, Ltd. | 5/09/88 | 
| WAVR/WAVR | Waverly, Ine./Waverly Press, Inc. | 5/09/88 | 
| BBTF/BNCH | BB&T Financial Corp./Braneh Corp. | 5/10/88 | 
NASDAQ/NMS Deletions
| Symbol* | Security | Date | 
| UMBIL | Universal Medical Buildings, L.P. (Pfd Uts) | 4/25/88 | 
| UMBIZ | Universal Medical Buildings, L.P. (SBI) | 4/25/88 | 
| WASC | Western Auto Supply Company | 4/26/88 | 
| AECE | AEC, Inc. | 4/27/88 | 
| ASBSQ | Asbestec Industries, Inc. | 4/27/88 | 
| PASN | Parisian, Inc. | 4/27/88 | 
| AEROE | Aero Services International, Inc. | 4/28/88 | 
| AERPE | Aero Services International, Inc. (Pfd) | 4/28/88 | 
| COUR | Coeur D'Alene Mines Corporation | 4/29/88 | 
| JMPC | J.M. Peters Corporation | 4/29/88 | 
| CFSB | Columbia Federal Savings Bank | 5/02/88 | 
| OVER | Overland Express. Inc. | 5/02/88 | 
| STAN | Stanline, Inc. | 5/03/88 | 
| CRNI | Crown Auto, Inc. | 5/04/88 | 
| IKNG | International King's Table, Inc. | 5/04/88 | 
| MDCH | MedChem Products, Inc. | 5/04/88 | 
| FFAT | First Federal Savings and Loan of Austin | 5/05/88 | 
| AGLT | Atlanta Gas Light Company | 5/06/88 | 
Questions regarding this notice can be directed to Kit Milholland, Senior Analyst, NASDAQ Operations, at (202) 728-8281. Questions pertaining to trade reporting rules can be directed to Leon Bastien, Assistant Director, NASD Market Surveillance, at (202) 728-8192.
Sincerely,
  Joseph R. Hardiman
  President
*NASDAQ symbols are proprietary to the National Association of Securities Dealers, Inc.
