NASDAQ National Market System Totals 2,950 Securities With 10 Additions on June 7, 1988
TO: All NASD Members and Level 2 and Level 3 Subscribers
On Tuesday, June 7, 1988, the following 10 issues are scheduled to join the NASDAQ National Market System, bringing the total number of issues in NASDAQ/NMS to 2,950:
| Symbol* | Company | Location | 
| CPAK | CPAC, Inc. | Leicester, NY | 
| CBKI | Community Banks, Inc. | Millersburg, PA | 
| CFER | ConferTech International, Inc. | Golden, CO | 
| CBNEV | Constitution Bancorp of New England, Inc. (WI) | Bridgeport, CT | 
| EDAT | Electronic Data Technologies | Las Vegas, NV | 
| FSFC | First Security Financial Corporation | Salisbury, NC | 
| FSAK | Franklin Savings Association | Ottawa, KS | 
| KCSG | KCS Group, Inc. | Bridgewater, NJ | 
| LECT | Lectee Corporation | Minnetonka, MN | 
| PFDC | Peoples Federal Savings Bank of DeKalb County | Auburn, IN | 
NASDAQ/NMS Pending Additions
The following issues have filed for inclusion in NASDAQ/NMS upon effectiveness of their registration statements with the SEC or other appropriate regulatory authority. Their inclusion may commence prior to the next regularly scheduled phase-in date.
| Symbol* | Company | Location | 
| CLDR | Cliffs Drilling Company | Houston, TX | 
| EGGS | Egghead,Inc. | Bothwell, WA | 
| HVDK | Harvard Knitwear, Inc. | Brooklyn, NY | 
NASDAQ/MMS Interim Additions
The registration statements of the following issues were declared effective by the SEC or other appropriate regulatory authority. The issues commenced trading in NASDAQ/NMS since May 9, 1988.
| Symbol* | Security | Date of Entry | 
| BFSI | BFS Bankorp, Inc. | 5/11/88 | 
| RESP | Respironies, Inc. | 5/12/88 | 
| BMRG | BMR Financial Group, Inc. | 5/17/88 | 
| FRMG | FirstMiss Gold, Inc. | 5/18/88 | 
| RELY | Relational Technology, Inc. | 5/18/88 | 
| RCHFA | Richfood Holdings, Inc. (Cl A) | 5/18/88 | 
NASDAQ/NMS Symbol* and/or Name Changes
The following changes to the list of NASDAQ/NMS securities occurred since May 9, 1988.
| New/Old Symbol* | New/Old Security | Date of Change | 
| FFPC/FFPC | Florida First Federal Savings Bank/First Federal Savings & Loan Association of Panama City | 5/10/88 | 
| USAB/OBAT | USA Bancorp, Ine./Olympic International Bank & Trust Company | 5/19/88 | 
| EXCG/EXCG | Exchange Bancorp, Inc. /Exchange International Corporation | 5/20/88 | 
| FFCA/FFCA | Carolina Bancorp, Ine./First Federal of the Carolinas, F.A. | 5/24/88 | 
| PVDC/PVDC | Princeville Corp./Princeville Development Corp. | 5/24/88 | 
| TCII/TCII | TCI International, Inc./ Technology for Communications International, Inc. | 5/25/88 | 
NASDAQ/NMS Deletions
| Symbol* | Security | Date | 
| AWCSA | A W Computer Systems, Inc. (Cl A) | 5/11/88 | 
| ALLS | Allison's Place, Inc. | 5/11/88 | 
| FURSA | Antonovich, Inc. (Cl A) | 5/11/88 | 
| CLGBB | Clabir Corporation (Cl B) | 5/11/88 | 
| WBED | Classic Corporation | 5/11/88 | 
| COMX | Comptrex Systems Corporation | 5/11/88 | 
| EVGD | Evergood Products Corporation | 5/11/88 | 
| FTSI | Fisher Transportation Services, . | 5/11/88 | 
| IBIAE | IBI Security Service, Inc. (Cl A) | 5/11/88 | 
| MAVR | Maverick Restaurant Corporation | 5/11/88 | 
| MOSE | Moseley Holding Corporation (The) | 5/11/88 | 
| OSIX | Optical Specialties, Inc. | 5/11/88 | 
| PAMC | Provident American Corporation | 5/11/88 | 
| RPCO | Repco Incorporated | 5/11/88 | 
| STAR | Stars To Go, Inc. | 5/11/88 | 
| CODA | Step-Saver Data Systems, Inc. | 5/11/88 | 
| CODAZ | Step-Saver Data Systems, Inc. | 5/11/88 | 
| STRN | Sutron Corporation | 5/11/88 | 
| TVIV | Taco Viva, Inc. | 5/11/88 | 
| VISC | Visual Industries, Inc. | 5/11/88 | 
| CTZN | Citizens Financial Corporation | 5/12/88 | 
| USMA | Union Special Corporation | 5/12/88 | 
| HAMB | Hamburger Hamlets, Inc. | 5/13/88 | 
| JPAC | ADMAC, Inc. | 5/16/88 | 
| CFNVF | Centrafarm Group, N.V. | 5/16/88 | 
| EXPO | Insteel Industries. Inc. | 5/16/88 | 
| CADEW | Cade Industries, Inc. (Wts) | 5/17/88 | 
| CNSB | Centennial Savings Bank, F.S.B. | 5/17/88 | 
| FCLF | First Columbia Financial Corp. | 5/17/88 | 
| WOWIQ | Worlds of Wonder, Inc. | 5/17/88 | 
| BITX | Biotherapeutics Incorporated | 5/18/88 | 
| NMED | Inmed Corporation | 5/20/88 | 
| CHAT | Chatham Manufacturing Company | 5/24/88 | 
| IRND | Interand Corporation | 5/24/88 | 
| OTFEE | OTF Equities, Inc. | 5/24/88 | 
| PFPF | Price Pfister, Inc. | 5/24/88 | 
Questions regarding this notice can be directed to Kit Milholland, Senior Analyst, NASDAQ Operations, at (202) 728-8281. Questions pertaining to trade reporting rules can be directed to Leon Bastien, Assistant Director, NASD Market Surveillance, at (202) 728-8192.
Sincerely,
  Joseph R. Hardiman
  President
*NASDAQ symbols are proprietary to the National Association of Securities Dealers, Inc.
