Nasdaq National Market Additions, Changes, And Deletions As Of October 27, 1994
| SUGGESTED ROUTING | 
| Legal & Compliance | 
As of October 27, 1994, the following 45 issues joined the Nasdaq National Market, bringing the total number of issues to 3,732:
| Symbol | Company | Entry Date | SOES Execution Level | |
| MTLG | Metrologic Instruments, Inc. | 9/29/94 | 500 | |
| ALRM | Protection One, Inc. | 9/29/94 | 1000 | |
| GCHI | Giant Cement Holding, Inc. | 9/30/94 | 200 | |
| SUGN | SUGEN, Inc. | 10/4/94 | 200 | |
| MAVK | Maverick Tube Corp. | 10/5/94 | 200 | |
| STRD | Strategic Distribution, Inc. | 10/6/94 | 200 | |
| XPRSA | U.S. Xpress Enterprises, Inc. (Cl AO | 10/6/94 | 200 | |
| AKSTP | AK Steel Holding Corp. (7%ConvPfd) | 10/7/94 | 500 | |
| CTFC | Central Tractor Farm & Country, Inc. | 10/7/94 | 200 | |
| FFHH | FSF Financial Corp. | 10/7/94 | 200 | |
| MFFC | Milton Federal Financial Corp. | 10/7/94 | 500 | |
| NHWK | Harris Computer Systems Corp. | 10/10/94 | 500 | |
| LIFB | Life Bancorp, Inc. | 10/11/94 | 500 | |
| NORWY | NORWEB pic (ADR) | 10/11/94 | 500 | |
| FFFC | FFVA Financial Corp. | 10/12/94 | 200 | |
| FFEC | First Federal Bancshares of Eau | 10/12/94 | 200 | |
| MSPO | Claire, Inc. Meridian Sports Inc. | 10/12/94 | 1000 | |
| STRO | Strouds, Inc. | 10/12/94 | 200 | |
| WBKC | WestBank Corp. | 10/12/94 | 200 | |
| CETV | Central European Enterprises Ltd. (CIA) | 10/13/94 | 500 | |
| CLNTF | Clearnet Communications Inc. (Cl A Non-Voting) | 10/13/94 | 500 | |
| IBSF | IBS Financial Corp. | 10/13/94 | 200 | |
| PRIA | PRI Automation, Inc. | 10/13/94 | 200 | |
| PGDA | Piercing Pagoda, Inc. | 10/13/94 | 200 | |
| MLIN | Micro Linear Corp. | 10/14/94 | 200 | |
| EFBI | Enterprise Federal Bancorp, Inc. | 10/17/94 | 200 | |
| ECII | Equity Corporation Intl. | 10/19/94 | 500 | |
| SEVL | 7th Level, Inc. | 10/20/94 | 500 | |
| EDEL | Edelbrock Corp. | 10/20/94 | 1000 | |
| FBTC | F B & T Financial Corp. | 10/21/94 | 200 | |
| FPAM | FPA Medical Management, Inc. | 10/21/94 | 500 | |
| OREX | Isolyser Company, Inc. | 10/21/94 | 200 | |
| OCENY | Oce-van der Grinten N.V.(ADR) | 10/21/94 | 200 | |
| ORTL | Ortel Corp. | 10/21/94 | 200 | |
| PICM | PICOM Insurance Co. | 10/21/94 | 200 | |
| WAVO | WavePhore, Inc. | 10/21/94 | 200 | |
| CMSV | Community Savings, F.A. | 10/24/94 | 200 | |
| CARV | Carver Federal Savings Bank | 10/25/94 | 200 | |
| KNGT | Knight Transportation, Inc. | 10/25/94 | 200 | |
| OWOS | Owosso Corp. | 10/25/94 | 200 | |
| WCSTF | Wescast Industries Inc.(Cl A) | 10/25/94 | 500 | |
| AZPN | Aspen Technology, Inc. | 10/26/94 | 200 | |
| EPIC | EPIC Design Technology, Inc. | 10/26/94 | 200 | |
| TSEMF | Tower Semiconductor Ltd. | 10/26/94 | 200 | |
| HARC | HarCor Energy Co. | 10/27/94 | 200 | |
Nasdaq National Market Symbol And/Or Name Changes
The following changes to the list of Nasdaq National Market securities occurred since August 30, 1994:
| New/Old Symbol | New/Old Security | Date of Change | 
| HCBK/CBNK | Hudson Chartered Bancorp, Inc/Community Bancorp, Inc. | 10/3/94 | 
| HCBKP/CBNKP | Hudson Chartered Bancorp, Inc.(Pfd B)/Community Bancorp, Inc.(Pfd B) | 10/3/94 | 
| TLIOW/TLIWV | Telios Pharmaceuticals, Inc. (Wt 9/22/96)/ Telios Pharmaceuticals, Inc. (Wt 9/22/96 WI) | 10/3/94 | 
| CLNP/CLNPV | Callon Petroleum Cc/Callon Petroleum Co.(WI) | 10/7/94 | 
| KHLR/KHLR | Kahler Realty Corp./Kahler Corp. | 10/13/94 | 
| BPIEW/BPIEW | BPI Packaging Technologies, Inc. (Wt A 3/31/95)/ BPI Packaging Technologies, Inc. (Wt A 10/28/94) | 10/20/94 | 
| BASEW/BASEW | Base Ten Systems, Inc. (Wts A 4/30/95)/ Base Ten Systems, Inc. (Wts A 11/9/94) | 10/20/94 | 
| CELIW/CELIW | Cel-Sci Corp. (Wts 2/6/96)/Cel-Sci Corp.(Wts 2/6/95) | 10/25/94 | 
| HOFL/HOFL | Home Financial Corp./Home Savings Bank FSB | 10/25/94 | 
Nasdaq National Market Deletions
| Symbol | Security | Date | 
| MAMS | Mid Atlantic Medical Services, Inc. | 9/29/94 | 
| ALCDP | Alcide Corp. (Ser 1 Pfd) | 9/30/94 | 
| CPSA | Central Pennsylvania Financial Corp. | 9/30/94 | 
| IRGT | IRG Technologies, Inc. | 9/30/94 | 
| LPAC | Laser-Pacific Media Corp. | 9/30/94 | 
| RESB | Reliable Financial Corp. | 9/30/94 | 
| WNSB | West Newton Savings Bank (MA) | 9/30/94 | 
| CHTB | Cohasset Savings Bank | 10/3/94 | 
| HTPIW | Home Theater Products Intl., Inc. (Wts 9/30/94) | 10/3/94 | 
| LAFCB | Loan America Financial Corp. (Cl B) | 10/3/94 | 
| MPRO | MicroProbe Corp. | 10/3/94 | 
| MPROW | MicroProbe Corp. (Wts exp 9/28/98) | 10/3/94 | 
| NPHIF | Nalcap Holdings, Inc. | 10/3/94 | 
| NGNA | Neutrogena Corp. | 10/3/94 | 
| SASZ | Sage Technologies, Inc. | 10/3/94 | 
| SUBBA | Suburban Bancorp, Inc. | 10/3/94 | 
| TSIN | TSI Corp. | 10/3/94 | 
| TSINW | TSI Corp. (Wts) | 10/3/94 | 
| CNLF | CNL Financial Corp. | 10/6/94 | 
| HMHC | Hallmark Healthcare Corp. (CIA) | 10/6/94 | 
| MLOG | Microlog Corp. | 10/10/94 | 
| MEGFQ | Megafoods Stores, Inc. | 10/13/94 | 
| ORCO | Optical Radiation Corp. | 10/13/94 | 
| KRGCF | Kinross Gold Corp. | 10/14/94 | 
| MMPI | Marquest Medical Products, Inc. | 10/14/94 | 
| MEGXC | Megacards, Inc. | 10/14/94 | 
| NAFD | Nature Food Centres, Inc. | 10/14/94 | 
| XPLX | Xyplex, Inc. | 10/14/94 | 
| FSVBP | Franklin Bank, NA(Pfd A) | 10/17/94 | 
| CHSI | Community Health Systems, Inc. | 10/19/94 | 
| DIAU | Diasonics Ultrasound, Inc. | 10/20/94 | 
| DOSKR | Doskocil Companies Inc. (Rts 10/19/94) | 10/20/94 | 
| OSFIF | OSF, Inc. | 10/20/94 | 
| SGH | SGI International | 10/20/94 | 
| HOENW | Hoenig Group Inc. (Wts A10/31/94) | 10/25/94 | 
| SERF | Service Fracturing Company Inc. | 10/25/94 | 
| PTMLY | Palmer Tube Mills Ltd. (ADR) | 10/26/94 | 
| ENZNW | Enzon, Inc. (Wts 94) | 10/27/94 | 
Questions regarding this Notice should be directed to Mark A. Esposito, Supervisor, Market Listing Qualifications, at (202) 728-8002. Questions pertaining to trade reporting rules should be directed to Bernard Thompson, Assistant Director, NASD Market Surveillance, at (301) 590-6436.
