Fixed Income Pricing System Additions, Changes, And Deletions As Of March 25, 1998
SUGGESTED ROUTING |
|
|
Senior Management |
Municipal |
As of March 25, 1998, the following bonds were added to the Fixed Income Pricing SystemSM (FIPSSM).
| Symbol | Name | Coupon | Maturity |
| AMSD.GG | American Standard Inc | 7.125 | 02/15/03 |
| AMSD.GH | American Standard Inc | 7.625 | 02/15/10 |
| KVCO.GA | Kevco Inc | 10.375 | 12/01/07 |
| AMMB.GC | Amresco Inc | 9.875 | 03/15/05 |
| GNT.GA | Green Tree Financial Corp | 10.250 | 06/01/02 |
| FCY.GA | Furon Co | 8.125 | 03/01/08 |
| XQ.GA | Quality Foods Centers Inc | 8.700 | 03/15/07 |
| ICIX.GB | InterMedia Communications Inc | 11.250 | 07/15/07 |
| JJSA.GB | Jitney-Jungle Stores | 10.375 | 09/15/07 |
| CVC.GK | Cablevision Systems Corp | 8.125 | 08/15/09 |
| SBGI.GC | Sinclair Broadcasting Grp | 8.750 | 12/15/07 |
| DINE.GA | Advantica Restaurants Grp Inc | 11.250 | 01/15/08 |
| CALL.GD | Nextel Communications Inc | 10.650 | 09/15/07 |
| CALL.GE | Nextel Communications Inc | 9.750 | 10/31/07 |
| IRDM.GA | Iridium LLC | 13.000 | 07/15/05 |
| GCR.GC | Gaylord Container Corp | 9.750 | 06/15/07 |
| HMHP.GB | HMH Properties Inc | 8.875 | 07/15/07 |
| RVW.GH | Riverwood Intl Corp | 10.625 | 08/01/07 |
| RADL.GA | Randall's Food Mkts | 9.375 | 07/01/07 |
| SPRT.GA | Sprint Spectrum L.P. | 12.500 | 08/15/06 |
| VALJ.GA | ValuJet Inc. | 10.250 | 04/15/01 |
| WCIS.GB | WCI Steel Inc. | 10.000 | 12/01/04 |
| ACF.GA | AmeriCredit Corp | 9.250 | 02/01/04 |
| CKRM.GA | Clark R & M Inc | 8.375 | 11/15/07 |
| KOPI.GB | Koppers Industry Inc | 9.875 | 12/01/07 |
| UC.GB | United Cos Finl Corp | 9.350 | 11/01/99 |
| UC.GC | United Cos Finl Corp | 7.000 | 07/15/98 |
| OSIA.GB | Outdoor Systems Inc | 8.875 | 06/15/07 |
| NEGX.GC | National Energy Group | 10.750 | 11/01/06 |
| STLL.GA | Stellex Industries Inc | 9.500 | 11/01/07 |
| PCKB.GA | Packard BioScience Inc | 9.375 | 03/01/07 |
| MGCN.GA | MGC Communications Inc | 13.000 | 10/01/04 |
| QSTC.GA | Quest Communication Int'l Inc | 0.000 | 10/15/07 |
| FMY.GA | Fred Meyer Inc | 7.375 | 03/01/05 |
| FMY.GB | Fred Meyer Inc | 7.450 | 03/01/08 |
| FMY.GC | Fred Meyer Inc | 7.150 | 03/01/03 |
| MDM.GA | MedPartners Inc | 7.375 | 10/01/06 |
| MDM.GB | MedPartners Inc | 6.875 | 09/01/00 |
As of March 25, 1998, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| ALBR.GA | AllBritton Communications Co | 11.500 | 08/15/04 |
| RHR.GA | Rohr Inds Inc | 9.250 | 03/01/17 |
| NAV.GD | Navistar Intl Transn Corp | 6.250 | 03/01/98 |
| WS.GB | Weiron Stell Corp | 11.500 | 03/01/98 |
| WMAS.GA | Western Mass Electric Co | 6.750 | 03/01/98 |
| NMK.GL | Niagara Mohawk Power Corp | 6.875 | 04/01/03 |
| NMK.GP | Niagara Mohawk Power Corp | 6.875 | 03/01/01 |
| OEC.GA | Ohio Edison | 7.500 | 08/01/02 |
| OEC.GB | Ohio Edison | 8.750 | 02/15/98 |
| OEC.GC | Ohio Edison | 8.625 | 09/15/03 |
| OEC.GF | Ohio Edison | 6.875 | 09/15/99 |
| OEC.GG | Ohio Edison | 7.375 | 09/15/02 |
| OEC.GH | Ohio Edison | 6.375 | 04/01/00 |
| TEXN.GA | Texas New Mexico Pwr Co | 8.700 | 09/01/06 |
| TEXN.GB | Texas New Mexico Pwr Co | 9.625 | 07/01/14 |
| TEXN.GC | Texas New Mexico Pwr Co | 10.000 | 07/01/17 |
| ASD.GD | American Standard Building System Inc | 11.375 | 05/15/04 |
| EX.GA | Exide Corp | 10.750 | 12/15/02 |
| UIS.GD | Unisys Corp | 9.500 | 07/15/98 |
| RVWD.GA | Revlon Worldwide Corp | 0.000 | 03/15/98 |
| WOL.GB | Wainoco & Oil Corp | 12.000 | 08/01/08 |
| GH.GB | General Host Corp | 11.500 | 02/15/02 |
| CHK.GG | Chesapeake Energy Corp | 8.500 | 03/15/12 |
| CHK.GF | Chesapeake Energy Corp | 7.875 | 03/15/04 |
| OEC.GD | Ohio Edison | 8.250 | 04/01/02 |
| OEC.GE | Ohio Edison | 8.750 | 06/15/22 |
| OEC.GI | Ohio Edison | 6.875 | 04/01/05 |
| OEC.GJ | Ohio Edison | 7.875 | 04/01/23 |
| TEXN.GD | Texas New Mexico Power Co | 9.250 | 09/15/00 |
| CTP.GB | Central Maine Power Co | 8.500 | 09/15/01 |
| NMK.GI | Niagara Mohawk Power Corp | 8.000 | 06/01/04 |
| NMK.GJ | Niagara Mohawk Power Corp | 8.500 | 07/01/23 |
| NMK.GK | Niagara Mohawk Power Corp | 7.375 | 08/01/03 |
| NMK.GM | Niagara Mohawk Power Corp | 6.625 | 07/01/05 |
| NMK.GN | Niagara Mohawk Power Corp | 7.875 | 04/01/24 |
| NMK.GO | Niagara Mohawk Power Corp | 5.875 | 09/01/02 |
| NMK.GQ | Niagara Mohawk Power Corp | 7.750 | 05/15/06 |
| CTP.GE | Central Maine Power Company | 7.875 | 06/01/23 |
As of March 25, 1998, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| ACFI.GA | ACF.GA | ACF Industries | 11.600 | 05/15/00 |
| CDIG.GE | CVC.GB | CSC Holdings Inc | 9.875 | 02/15/13 |
| CDIG.GH | CVC.GC | CSC Holdings Inc | 9.875 | 04/01/23 |
| CDIG.GA | CVC.GE | CSC Holdings Inc | 9.250 | 11/01/05 |
| CDIG.GF | CVC.GF | CSC Holdings Inc | 10.500 | 05/15/16 |
| CDIG.GB | CVC.GG | CSC Holdings Inc | 9.875 | 05/15/06 |
| CDIG.GC | CVC.GI | CSC Holdings Inc | 7.875 | 12/15/07 |
| CDIG.GG | CVC.GJ | CSC Holdings Inc | 7.875 | 02/15/18 |
| CDIG.GD | CVC.GK | CSC Holdings Inc | 8.125 | 08/15/09 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, NASD RegulationSM Market Regulation, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.