Fixed Income Pricing System Additions, Changes, And Deletions As Of September 23, 1998
SUGGESTED ROUTING |
|
|
Senior Management |
Municipal |
As of September 23, 1998, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
| Symbol | Name | Coupon | Maturity |
| AMZN.GA | Amazon Com Inc. | 10.000 | 05/01/08 |
| ATCV.GA | ATC Group Services Inc. | 12.000 | 01/15/08 |
| AXTO.GB | Abraxas Petro Corp. | 11.500 | 11/01/04 |
| BDGM.GD | Building Materials Corp. | 7.750 | 07/15/05 |
| BUS.GC | Greyhound Lines Inc. | 11.500 | 04/15/07 |
| CBEA.GA | Cobb Theatres LLC/Cobb Fin Corp. | 10.625 | 03/01/03 |
| CEAW.GA | Caesars World Inc. | 8.875 | 08/15/02 |
| DIGO.GB | DiGiorgio Corp. | 10.000 | 06/15/07 |
| DOSE.GA | PharMerica Inc. | 8.375 | 04/01/08 |
| GI.GB | Giant Industries Inc. | 9.000 | 09/01/07 |
| GMRK.GA | Gulfmark Offshore Inc. | 8.750 | 06/01/08 |
| HAY.GD | Hayes Wheels Intl Inc. | 9.125 | 07/15/07 |
| HWG.GB | Hallwood Group Inc. | 10.000 | 07/31/05 |
| ICIX.GE | Intermedia Communications Corp. | 8.875 | 11/01/07 |
| ICIX.GF | Intermedia Comm Inc. | 8.600 | 06/01/08 |
| ICN.GA | ICN Pharmaceuticals Inc. | 9.250 | 08/15/05 |
| IKNF.GA | Int'l Knife & Saw Inc. | 11.375 | 11/15/06 |
| IMTI.GA | Imagyn Medical Tech | 12.500 | 04/01/04 |
| INSL.GA | Insilco Corp. | 10.25 | 08/15/07 |
| ISLP.GA | Isle of Capri/Cap Corp. | 13.000 | 08/31/04 |
| ITTD.GA | ITT Industry Inc. | 6.750 | 11/15/03 |
| ITTO.GA | ITT Corp. (New) | 6.250 | 11/15/00 |
| ITTO.GB | ITT Corp. (New) | 6.750 | 11/15/05 |
| ITTO.GC | ITT Corp. (New) | 7.375 | 11/15/15 |
| ITTO.GD | ITT Corp. (New) | 7.750 | 11/15/25 |
| IV.GD | Mark IV Industries Inc. | 7.500 | 09/01/07 |
| KBLR.GA | Keebler Foods Corp. | 10.750 | 07/01/06 |
| KNTC.GA | Kinetic Concepts Inc. | 9.625 | 11/01/07 |
| KRYS.GA | Krystal Co. | 10.250 | 10/01/07 |
| KSLG.GA | KSL Recreation Group Inc. | 10.250 | 05/01/07 |
| LENF.GB | Lenfest Communications Inc. | 10.500 | 06/15/06 |
| LPMT.GA | Leslie's Poolmart Inc. | 10.375 | 07/15/04 |
| MECU.GA | Mediacom LLC/Cap Corp. | 8.500 | 04/15/08 |
| NBCQ.GA | NBC Acquisition Corp. | 10.750 | 02/15/09 |
| NBKA.GA | Nebraska Book Co. | 8.750 | 02/15/08 |
| NTK.GE | Nortek Inc. | 9.125 | 09/01/07 |
| NWCG.GA | NWCG Holdings Corp. | 13.500 | 06/15/99 |
| OBTI.GA | Orbital Imaging Corp. | 11.625 | 03/01/05 |
| PCKI.GB | PrintPack Inc. | 10.625 | 08/15/06 |
| PGCU.GA | Pegasus Media & Comm Inc. | 12.500 | 07/01/05 |
| PGI.GB | Polymer Group Inc. | 8.750 | 03/01/08 |
| PGTV.GA | Pegasus Communications Corp. | 9.625 | 10/15/05 |
| PKED.GA | Package Ice | 9.750 | 02/01/05 |
| PRGC.GA | Paragon Corp. Holdings | 9.625 | 04/01/08 |
| PRTL.GB | Primus Telecomm Group Inc. | 9.875 | 05/15/08 |
| PSHF.GA | Petro Shopping Ctrs/Fin Corp. | 10.500 | 02/01/07 |
| PSTC.GA | Prestolite Electric Inc. | 9.625 | 02/01/08 |
| PUML.GA | Purina Mills Inc. | 9.000 | 03/15/10 |
| RCCC.GA | Rural Cellular | 9.625 | 05/15/08 |
| RCNC.GC | RCN Corp. | 10.000 | 10/15/07 |
| RSLU.GB | RSL Communications Plc | 10.125 | 03/01/08 |
| RSTS.GA | Raintree Resorts Intl. Inc. | 13.000 | 12/01/04 |
| RSUR.GA | Resort at Summerlin | 13.00 | 12/15/07 |
| SHLR.GA | Schuler Homes Inc. | 9.00 | 04/15/08 |
| SIND.GB | Synthetic Industries Inc. | 9.250 | 02/15/07 |
| SLYM.GA | Sealy Mattress | 9.875 | 12/15/07 |
| SLYM.GB | Sealy Mattress | 10.875 | 12/15/07 |
| SMLA.GA | Simcala Inc. | 9.625 | 04/15/06 |
| SUTG.GA | South'n Foods/SFG Cap Corp. | 9.875 | 09/01/07 |
| SVIS.GA | Spectra Vision Inc. | 11.500 | 10/01/01 |
| TCEN.GA | 21st Century Telecom Gr Inc. | 12.250 | 02/15/08 |
| TGNT.GB | Teligant Inc. | 11.500 | 03/01/08 |
| TRNR.GB | Trans-Resources Inc. | 10.750 | 03/15/08 |
| TRUA.GA | Trump Atlantic City Assoc Inc. | 11.250 | 05/01/06 |
| TRUG.GA | Trump Atlantic City Assoc Inc. | 11.250 | 05/01/06 |
| UIHI.GC | United Int'l Holdings Inc. | 10.750 | 02/15/08 |
| USMR.GB | United Stationers Supply Co. | 8.375 | 04/15/08 |
| VCRO.GA | Vencor Operating Inc. | 9.875 | 05/01/05 |
| VNCA.GA | Venetian Casino/LV Sands Inc. | 10.000 | 11/15/05 |
| VNCA.GB | Venetian Casino/LV Sands Inc. | 10.250 | 11/15/04 |
| VRIO.GA | Verio Inc. | 10.375 | 04/01/05 |
| VRIO.GB | Verio Inc. | 13.500 | 06/15/04 |
| VSYS.GB | Viasystems Inc. | 9.750 | 06/01/07 |
| WMNT.GA | Wam Net Inc. | 13.250 | 03/01/05 |
| WRNH.GA | Werner Holdings Co. | 10.000 | 11/15/07 |
| WXMN.GA | Waxman USA Inc. | 11.125 | 09/01/01 |
| ZLOG.GA | Zilog Inc. | 9.500 | 03/01/05 |
As of September 23, 1998, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| ASCM.GA | Associated Materials Inc. | 11.500 | 08/15/03 |
| BBY.GB | Best Buy Inc. | 8.625 | 10/01/00 |
| BEPT.GA | Brooks Fiber Properties Inc. | 11.875 | 11/01/06 |
| BRDO.GA | Bridge Oil USA Inc. | 9.500 | 08/15/00 |
| BYLP.GA | Bryland LP/Brylane Cap Corp. | 10.000 | 09/01/03 |
| CGGI.GA | Carbide/Graphite Group Inc. | 11.500 | 09/01/03 |
| CLNG.GA | Cole National Group Inc. | 11.250 | 10/01/01 |
| CONG.GA | Congoleum Corp. | 9.000 | 02/01/01 |
| CTF.GA | Cort Furniture Rental Corp. | 12.000 | 09/01/00 |
| DELL.GA | Dell Computer Corp. | 11.000 | 08/15/00 |
| FLIA.GA | Florida Steel Corp. | 11.500 | 12/15/00 |
| FNPH.GA | First Nationwide Parent Holdings Inc | 12.500 | 04/15/03 |
| GLCM.GB | General Chem Corp. | 9.250 | 08/15/03 |
| JORD.GC | Jordan Ind Inc. | 10.375 | 08/01/03 |
| LFI.GC | Levitz Furniture Corp. | 13.375 | 10/15/98 |
| MLTI.GA | Multicare Cos Inc. | 12.500 | 07/01/02 |
| MXMG.GA | Maxxam Group Inc. | 12.250 | 08/01/03 |
| MXMG.GB | Maxxam Group Inc. | 11.250 | 08/01/03 |
| PLUM.GA | Pacific Lumber Co. | 10.500 | 03/01/03 |
| RGRO.GE | Ralphs Grocery Co. New | 13.750 | 06/15/05 |
| SIDE.GA | Assoc Materials Inc. | 11.500 | 08/15/03 |
| SVIS.GA | Spectra Vision Inc. | 11.500 | 10/01/01 |
| TEP.GA | Tuscon Electric Power Co. | 8.500 | 11/01/99 |
| TOWV.GA | Stratosphere Corp. | 14.25 | 05/15/02 |
As of September 23, 1998, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| PGI.GA | PGH.GA | Polymer Group Inc. | 9.00 | 07/01/07 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, Market Regulation, NASD Regulation, Inc. (NASD RegulationSM), at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.