Fixed Income Pricing System Additions, Changes, And Deletions As Of November 23, 1998
SUGGESTED ROUTING  | 
|
| 
Senior Management Advertising Continuing Education Corporate Finance Government Securities Institutional Insurance Internal Audit Legal & Compliance Municipal Mutual Fund  | 
Operations Options Registered Representatives Registration Research Syndicate Systems Trading Training Variable Contracts  | 
As of November 23, 1998, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
| Symbol | Name | Coupon | Maturity | 
| AAC.GA | Arcadia Financial Ltd. | 11.500 | 03/15/07 | 
| ABCR.GB | ABCRail Products Corp. | 9.125 | 01/15/04 | 
| ACHG.GA | Acme Intermediate Holdings Inc. | 12.000 | 09/30/05 | 
| ADEI.GA | AdienceInc. | 11.000 | 06/15/02 | 
| ADOC.GA | American Sign & Indicator Corp. | 15.000 | 01/15/01 | 
| AEN.GD | AMC Entertainment Inc. | 11.875 | 08/01/00 | 
| AES.GE | AES Corp. | 10.25 | 07/15/06 | 
| AEWS.GA | Andrews Group Inc. | 10.000 | 12/30/99 | 
| AILT.GA | Atlas Air Inc. | 12.250 | 12/01/02 | 
| ALBK.GA | Albank Cap Trust I | 9.270 | 06/06/27 | 
| ALCU.GA | Allnet Communication Svcs. Inc. | 9.000 | 05/15/03 | 
| ALGX.GB | Allegiance Telecom Inc. | 12.875 | 05/15/08 | 
| ALLY.GB | Alliance Gaming Corp. | 12.875 | 06/30/03 | 
| AMMB.GD | Amresco Inc. | 8.750 | 07/01/99 | 
| AMTR.GB | Amtran Inc. | 9.625 | 12/15/05 | 
| ANCP.GC | Anacomp Inc. | 10.875 | 04/01/04 | 
| ANCP.GD | Anacomp Inc. | 10.875 | 04/01/04 | 
| APVU.GA | Apparel Ventures Inc. | 12.250 | 12/31/00 | 
| ASCM.GA | Advanstar-Commuks Inc. | 9.250 | 05/01/08 | 
| ASSR.GA | Associated Materials Inc. | 9.250 | 03/01/08 | 
| ATEN.GA | At Entertainment Inc. | 14.500 | 07/15/08 | 
| AUML.GA | Autospa Automalls Inc. | 15.000 | 12/01/99 | 
| AVGH.GA | Avatar Holdings Inc. | 8.000 | 10/01/00 | 
| AWRL.GA | America West Airlines | 8.160 | 07/02/02 | 
| AWRL.GB | America West Airlines | 10.500 | 01/02/04 | 
| AWRL.GC | America West Airlines | 8.120 | 07/02/01 | 
| AXHM.GA | Axiohm Transaction Solutions Inc. | 9.750 | 10/01/07 | 
| AZCH.GA | Arizona Charlie's Inc. | 12.000 | 11/15/00 | 
| BALO.GA | Baltimore Bancorp | 10.875 | 12/15/99 | 
| BARY.GA | Barry's Jewelers Inc. | 11.000 | 12/22/00 | 
| BDI.GA | Bayard Drilling Tech | 11.000 | 06/30/05 | 
| BDUS.GA | Burlington Industries Cap Inc. | 16.875 | 07/01/04 | 
| BESP.GA | Bear Island LLC Co. | 10.000 | 12/01/07 | 
| BEV.GC | Beverly Enterprises Inc. | 8.750 | 07/01/08 | 
| BEV.GD | Beverly Enterprises Inc. | 8.625 | 10/01/08 | 
| BFDG.GA | Big 5 Holdings Inc. | 13.625 | 09/15/02 | 
| BFSU.GA | Big V Supermarkets Inc. | 11.000 | 02/15/04 | 
| BFUG.GA | Blue Bell Funding Inc. | 11.850 | 05/01/99 | 
| BGLI.GA | BGLS Inc. | 15.750 | 01/31/01 | 
| BHW.GA | Bell & Howell Co. | 11.500 | 03/15/05 | 
| BIYA.GA | Biscayne Holdings Inc. | 13.000 | 12/15/99 | 
| BLFN.GA | Beal Financial Corp. | 12.750 | 08/15/00 | 
| BLYD.GA | Bally's Grand Inc. | 10.375 | 12/15/03 | 
| BLYP.GA | Bally's Park Place Funding Inc. | 9.250 | 03/15/04 | 
| BNKF.GA | Bankatlantic Financial Corp. | 10.000 | 07/01/09 | 
| BRPR.GA | Brooke Partners L.P. | 15.501 | 06/01/08 | 
| BVLF.GB | Beaver Valley Funding Corp. | 8.250 | 06/01/03 | 
| BVLF.GC | Beaver Valley Funding Corp. | 9.000 | 06/01/17 | 
| BVPS.GA | BVPS II Funding Corp. | 7.380 | 12/01/99 | 
| BVPS.GB | BVPS II Funding Corp. | 8.330 | 12/01/07 | 
| BVPS.GC | BVPS II Funding Corp. | 8.890 | 06/01/17 | 
| BVPS.GD | BVPS II Funding Corp. | 7.670 | 12/01/00 | 
| BVPS.GE | BVPS II Funding Corp. | 8.680 | 06/01/17 | 
| CBNT.GA | CenCom Cable Entertainment Inc. | 15.000 | 02/25/00 | 
| CBSA.GA | Coastal Bancorp Inc. | 10.000 | 06/30/02 | 
| CCIR.GA | CCI Corp. | 12.750 | 12/15/98 | 
| CCIR.GB | CCI Corp. | 13.875 | 07/15/00 | 
| CCSB.GB | Chevy Chase Savings Bank | 9.250 | 12/01/05 | 
| CDRA.GA | CD Radio Inc. | 15.000 | 12/01/07 | 
| CFTO.GA | Cafeteria Operators L.P. | 12.000 | 12/31/01 | 
| CHK.GH | Chesapeake Energy Corp. | 12.000 | 03/01/01 | 
| CIR.GC | Circus Circus Enterprise Inc. | 9.250 | 12/01/05 | 
| CLDU.GA | Colt Industries Inc. | 11.250 | 12/01/15 | 
| CLFR.GA | Cullen/Frost Cap Trust Inc. | 8.420 | 02/01/27 | 
| CLUL.GA | Cellular Inc. | 11.750 | 09/01/03 | 
| CMEY.GA | Continental Medical Systems Inc. | 10.875 | 08/15/02 | 
| CMLS.GA | Cumulus Media Inc. | 10.375 | 07/01/08 | 
| CNAN.GA | Continental Airlines Inc. | 11.500 | 04/02/08 | 
| CNAN.GB | Continental Airlines Inc. | 7.522 | 06/30/01 | 
| COBV.GA | Commemorative Brands Inc. | 11.000 | 01/15/07 | 
| COGB.GA | Continental Global Group Inc. | 11.000 | 04/01/07 | 
| COP.GB | Capital One Financial Corp. | 7.250 | 12/01/03 | 
| COPT.GA | Colonial Capita lII | 8.920 | 01/15/27 | 
| COT.GD | Coltec Industries Inc. | 10.250 | 04/01/02 | 
| COT.GE | Coltec Indus Inc. | 7.500 | 04/15/08 | 
| CPRK.GA | Cap Rock Communications Corp. | 12.000 | 07/15/08 | 
| CRHI.GA | Carter Holdings Inc. | 12.000 | 10/01/08 | 
| CSGY.GA | CMS Energy X-tras | 7.000 | 01/15/05 | 
| CUCN.GA | Coldwell Banker Inc. | 10.250 | 06/30/03 | 
| CUFM.GA | Cumberland Farms Inc. | 10.500 | 10/01/03 | 
| CUMH.GA | Columbia Healthcare Corp. | 10.875 | 03/01/02 | 
| CUMH.GB | Columbia Healthcare Corp. | 11.500 | 06/01/02 | 
| CYSS.GB | County Seat Stores Inc. | 12.000 | 10/01/01 | 
| DEHA.GA | Degeorge Home Alliance Inc. | 12.000 | 04/01/01 | 
| DELL.GA | Dell Computer Corp. | 11.000 | 08/15/00 | 
| DLCA.GB | Dial Call Communication Inc. | 12.250 | 04/15/04 | 
| DOC.GA | Decisionone Holdings Corp. | 11.500 | 08/01/08 | 
| DOMT.GB | Dominion Textile Inc. | 8.875 | 11/01/03 | 
| DRST.GA | Dr. Structured Finance Corp. | 6.660 | 08/15/10 | 
| DRST.GB | Dr. Structured Finance Corp. | 7.430 | 08/15/18 | 
| DRST.GC | Dr. Structured Finance Corp. | 7.600 | 08/15/07 | 
| DRST.GD | Dr. Structured Finance Corp. | 8.375 | 08/15/15 | 
| DRST.GE | Dr. Structured Finance Corp. | 8.550 | 08/15/19 | 
| DRST.GF | Dr. Structured Finance Corp. | 8.350 | 02/15/04 | 
| DRST.GG | Dr. Structured Finance Corp. | 9.350 | 08/15/19 | 
| DWCR.GB | Dow Corning Corp. | 8.150 | 10/15/29 | 
| EDYN.GD | Envirodyne Industries Inc. | 0.000 | 06/15/00 | 
| EFCW.GA | Eagle Finance Corp. | 10.750 | 06/01/05 | 
| EGDU.GA | Eagle Industries Inc. | 10.500 | 07/15/03 | 
| EIPR.GA | EIP Ref Corp. | 10.250 | 10/01/12 | 
| ELAY.GA | Electro-Audio Dynamics Inc. | 12.875 | 02/01/99 | 
| ELND.GA | El Comandante | 11.750 | 12/15/03 | 
| EMEN.GA | Empress Entmt Inc. | 8.125 | 07/01/06 | 
| EMGP.GA | Emcor Group Inc. | 11.000 | 12/15/01 | 
| ERLY.GA | Erly Industries Inc. | 12.500 | 12/01/02 | 
| EVGI.GA | Evergreen International Aviation Inc. | 13.500 | 08/15/02 | 
| EYTH.GA | Elyria Telephone Co. | 8.100 | 12/15/03 | 
| FBOR.GA | FNB Corp. | 9.500 | 05/15/02 | 
| FBWL.GA | Fair Lanes Inc. | 9.500 | 07/15/01 | 
| FCSG.GA | Forecast Group LP | 11.375 | 12/15/00 | 
| FDBC.GA | Fidelity Federal Bancorp | 10.000 | 06/01/05 | 
| FFCL.GA | First Federal Financial Corp. | 11.750 | 10/01/04 | 
| FIUM.GA | Fresenius Med Cap Trust II | 7.875 | 02/01/08 | 
| FIUM.GB | Fresenius Med Cap Trust II | 9.000 | 12/01/06 | 
| FLBM.GA | Filene's Basement Inc. | 12.750 | 07/15/00 | 
| FLC.GA | R & B Falcon Corp. | 6.500 | 04/15/03 | 
| FLC.GB | R & B Falcon Corp. | 6.750 | 04/15/05 | 
| FLC.GC | R & B Falcon Corp. | 6.950 | 04/15/08 | 
| FLC.GD | R & B Falcon Corp. | 7.375 | 04/15/18 | 
| FLER.GB | Big Flower Press Inc. | 10.750 | 08/01/03 | 
| FLTW.GA | Florist Transworld Delivery Inc. | 14.000 | 12/15/01 | 
| FMAC.GB | First Merchants Accept Corp. | 11.000 | 03/15/05 | 
| FMO.GE | Federal-Mogul Co. | 8.800 | 04/15/07 | 
| FOHO.GB | Fort Howard Corp. | 10.000 | 03/15/03 | 
| FOOD.GA | Fresh Foods Inc. | 10.750 | 06/01/06 | 
| FRAG.GB | French Fragrance Inc. | 10.375 | 05/15/07 | 
| FRC.GD | First Republic Bancorp Inc. | 11.000 | 09/30/03 | 
| FRC.GE | First Republic Bancorp Inc. | 8.000 | 01/15/09 | 
| FRCE.GA | Forest City Enterprises Inc. | 8.500 | 03/15/08 | 
| FRDQ.GA | FRD Acquisition Co. | 12.500 | 07/15/04 | 
| GBCH.GA | Global Crossing Hldg Ltd. | 9.625 | 05/15/08 | 
| GCIL.GA | GCI Inc. | 9.750 | 08/01/07 | 
| GCRP.GA | Graphic Controls Corp. | 12.000 | 09/15/05 | 
| GDPT.GA | Golden State Petro Trans Corp. | 8.040 | 02/01/19 | 
| GHLA.GA | Grove Hldgs LLC/Grove Hldgs Capin | 11.625 | 05/01/09 | 
| GIHG.GA | G-I Holdings Inc. | 10.000 | 02/15/06 | 
| GITC.GA | Glenoit Corp. | 11.000 | 04/15/07 | 
| GKBC.GA | Great Lakes Bancorp | 18.000 | 03/01/06 | 
| GOBC.GA | California Fed Bank | 10.000 | 01/03/03 | 
| GPAD.GA | GPA Delaware Inc. | 8.750 | 12/15/98 | 
| GRLC.GB | Great Lakes Carbon Corp. | 10.250 | 05/15/08 | 
| GRLC.GC | Great Lakes Carbon Corp. | 13.125 | 05/15/09 | 
| GSLN.GA | Guardian Saving & Loan Association | 12.625 | 01/15/02 | 
| GTHC.GA | Gothic Production Corp. | 11.125 | 05/01/05 | 
| GUMB.GA | Gulf Mobile & Ohio RR Co. | 5.000 | 12/01/56 | 
| GVRH.GA | Goldriver Hotel & Casino Corp. | 13.375 | 08/31/99 | 
| HAY.GE | Hayes Wheel Intl Inc. | 9.250 | 11/15/02 | 
| HAYN.GB | Haynes International Inc. | 13.500 | 08/15/99 | 
| HCCI.GB | HCC Industries Inc. | 7.250 | 04/15/01 | 
| HEFR.GA | Heafner (JH) Inc. | 10.000 | 05/15/08 | 
| HLSU.GA | Healthsouth Corp. | 10.000 | 06/15/00 | 
| HMCQ.GA | HMC Acquisition Properties Inc. | 9.000 | 12/15/07 | 
| HMHP.GE | HMH Properties Inc. | 8.451 | 2/01/08 | 
| HRIS.GA | Homeland Stores Inc. | 10.000 | 08/01/03 | 
| HSYA.GA | Hosiery Corp. of Amer Inc. | 13.750 | 08/01/02 | 
| HURS.GA | Hudson RCI Inc. | 9.125 | 04/15/08 | 
| HWG.GC | Hallwood Group Inc. | 7.000 | 07/31/00 | 
| IAD.GA | Inland Steel Inc. | 12.750 | 12/15/02 | 
| IBUI.GA | International Business Interiors Corp. | 14.250 | 12/15/98 | 
| ICAB.GC | International Cabletel Inc. | 12.750 | 04/15/05 | 
| ICII.GC | Imperial Credit Inds Inc. | 9.750 | 01/15/04 | 
| INRK.GA | International Bank (WA) | 15.750 | 08/01/00 | 
| IPSC.GA | Impsat Corp. | 12.125 | 07/15/03 | 
| IVPR.GA | Intervest Corp. | 0.000 | 04/01/00 | 
| JBLT.GA | Johnston Cola GP | 11.375 | 09/15/01 | 
| JCOM.GC | Jacor Communications Co. | 8.000 | 02/15/10 | 
| JDTL.GB | Jordan Telecom Products Inc. | 9.875 | 08/01/07 | 
| JOSI.GA | Josephson Intl Inc. | 12.500 | 05/15/03 | 
| JRYM.GA | J Ray McDermott SA | 9.375 | 07/15/06 | 
| KCFP.GA | Key Communications Inc. | 10.500 | 06/01/08 | 
| KDEI.GA | Kidde Inc. | 9.750 | 12/01/03 | 
| KHKY.GA | Kash N Karry Food Stores Inc. | 0.000 | 02/01/03 | 
| KM.GG | K Mart Corp. | 6.000 | 01/01/08 | 
| KM.GH | K Mart Corp. | 13.500 | 01/01/09 | 
| KMCP.GD | K Mart Corp. | 8.540 | 01/02/15 | 
| KPLA.GB | Key Plastics Inc. | 14.000 | 11/15/99 | 
| LCLZ.GA | Localizer Renta Car | 10.250 | 10/01/05 | 
| LEN.GA | Concord Camera Corp. | 11.000 | 07/15/05 | 
| LEXP.GA | Lexington Precision Corp. | 12.750 | 02/01/00 | 
| LIRP.GA | Leggett Group Inc. | 11.500 | 02/01/99 | 
| LNOU.GA | Lanesborough Corp. | 10.000 | 04/15/00 | 
| LRGY.GA | LaSalle Energy Corp. | 11.750 | 07/01/99 | 
| LUBS.GA | Lundgren Bros. Construction Inc. | 11.000 | 10/01/04 | 
| LWN.GD | Loewen Group Intl Inc. | 8.250 | 04/15/03 | 
| LYLU.GA | Lyman Lumber Co. | 10.000 | 06/30/03 | 
| MALR.GA | Malrite Commun Group Inc. | 15.250 | 02/15/99 | 
| MAUM.GA | Mayfair Super Markets Inc. | 11.750 | 03/30/03 | 
| MBCA.GB | Metropolitan Broadcasting Corp. | 13.250 | 09/30/06 | 
| MCNC.GB | MCMS Inc. | 0.000 | 03/01/08 | 
| MDQC.GA | Mediq Inc. | 13.000 | 06/01/09 | 
| MED.GB | Mediq/Prn Life Support Svcs Inc. | 11.000 | 06/01/08 | 
| MGL.GB | Magellan Health Svs Inc. | 9.000 | 02/15/08 | 
| MHSH.GA | MHS Holdings Co. | 16.875 | 09/22/04 | 
| MIL.GA | Millipore Corp. | 7.200 | 04/01/02 | 
| MIL.GB | Millipore Corp. | 7.500 | 04/01/07 | 
| MJDC.GA | MJD Communications Inc. | 9.500 | 05/01/08 | 
| MJDC.GB | MJD Communications Inc. | 0.000 | 05/01/08 | 
| MLWL.GA | Mail-Well Corp. | 10.500 | 02/15/04 | 
| MNC.GA | MTS Inc. | 9.375 | 05/01/05 | 
| MPBP.GA | MPB Corp. | 14.500 | 10/15/99 | 
| MPKF.GA | Mountain Parks Financial Corp. | 9.000 | 08/15/05 | 
| MRBH.GA | Merit Behavioral Corp. | 11.500 | 11/15/05 | 
| MRNY.GA | Mariner Energy Inc. | 10.500 | 08/01/06 | 
| MSKX.GA | Miss Kan Tex RR Co. | 5.500 | 01/01/33 | 
| MUOP.GA | Muse Air Corp. | 16.875 | 06/15/99 | 
| NEV.GA | Nuevo Energy Co. | 9.500 | 04/15/06 | 
| NFKC.GA | North Fork Cap Trust | I8.700 | 12/15/26 | 
| NMK.GI | Niagara Mohawk Paver Corp. | 8.770 | 01/01/18 | 
| NNS.GA | Newport News Shipbuilding Inc. | 8.625 | 12/01/06 | 
| NNS.GB | Newport News Shipbuilding Inc. | 9.250 | 12/01/06 | 
| NRCW.GA | Norcal Waste System Inc. | 13.500 | 11/15/05 | 
| NRWA.GA | Northwest Airlines | 10.150 | 01/02/05 | 
| NSGP.GA | NS Group Inc. | 13.500 | 07/15/03 | 
| NU.GB | Northeast Utilities | 8.380 | 03/01/05 | 
| NWRU.GA | NWA Trust | 13.875 | 12/21/06 | 
| NXLK.GC | Nextlink Communications Inc. | 9.450 | 04/15/08 | 
| NXTL.GG | Nextel Communications Inc. | 11.500 | 09/01/03 | 
| OPLI.GA | Optel Inc. | 13.000 | 02/15/05 | 
| OPLI.GB | Optel Inc. | 11.500 | 07/01/08 | 
| OROC.GA | Orion Pictures | 10.000 | 10/31/01 | 
| OSI.GC | Outdoor Systems Inc. | 10.750 | 08/15/03 | 
| PAUH.GA | Paul Harris Stores Inc. | 11.375 | 01/31/00 | 
| PDSF.GA | PDS Financial Corp. | 10.000 | 07/01/04 | 
| PDVA.GA | PDV America Inc. | 7.750 | 08/01/00 | 
| PDVA.GB | PDV America Inc. | 7.875 | 08/01/03 | 
| PFID.GA | P & F Industries Inc. | 13.750 | 01/01/17 | 
| PHGC.GA | People's Heritage Corp. Trust | 9.060 | 02/01/27 | 
| PHP.GD | Petroleum Heat & Power Inc. | 12.250 | 2/01/05 | 
| PIDM.GA | Piedmont Aviation Inc. Series A | 9.700 | 01/15/99 | 
| PIDM.GB | Piedmont Aviation Inc. Series B | 9.700 | 01/15/99 | 
| PIDM.GC | Piedmont Aviation Inc. Series C | 9.700 | 01/15/99 | 
| PIDM.GD | Piedmont Aviation Inc. Series A | 9.800 | 01/15/00 | 
| PIDM.GE | Piedmont Aviation Inc. Series B | 9.800 | 01/15/00 | 
| PIDM.GF | Piedmont Aviation Inc. Series C | 9.800 | 01/15/00 | 
| PIDM.GG | Piedmont Aviation Inc. Series A | 9.900 | 01/15/01 | 
| PIDM.GH | Piedmont Aviation Inc. Series B | 9.900 | 01/15/01 | 
| PIDM.GI | Piedmont Aviation Inc. Series C | 9.900 | 01/15/01 | 
| PIDM.GJ | Piedmont Aviation Inc. Series A | 10.000 | 01/15/02 | 
| PIDM.GK | Piedmont Aviation Inc. Series B | 10.000 | 01/15/02 | 
| PIDM.GL | Piedmont Aviation Inc. Series C | 10.000 | 01/15/02 | 
| PIDM.GM | Piedmont Aviation Inc. Series A | 10.050 | 01/15/03 | 
| PIDM.GN | Piedmont Aviation Inc. Series B | 10.050 | 01/15/03 | 
| PIDM.GO | Piedmont Aviation Inc. Series C | 10.050 | 01/15/03 | 
| PIDM.GP | Piedmont Aviation Inc. Series A | 10.150 | 01/15/04 | 
| PIDM.GQ | Piedmont Aviation Inc. Series B | 10.150 | 01/15/04 | 
| PIDM.GR | Piedmont Aviation Inc. Series C | 10.150 | 01/15/04 | 
| PIDM.GS | Piedmont Aviation Inc. Series A | 10.200 | 01/15/05 | 
| PIDM.GT | Piedmont Aviation Inc. Series B | 10.200 | 01/15/05 | 
| PIDM.GU | Piedmont Aviation Inc. Series C | 10.200 | 01/15/05 | 
| PIDM.GV | Piedmont Aviation Inc. Series A | 10.250 | 01/15/07 | 
| PIDM.GW | Piedmont Aviation Inc. Series B | 10.250 | 01/15/07 | 
| PIDM.GX | Piedmont Aviation Inc. Series C | 10.250 | 01/15/07 | 
| PIDM.GY | Piedmont Aviation Inc. Series A | 10.300 | 01/15/08 | 
| PIDM.GZ | Piedmont Aviation Inc. Series B | 10.300 | 01/15/08 | 
| PIDM.HA | Piedmont Aviation Inc. Series C | 10.300 | 01/15/08 | 
| PIDM.HB | Piedmont Aviation Inc. Series A | 10.300 | 07/15/08 | 
| PIDM.HC | Piedmont Aviation Inc. Series B | 10.300 | 07/15/08 | 
| PIDM.HD | Piedmont Aviation Inc. Series C | 10.300 | 07/15/08 | 
| PIDM.HE | Piedmont Aviation Inc. Series A | 10.300 | 07/15/09 | 
| PIDM.HF | Piedmont Aviation Inc. Series B | 10.300 | 07/15/09 | 
| PIDM.HG | Piedmont Aviation Inc. Series C | 10.300 | 07/15/09 | 
| PIDM.HH | Piedmont Aviation Inc. Series A | 10.300 | 07/15/10 | 
| PIDM.HI | Piedmont Aviation Inc. Series B | 10.300 | 07/15/10 | 
| PIDM.HJ | Piedmont Aviation Inc. Series C | 10.300 | 07/15/10 | 
| PIDM.HK | Piedmont Aviation Inc. Series D | 10.000 | 03/28/99 | 
| PIDM.HL | Piedmont Aviation Inc. Series E | 10.000 | 03/28/99 | 
| PIDM.HM | Piedmont Aviation Inc. Series F | 10.000 | 03/28/99 | 
| PIDM.HN | Piedmont Aviation Inc. Series G | 10.000 | 03/28/99 | 
| PIDM.HO | Piedmont Aviation Inc. Series D | 10.100 | 03/28/00 | 
| PIDM.HP | Piedmont Aviation Inc. Series E | 10.100 | 03/28/00 | 
| PIDM.HQ | Piedmont Aviation Inc. Series F | 10.100 | 03/28/00 | 
| PIDM.HR | Piedmont Aviation Inc. Series G | 10.100 | 03/28/00 | 
| PIDM.HS | Piedmont Aviation Inc. Series D | 10.150 | 03/28/01 | 
| PIDM.HT | Piedmont Aviation Inc. Series E | 10.150 | 03/28/01 | 
| PIDM.HU | Piedmont Aviation Inc. Series F | 10.150 | 03/28/01 | 
| PIDM.HV | Piedmont Aviation Inc. Series G | 10.150 | 03/28/01 | 
| PIDM.HW | Piedmont Aviation Inc. Series D | 10.150 | 03/28/02 | 
| PIDM.HX | Piedmont Aviation Inc. Series E | 10.150 | 03/28/02 | 
| PIDM.HY | Piedmont Aviation Inc. Series F | 10.150 | 03/28/02 | 
| PIDM.HZ | Piedmont Aviation Inc. Series G | 10.150 | 03/28/02 | 
| PIDM.IA | Piedmont Aviation Inc. Series D | 10.150 | 03/28/03 | 
| PIDM.IB | Piedmont Aviation Inc. Series E | 10.150 | 03/28/03 | 
| PIDM.IC | Piedmont Aviation Inc. Series F | 10.150 | 03/28/03 | 
| PIDM.ID | Piedmont Aviation Inc. Series G | 10.150 | 03/28/03 | 
| PIDM.IE | Piedmont Aviation Inc. Series D | 10.250 | 03/28/04 | 
| PIDM.IF | Piedmont Aviation Inc. Series E | 10.250 | 03/28/04 | 
| PIDM.IG | Piedmont Aviation Inc. Series F | 10.250 | 03/28/04 | 
| PIDM.IH | Piedmont Aviation Inc. Series G | 10.250 | 03/28/04 | 
| PIDM.II | Piedmont Aviation Inc. Series E | 10.250 | 03/28/05 | 
| PIDM.IJ | Piedmont Aviation Inc. Series F | 10.250 | 03/28/05 | 
| PIDM.IK | Piedmont Aviation Inc. Series G | 10.250 | 03/28/05 | 
| PIDM.IL | Piedmont Aviation Inc. Series D | 10.300 | 03/28/06 | 
| PIDM.IM | Piedmont Aviation Inc. Series E | 10.300 | 03/28/06 | 
| PIDM.IN | Piedmont Aviation Inc. Series F | 10.300 | 03/28/06 | 
| PIDM.IO | Piedmont Aviation Inc. Series G | 10.300 | 03/28/06 | 
| PIDM.IP | Piedmont Aviation Inc. Series D | 10.300 | 03/28/07 | 
| PIDM.IQ | Piedmont Aviation Inc. Series E | 10.300 | 03/28/07 | 
| PIDM.IR | Piedmont Aviation Inc. Series F | 10.300 | 03/28/07 | 
| PIDM.IS | Piedmont Aviation Inc. Series G | 10.300 | 03/28/07 | 
| PIDM.IT | Piedmont Aviation Inc. Series D | 10.350 | 03/28/09 | 
| PIDM.IU | Piedmont Aviation Inc. Series E | 10.350 | 03/28/09 | 
| PIDM.IV | Piedmont Aviation Inc. Series F | 10.350 | 03/28/09 | 
| PIDM.IW | Piedmont Aviation Inc. Series G | 10.350 | 03/28/09 | 
| PIDM.IX | Piedmont Aviation Inc. Series D | 10.350 | 03/28/10 | 
| PIDM.IY | Piedmont Aviation Inc. Series E | 10.350 | 03/28/10 | 
| PIDM.IZ | Piedmont Aviation Inc. Series F | 10.350 | 03/28/10 | 
| PIDM.JA | Piedmont Aviation Inc. Series G | 10.350 | 03/28/10 | 
| PIDM.JB | Piedmont Aviation Inc. Series D | 10.350 | 03/28/11 | 
| PIDM.JC | Piedmont Aviation Inc. Series E | 10.350 | 03/28/11 | 
| PIDM.JD | Piedmont Aviation Inc. Series F | 10.350 | 03/28/11 | 
| PIDM.JE | Piedmont Aviation Inc. Series G | 10.350 | 03/28/11 | 
| PIDM.JF | Piedmont Aviation Inc. Series D | 10.350 | 03/28/12 | 
| PIDM.JG | Piedmont Aviation Inc. Series E | 10.350 | 03/28/12 | 
| PIDM.JH | Piedmont Aviation Inc. Series F | 10.350 | 03/28/12 | 
| PIDM.JI | Piedmont Aviation Inc. Series G | 10.350 | 03/28/12 | 
| PIDM.JJ | Piedmont Aviation Inc. Series H | 9.650 | 05/08/99 | 
| PIDM.JK | Piedmont Aviation Inc. Series I | 9.650 | 05/08/99 | 
| PIDM.JL | Piedmont Aviation Inc. Series H | 9.700 | 05/08/00 | 
| PIDM.JM | Piedmont Aviation Inc. Series I | 9.700 | 05/08/00 | 
| PIDM.JN | Piedmont Aviation Inc. Series H | 9.750 | 05/08/01 | 
| PIDM.JO | Piedmont Aviation Inc. Series I | 9.750 | 05/08/01 | 
| PIDM.JP | Piedmont Aviation Inc. Series H | 9.750 | 05/08/02 | 
| PIDM.JQ | Piedmont Aviation Inc. Series I | 9.750 | 05/08/02 | 
| PIDM.JR | Piedmont Aviation Inc. Series H | 9.750 | 05/08/03 | 
| PIDM.JS | Piedmont Aviation Inc. Series I | 9.750 | 05/08/03 | 
| PIDM.JT | Piedmont Aviation Inc. Series H | 9.800 | 05/08/04 | 
| PIDM.JU | Piedmont Aviation Inc. Series I | 9.800 | 05/08/04 | 
| PIDM.JV | Piedmont Aviation Inc. Series H | 9.850 | 05/08/05 | 
| PIDM.JW | Piedmont Aviation Inc. Series I | 9.850 | 05/08/05 | 
| PIDM.JX | Piedmont Aviation Inc. Series H | 9.900 | 11/08/06 | 
| PIDM.JY | Piedmont Aviation Inc. Series I | 9.900 | 11/08/06 | 
| PIDM.JZ | Piedmont Aviation Inc. Series H | 9.950 | 11/08/08 | 
| PIDM.KA | Piedmont Aviation Inc. Series I | 9.950 | 11/08/08 | 
| PIDM.KB | Piedmont Aviation Inc. Series H | 9.950 | 11/08/09 | 
| PIHG.GA | Pi Holdings Inc. | 18.500 | 03/01/04 | 
| PLCG.GA | P&L Coal Holdings Corp. | 8.875 | 05/15/08 | 
| PLCG.GB | P&L Coal Holdings Corp. | 9.625 | 05/15/08 | 
| PMOR.GA | Phar-Mor Inc. | 11.720 | 09/11/02 | 
| PPFG.GA | PNPP II Funding Corp. | 8.070 | 05/30/00 | 
| PPFG.GB | PNPP II Funding Corp. | 8.510 | 11/30/06 | 
| PPFG.GC | PNPP II Funding Corp. | 9.120 | 05/30/16 | 
| PPFG.GD | PNPP II Funding Corp. | 8.830 | 05/30/16 | 
| PTHN.GA | Pathnet Inc. | 12.250 | 04/15/08 | 
| REGL.GB | Regal Cinemas Inc. | 9.500 | 06/01/08 | 
| RMY.GA | Delco Remy Intl Inc. | 8.625 | 12/15/07 | 
| SCAN.GA | Alliance Imaging Inc. | 9.625 | 12/15/05 | 
| SCAN.GB | Alliance Imaging Inc. | 0.000 | 12/15/05 | 
| SHDL.GA | Steel Heddle Group Inc. | 13.750 | 06/01/09 | 
| STEH.GA | Steel Heddle Mfg. Co. | 10.625 | 06/01/08 | 
| STGC.GA | Startec Global Comm Corp. | 12.000 | 05/15/08 | 
