Fixed Income Pricing System Additions, Changes, And Deletions As Of March 23, 1999
SUGGESTED ROUTING |
|
|
Suggested Routing Senior Management Advertising Continuing Education Corporate Finance Government Securities Institutional Insurance Internal Audit Legal & Compliance Municipal |
Mutual Fund Operations Options Registered Representatives Registration Research Syndicate Systems Trading Training Variable Contracts |
As of March 23, 1999, the following bonds were added to the Fixed Income Pricing SystemSM (FIPS®).
| Symbol | Name | Coupon | Maturity |
| ABEC.GA | Albecca Inc. | 10.750 | 08/15/08 |
| AFGN.GA | American & Foreign Power Inc. | 5.000 | 03/01/30 |
| AMLU.GA | American Cellular Corp. | 10.500 | 05/15/08 |
| APW.GA | Applied Power Inc. | 8.750 | 04/01/09 |
| AW.GA | Allied Waste Industry Inc. | 11.300 | 06/01/07 |
| BCHO.GA | Birch Telecom Inc. | 14.000 | 06/15/08 |
| BLL.GA | Ball Corp. | 7.750 | 08/01/06 |
| BLL.GB | Ball Corp. | 8.250 | 08/01/08 |
| BVF.GA | Biovail Corp. Int'l New | 10.875 | 11/15/05 |
| CGXE.GB | Cogentrix Energy Inc. | 8.750 | 10/15/08 |
| CIDL.GC | Citadel Broadcasting Co. | 9.250 | 11/15/08 |
| COL.GH | Columbia/HCA Healthcare Corp. | 6.910 | 06/15/05 |
| CPN.GF | Calpine Corp. | 7.625 | 04/15/06 |
| CPN.GG | Calpine Corp. | 7.750 | 04/15/09 |
| CVGC.GA | Convergent Communications Inc. | 13.000 | 04/01/08 |
| ENSO.GC | Envirosource Inc. | 9.750 | 06/15/03 |
| EYRA.GA | Eye Care Centers of America | 9.125 | 05/01/08 |
| FSH.GD | Fisher Scientific Intl Inc. | 9.000 | 02/01/08 |
| FVBD.GA | Favorite Brands Intl Inc. | 10.750 | 05/15/06 |
| GIY.GA | General Physics Corp. | 6.000 | 06/30/04 |
| GKYS.GA | Golden Sky System Inc. | 12.375 | 08/01/06 |
| HAVA.GA | Harvard Industries Inc. | 11.125 | 08/01/05 |
| INTP.GA | Interep Natl Radio Sales Series B | 10.000 | 07/01/08 |
| IRPU.GA | Interpool Capital Trust | 9.875 | 02/15/27 |
| ITCD.GC | ITC Deltacom Inc. | 9.750 | 11/15/08 |
| JFRA.GA | Jafra Cosmetics Intl Inc. | 11.750 | 05/01/08 |
| KNE.GN | KN Energy Inc. | 6.450 | 11/30/01 |
| LCP.GA | Loews Cineplex Entertainment | 8.875 | 08/01/08 |
| LDCI.GA | Longdistance Intl Inc. | 12.250 | 04/15/08 |
| MHX.GA | Meristar Hospitality Corp. | 8.750 | 08/15/07 |
| MLUH.GA | Metallurg Holdings Inc. | 12.750 | 07/15/08 |
| NFF.GC | Neff Corp. | 10.250 | 06/01/08 |
| NTLQ.GC | Natl. Equipment Svs Series D | 10.000 | 11/30/04 |
| NWAC.GE | Northwest Airlines Inc. | 8.520 | 4/07/04 |
| OAC.GB | Ocwen Asset Investment Corp. | 11.500 | 07/01/05 |
| PEZL.GA | Pennzoil Co. | 9.625 | 11/15/99 |
| PEZL.GB | Pennzoil Co. | 10.625 | 06/01/01 |
| PEZL.GC | Pennzoil Co. | 10.125 | 11/15/09 |
| PEZL.GD | Pennzoil Co. | 10.250 | 11/01/03 |
| PGHN.GA | Paragon Health Networks Inc. | 9.500 | 11/01/07 |
| PGHN.GB | Paragon Health Networks Inc. | 10.500 | 11/01/07 |
| PGTV.GB | Pegasus Communications | 9.750 | 12/01/06 |
| PPE.GA | Park Place Entertainment Corp. | 7.875 | 12/15/05 |
| PR.GC | Price Communication Wireless Series B | 9.125 | 12/15/06 |
| PSIX.GB | Psinet Inc. | 11.500 | 11/01/08 |
| PXD.GA | Pioneer Natural Resource | 7.200 | 01/15/28 |
| PXD.GB | Pioneer Natural Resource | 6.500 | 01/15/08 |
| QWST.GD | Qwest Communications Inc. | 7.500 | 11/01/08 |
| RBHG.GA | Rab Holdings Inc. | 13.000 | 05/01/08 |
| RBID.GA | Rab Enterprises Inc. | 10.500 | 05/01/05 |
| RVSU.GG | Revlon Consumer Products Corp. | 9.000 | 11/01/06 |
| SGO.GC | Seagull Energy Corp. | 7.875 | 08/01/03 |
| SGO.GD | Seagull Energy Corp. | 7.500 | 09/15/27 |
| SPF.GD | Standard Pacific Corp. | 8.500 | 04/01/09 |
| STN.GE | Station Casinos Inc. | 8.875 | 12/01/08 |
| TCOM.GC | Tele-Communications Inc. | 11.125 | 10/01/03 |
| TLLP.GG | Toll Corp. | 8.000 | 05/01/09 |
| TLMU.GA | Telemundo Holdings Inc. Series B | 11.500 | 08/15/08 |
| TRAM.GE | Transamerican Refining Corp. Series B | 16.000 | 06/30/03 |
| UNTA.GC | United Artists Theaters Co. | 0.000 | 10/15/07 |
| VTS.GB | Veritas DGC Inc. Series C | 9.750 | 10/15/03 |
| WLWH.GB | Woolworth Corp. | 8.500 | 01/15/22 |
As of March 23, 1999, the following bonds were deleted from FIPS.
| Symbol | Name | Coupon | Maturity |
| AW.GA | Allied Waste Industry Inc. | 11.300 | 06/01/07 |
| BCEG.GA | Bank of New England Corp. | 8.750 | 04/01/99 |
| GND.GB | Grand Casinos Inc. | 9.000 | 10/15/04 |
| HART.GA | Heartland WirelessCommunications Inc. | 13.000 | 04/15/03 |
| HART.GB | Heartland WirelessCommunications Inc. | 13.000 | 04/15/03 |
| HART.GC | Heartland Communications Inc. | 14.000 | 10/15/04 |
| HAVA.GA | Harvard Industry Inc. | 11.125 | 08/01/05 |
| HMHC.GA | Hallmark Healthcare Corp. | 10.625 | 11/15/03 |
| HOA.GA | Showboat Marina CP/Finl | 13.500 | 03/15/03 |
| IK.GA | Interlake Corp. | 12.125 | 03/01/02 |
| KFIN.GC | K&F Industry Inc. | 10.375 | 09/01/04 |
| LFFU.GA | Lifestyle Furnishings Inc. | 10.875 | 08/01/06 |
| MVE.GA | MVE Inc. | 12.500 | 02/15/02 |
| PIDM.HK | Piedmont Aviation Series D | 10.000 | 03/28/99 |
| PIDM.HL | Piedmont Aviation Series E | 10.000 | 03/28/99 |
| PIDM.HM | Piedmont Aviation Series F | 10.000 | 03/28/99 |
| PIDM.HN | Piedmont Aviation Series G | 10.000 | 03/28/99 |
| RCAR.GA | RC/Arby's | 9.7500 | 8/01/00 |
| RPNB.GA | Repap New Brunswick Inc. | 10.625 | 04/15/05 |
| SBGI.GA | Sinclair Broadcast Group Inc. | 10.000 | 12/15/03 |
| TLII.GA | Transleasing Intl Inc. | 10.500 | 10/15/02 |
| TLLP.GF | Toll Corp. | 9.500 | 03/15/03 |
| UNTA.GC | United Artists Theaters Co. | 0.000 | 10/15/07 |
| WBC.GA | Westbridge Cap Corp. | 11.000 | 03/01/02 |
As of March 23, 1999, changes were made to the symbols of the following FIPS bonds:
| New Symbol | Old Symbol | Name | Coupon | Maturity |
| FENY.GA | FEN.GA | Forcenergy Inc. | 9.500 | 11/01/06 |
| FENY.GB | FEN.GB | Forcenergy Inc. | 8.500 | 02/15/07 |
| RIHF.GC | RT.GC | Resorts Intl Hotel Fing Inc. | 11.000 | 09/15/03 |
All bonds listed above are subject to trade-reporting requirements. Questions pertaining to FIPS trade-reporting rules should be directed to Stephen Simmes, Market Regulation, NASD Regulation®, at (301) 590-6451.
Any questions regarding the FIPS master file should be directed to Cheryl Glowacki, Nasdaq® Market Operations, at (203) 385-6310.