Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1 - 100 of 10846 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q4 17433 ACADEMY SECURITIES, INC. NO NA PDF|XML
2025 Q4 1042 ALLEN & COMPANY LLC NO NA PDF|XML
2025 Q4 41139 ALTERNA SECURITIES, INC. NO NA PDF|XML
2025 Q4 14869 AMERITAS INVESTMENT COMPANY, LLC NO NA PDF|XML
2025 Q4 142374 AVENTURA SECURITIES, LLC NO NA PDF|XML
2025 Q4 156757 BERENBERG CAPITAL MARKETS LLC NO NA PDF|XML
2025 Q4 13609 BERTHEL, FISHER & COMPANY FINANCIAL SERVICES, INC. NO NA PDF|XML NFS
2025 Q4 1331 BROWN, LISLE/CUMMINGS, INC. NO NA PDF|XML
2025 Q4 39543 CAMBRIDGE INVESTMENT RESEARCH, INC. NO NA PDF|XML NFSC
2025 Q4 39543 CAMBRIDGE INVESTMENT RESEARCH, INC. NO NA PDF|XML PERS
2025 Q4 125334 CASTLEOAK SECURITIES, LP NO NA PDF|XML
2025 Q4 25427 CFD INVESTMENTS, INC. NO NA PDF|XML
2025 Q4 128711 CHICKASAW SECURITIES, LLC NO NA PDF|XML
2025 Q4 166318 CHINA RENAISSANCE SECURITIES (US) INC. NO NA PDF|XML
2025 Q4 281102 CITADEL SECURITIES INSTITUTIONAL LLC NO NA PDF|XML
2025 Q4 22208 CITIZENS JMP SECURITIES, LLC NO NA PDF|XML
2025 Q4 165533 CLSA AMERICAS, LLC NO NA PDF|XML
2025 Q4 7477 COLLIERS SECURITIES LLC NO NA PDF|XML
2025 Q4 38964 CREAND SECURITIES NO NA PDF|XML
2025 Q4 130645 DAWSON JAMES SECURITIES, INC. NO NA PDF|XML
2025 Q4 308213 DIGITAL BROKERAGE SERVICES LLC NO NA PDF|XML
2025 Q4 1660 DOFT & CO., INC. NO NA PDF|XML
2025 Q4 24746 DOWLING & PARTNERS SECURITIES LLC NO NA PDF|XML
2025 Q4 13109 EMPOWER FINANCIAL SERVICES, INC. NO NA PDF|XML PERSHING7560GWFS
2025 Q4 159481 FENIX SECURITIES, LLC NO NA PDF|XML
2025 Q4 47768 FERRETTI GROUP, INC. NO NA PDF|XML
2025 Q4 628 FIFTH THIRD SECURITIES, INC. NO NA PDF|XML OHIO
2025 Q4 628 FIFTH THIRD SECURITIES, INC. NO NA PDF|XML FTSR
2025 Q4 44430 FIRST CITIZENS INVESTOR SERVICES, INC. NO NA PDF|XML
2025 Q4 3641 FIRST COMMAND BROKERAGE SERVICES, INC. NO NA PDF|XML
2025 Q4 17465 FROST BROKERAGE SERVICES, INC. NO NA PDF|XML
2025 Q4 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q4 103727 GAGNON SECURITIES, LLC NO NA PDF|XML NFS
2025 Q4 120894 GENEOS WEALTH MANAGEMENT, INC. NO NA PDF|XML
2025 Q4 2002 GILDER GAGNON HOWE & CO. LLC NO NA XML
2025 Q4 7976 GORDON, HASKETT CAPITAL CORPORATION NO NA PDF|XML
2025 Q4 128929 GWN SECURITIES INC. NO NA PDF
2025 Q4 375 H.C.WAINWRIGHT & CO., LLC NO NA PDF|XML
2025 Q4 19258 HARBOUR INVESTMENTS, INC. NO NA PDF
2025 Q4 38993 HEIM, YOUNG & ASSOCIATES, INC. NO NA PDF
2025 Q4 46001 HOLISTIC BROKERAGE, LLC NO NA PDF|XML
2025 Q4 298809 HUATAI SECURITIES (USA), INC. NO NA PDF|XML
2025 Q4 30177 HUNTER ASSOCIATES LLC NO NA PDF|XML INFO
2025 Q4 106032 IDB CAPITAL CORP. NO NA PDF|XML
2025 Q4 29249 INSIGNEO SECURITIES, LLC NO NA PDF|XML
2025 Q4 139627 INTEGRITY ALLIANCE, LLC. NO NA PDF
2025 Q4 19418 INTESA SANPAOLO IMI SECURITIES CORP. NO NA PDF
2025 Q4 6939 INVESCO CAPITAL MARKETS, INC. NO NA PDF
2025 Q4 463 JANNEY MONTGOMERY SCOTT LLC NO NA PDF|XML
2025 Q4 19524 JOHNSON RICE & COMPANY L.L.C. NO NA PDF|XML
2025 Q4 24795 JOSEPH GUNNAR & CO. LLC NO NA PDF|XML
2025 Q4 139148 KEPLER CAPITAL MARKETS, INC. NO NA PDF|XML
2025 Q4 42046 KESTRA INVESTMENT SERVICES, LLC NO NA PDF|XML
2025 Q4 136300 KEY INVESTMENT SERVICES LLC NO NA PDF