NMS Equity and Option Order Routing Reports (SEC 606) | FINRA.org Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1601 - 1700 of 14683 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2026 Q1 14303 SIGMA FINANCIAL CORPORATION NO NA XML
2026 Q1 15916 SIGNAL SECURITIES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 28602 SMBC NIKKO SECURITIES AMERICA, INC. NO NA PDF|XML
2026 Q1 3441 SMITH, MOORE & CO. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2026 Q1 3441 SMITH, MOORE & CO. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2026 Q1 3441 SMITH, MOORE & CO. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2026 Q1 149794 SNOWDEN ACCOUNT SERVICES LLC NO NA PDF|XML
2026 Q1 151717 SOFI SECURITIES LLC NO NA PDF|XML
2026 Q1 17912 SOGOTRADE, INC. NO NA PDF|XML
2026 Q1 43035 SOUTHEAST INVESTMENTS, N.C., INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2026 Q1 167663 SOVEREIGN GLOBAL ADVISORS LLC YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2026 Q1 146251 SPARTAN CAPITAL SECURITIES, LLC YES - Disclosure AXOS CLEARING LLC PDF|XML
2026 Q1 107403 SPEEDTRADER, INC NO NA PDF|XML
2026 Q1 8300 SPENCER-WINSTON SECURITIES CORPORATION YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2026 Q1 148743 SPIDERROCK EXS, LLC NO NA PDF|XML
2026 Q1 144131 SPIRE SECURITIES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 144131 SPIRE SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 35878 SPROTT GLOBAL RESOURCE INVESTMENTS LTD YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2026 Q1 35878 SPROTT GLOBAL RESOURCE INVESTMENTS LTD YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2026 Q1 35878 SPROTT GLOBAL RESOURCE INVESTMENTS LTD YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2026 Q1 3255 ST. GERMAIN SECURITIES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 3255 ST. GERMAIN SECURITIES, INC. YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 287728 STASH CAPITAL LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2026 Q1 43036 STATE FARM VP MANAGEMENT CORP. NO NA PDF|XML
2026 Q1 43036 STATE FARM VP MANAGEMENT CORP. YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 285852 STATE STREET GLOBAL MARKETS, LLC NO NA PDF|XML
2026 Q1 104651 STATETRUST INVESTMENTS INC. NO NA PDF|XML
2026 Q1 104651 STATETRUST INVESTMENTS INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2026 Q1 3496 STEPHENS NO NA PDF|XML
2026 Q1 1254 STEWARD PARTNERS INVESTMENT SOLUTIONS, LLC YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML
2026 Q1 1254 STEWARD PARTNERS INVESTMENT SOLUTIONS, LLC YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 28218 STIFEL INDEPENDENT ADVISORS, LLC YES - Disclosure STIFEL, NICOLAUS & COMPANY, INCORPORATED PDF|XML
2026 Q1 793 STIFEL, NICOLAUS & COMPANY, INCORPORATED NO NA PDF|XML
2026 Q1 310576 STIRLINGSHIRE INVESTMENTS YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2026 Q1 37711 STOCK TRADERS YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 39616 STONECREST CAPITAL MARKETS, INC. YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 45993 STONEX FINANCIAL INC. NO NA PDF|XML
2026 Q1 146667 STONEX INTERNATIONAL SECURITIES INC. YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 18456 STONEX SECURITIES INC. YES - Disclosure STONEX FINANCIAL INC. PDF|XML
2026 Q1 18456 STONEX SECURITIES INC. YES PERSHING LLC PDF|XML
2026 Q1 149326 STRATEGAS SECURITIES, LLC DBA STRATEGAS RESEARCH PARTNERS NO NA PDF|XML
2026 Q1 42180 SUNBELT SECURITIES, INC. NO NA PDF|XML
2026 Q1 42180 SUNBELT SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 35865 SUSQUEHANNA FINANCIAL GROUP, LLLP NO NA PDF|XML
2026 Q1 30770 SUTTER SECURITIES INCORPORATED YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 14143 SYCAMORE FINANCIAL GROUP YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 29037 SYNDICATED CAPITAL, INC. YES - Disclosure PERSHING LLC PDF|XML
2026 Q1 14023 SYNOVUS SECURITIES, INC. NO NA PDF|XML
2026 Q1 8348 T. ROWE PRICE INVESTMENT SERVICES, INC. NO NA PDF|XML
2026 Q1 10571 T.R. WINSTON & COMPANY, LLC NO NA PDF
2026 Q1 154431 T3 TRADING GROUP, LLC NO NA PDF|XML