Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 3501 - 3600 of 8472 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q1 147853 WALLACHBETH CAPITAL LLC No NA PDF|XML
2025 Q1 21687 WATERFORD CAPITAL, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q1 150892 WATERMILL INSTITUTIONAL TRADING LLC No NA PDF|XML
2025 Q1 153407 WEALTHFRONT BROKERAGE LLC No NA PDF|XML
2025 Q1 289063 WEBULL FINANCIAL LLC No NA PDF|XML
2025 Q1 877 WEDBUSH SECURITIES INC. No NA PDF|XML
2025 Q1 149021 WELLINGTON SHIELDS & CO., LLC No NA PDF|XML
2025 Q1 11025 WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q1 19616 WELLS FARGO CLEARING SERVICES, LLC No NA PDF|XML
2025 Q1 126292 WELLS FARGO SECURITIES, LLC No NA PDF|XML
2025 Q1 39262 WESTERN INTERNATIONAL SECURITIES, INC. No NA PDF|XML
2025 Q1 20677 WESTMINSTER FINANCIAL SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q1 39914 WESTPARK CAPITAL, INC. No NA PDF|XML
2025 Q1 104123 WHITE MOUNTAIN CAPITAL, LLC No NA PDF|XML
2025 Q1 1252 WILLIAM BLAIR No NA PDF|XML
2025 Q1 894 WILLIAM O'NEIL SECURITIES No NA PDF|XML
2025 Q1 43678 WILLIAMS TRADING LLC No NA PDF|XML
2025 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure CHARLES SCHWAB & CO., INC. PDF|XML
2025 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2025 Q1 3777 WILSON-DAVIS & CO., INC. No NA PDF|XML
2025 Q1 875 WINTRUST INVESTMENTS LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q1 120719 WOLVERINE EXECUTION SERVICES, LLC No NA PDF|XML
2025 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 1612 WORLD FIRST FINANCIAL SERVICES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q1 20626 WORLD INVESTMENTS, INC. No NA PDF
2025 Q1 126201 X-CHANGE FINANCIAL ACCESS, LLC No NA PDF|XML
2025 Q1 145589 XML SECURITIES YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q1 8056 YORK SECURITIES, INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2025 Q1 102740 YORK STOCKBROKERS, INC. No NA PDF
2025 Q1 17776 ZIONS DIRECT, INC. YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2025 Q1 326979 ZOE SECURITIES LLC No NA PDF|XML
2024 Q4 3767 &PARTNERS YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS No NA PDF|XML
2024 Q4 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q4 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q4 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2024 Q4 35127 ABACUS INVESTMENTS, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 139049 ACP SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2024 Q4 15007 AEGIS CAPITAL CORP. YES - Disclosure AXOS CLEARING LLC PDF|XML
2024 Q4 15007 AEGIS CAPITAL CORP. No NA PDF|XML MPID1
2024 Q4 15007 AEGIS CAPITAL CORP. No NA PDF|XML MPID2
2024 Q4 15007 AEGIS CAPITAL CORP. No NA XML
2024 Q4 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q4 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q4 26193 ALAMO CAPITAL YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCCLEARINGCUSTODY