NMS Equity and Option Order Routing Reports (SEC 606) | FINRA.org Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 3501 - 3600 of 15438 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q4 28684 GBM INTERNATIONAL, INC. NO NA PDF|XML
2025 Q4 120894 GENEOS WEALTH MANAGEMENT, INC. NO NA PDF|XML
2025 Q4 46749 GEORGESON SECURITIES CORPORATION YES - Disclosure BOFA SECURITIES, INC. PDF|XML
2025 Q4 19982 GFI SECURITIES LLC NO NA PDF|XML
2025 Q4 2002 GILDER GAGNON HOWE & CO. LLC NO NA XML
2025 Q4 14559 GILL CAPITAL PARTNERS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q4 1834 GIRARD INVESTMENT SERVICES, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML SPGLOBAL
2025 Q4 37505 GLOBAL BROKERAGE SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q4 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML
2025 Q4 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 29721 GLOBALINK SECURITIES, INC. YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2025 Q4 29721 GLOBALINK SECURITIES, INC. YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2025 Q4 8000 GMS GROUP YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 361 GOLDMAN SACHS & CO. LLC NO NA PDF|XML
2025 Q4 48015 GOLDMAN SACHS CUSTODY SOLUTIONS NO NA PDF|XML
2025 Q4 7976 GORDON, HASKETT CAPITAL CORPORATION NO NA PDF|XML
2025 Q4 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2025 Q4 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q4 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q4 114203 GREAT POINT CAPITAL LLC NO NA PDF|XML
2025 Q4 313305 GREEN PIER FINTECH LLC NO NA PDF|XML
2025 Q4 7294 GREGORY J. SCHWARTZ & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2025 Q4 7294 GREGORY J. SCHWARTZ & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q4 7294 GREGORY J. SCHWARTZ & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q4 119004 GRIFFIN FINANCIAL GROUP, LLC YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2025 Q4 132187 GRIFFINEST ASIA SECURITIES, LLC NO NA PDF|XML
2025 Q4 315499 GTN AMERICAS FINANCIAL SERVICES NO NA PDF|XML
2025 Q4 306364 GTS EXECUTION SERVICES LLC NO NA PDF|XML
2025 Q4 40638 GUGGENHEIM SECURITIES, LLC NO NA PDF|XML
2025 Q4 38923 GVC CAPITAL LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q4 128929 GWN SECURITIES INC. NO NA PDF
2025 Q4 128929 GWN SECURITIES INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q4 375 H.C.WAINWRIGHT & CO., LLC NO NA PDF|XML
2025 Q4 31741 HALLIDAY FINANCIAL, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 46047 HANTZ FINANCIAL SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q4 311868 HAPI YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2025 Q4 151085 HARBOR INVESTMENT ADVISORY, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 19258 HARBOUR INVESTMENTS, INC. NO NA PDF
2025 Q4 396 HAZLETT, BURT & WATSON, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q4 317250 HEDGE PRO NO NA PDF|XML
2025 Q4 317250 HEDGE PRO YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2025 Q4 38993 HEIM, YOUNG & ASSOCIATES, INC. NO NA PDF
2025 Q4 131453 HENLEY & COMPANY LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 25766 HENNION & WALSH, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q4 3420 HERBERT J. SIMS & CO, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 44971 HERNDON PLANT OAKLEY, LTD. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q4 30996 HEROLD & LANTERN INVESTMENTS, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 116681 HIGHTOWER SECURITIES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q4 116681 HIGHTOWER SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q4 6220 HILLTOP SECURITIES INC. NO NA PDF|XML
2025 Q4 46001 HOLISTIC BROKERAGE, LLC NO NA PDF|XML