Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 501 - 600 of 6632 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q1 41257 DASH PRIME LLC YES - Disclosure APEX CLEARING CORPORATION XML
2025 Q1 41257 DASH PRIME LLC YES - Disclosure BOFA SECURITIES, INC. PDF|XML
2025 Q1 41257 DASH PRIME LLC YES - Disclosure DASH FINANCIAL TECHNOLOGIES LLC PDF|XML
2025 Q1 316477 DASTA FINANCIAL, LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2025 Q1 1588 DAVENPORT & COMPANY LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 5397 DAVID LERNER ASSOCIATES, INC. No NA PDF|XML
2025 Q1 130645 DAWSON JAMES SECURITIES, INC. No NA PDF|XML
2025 Q1 2525 DEUTSCHE BANK SECURITIES INC. No NA PDF|XML
2025 Q1 308213 DIGITAL BROKERAGE SERVICES LLC No NA PDF|XML
2025 Q1 104446 DINOSAUR FINANCIAL GROUP, L.L.C No NA PDF|XML
2025 Q1 41067 DMK ADVISOR GROUP, INC. No NA PDF|XML
2025 Q1 1660 DOFT & CO., INC. No NA PDF|XML
2025 Q1 2950 DORN & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 2950 DORN & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 2950 DORN & CO., INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 24746 DOWLING & PARTNERS SECURITIES LLC No NA PDF|XML
2025 Q1 33038 DRIVEWEALTH INSTITUTIONAL LLC No NA PDF|XML
2025 Q1 165429 DRIVEWEALTH, LLC No NA PDF|XML
2025 Q1 3063 E. E. POWELL & COMPANY INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 299423 EDDID SECURITIES USA INC. YES - Disclosure VELOX CLEARING LLC PDF|XML
2025 Q1 299423 EDDID SECURITIES USA INC. YES - Disclosure VELOCITY CLEARING, LLC PDF|XML
2025 Q1 250 EDWARD JONES No NA PDF|XML
2025 Q1 40118 EFG CAPITAL INTERNATIONAL YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 40118 EFG CAPITAL INTERNATIONAL No NA PDF|XML PERSHING
2025 Q1 40118 EFG CAPITAL INTERNATIONAL No NA PDF|XML EFGBANK
2025 Q1 140341 ELEVATION, LLC No NA PDF|XML
2025 Q1 130032 EMERSON EQUITY LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 143007 EMPIRE ASSET MANAGEMENT COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 143007 EMPIRE ASSET MANAGEMENT COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 143007 EMPIRE ASSET MANAGEMENT COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 13109 EMPOWER FINANCIAL SERVICES, INC. No NA PDF|XML PERSHING7560GWFS
2025 Q1 13109 EMPOWER FINANCIAL SERVICES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q1 13109 EMPOWER FINANCIAL SERVICES, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 166756 EPIC CAPITAL SECURITIES YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 6627 EQUITABLE ADVISORS, LLC No NA PDF
2025 Q1 265 EQUITY SERVICES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q1 145276 ETC BROKERAGE SERVICES, LLC No NA PDF|XML
2025 Q1 298361 ETORO USA SECURITIES INC. YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2025 Q1 298361 ETORO USA SECURITIES INC. No NA PDF
2025 Q1 42405 EVERCORE GROUP L.L.C. No NA PDF|XML
2025 Q1 32830 FARINA & ASSOCIATES, INC. No NA PDF
2025 Q1 5309 FBL MARKETING SERVICES, LLC No RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 5309 FBL MARKETING SERVICES, LLC No RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 5309 FBL MARKETING SERVICES, LLC No RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 6905 FELTL & COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 6905 FELTL & COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 6905 FELTL & COMPANY YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 159481 FENIX SECURITIES, LLC No NA PDF|XML
2025 Q1 316281 FENNEL No NA XML
2025 Q1 47768 FERRETTI GROUP, INC. No NA PDF|XML
2025 Q1 7784 FIDELITY BROKERAGE SERVICES LLC No NA PDF|XML
2025 Q1 628 FIFTH THIRD SECURITIES, INC. No NA PDF|XML FTSR
2025 Q1 628 FIFTH THIRD SECURITIES, INC. No NA PDF|XML OHIO
2025 Q1 31793 FINANCORP GROUP INTERNATIONAL CORPORATION YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2025 Q1 41608 FINTRUST BROKERAGE SERVICES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF