Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 2201 - 2300 of 6488 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2024 Q4 159481 FENIX SECURITIES, LLC No NA PDF
2024 Q4 316281 FENNEL No NA PDF|XML
2024 Q4 47768 FERRETTI GROUP, INC. No NA PDF|XML
2024 Q4 7784 FIDELITY BROKERAGE SERVICES LLC No NA PDF|XML
2024 Q4 628 FIFTH THIRD SECURITIES, INC. No NA PDF|XML
2024 Q4 628 FIFTH THIRD SECURITIES, INC. No NA PDF|XML FTSR
2024 Q4 31793 FINANCORP GROUP INTERNATIONAL CORPORATION YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q4 305818 FINTRON INVEST No NA PDF|XML
2024 Q4 41608 FINTRUST BROKERAGE SERVICES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 139107 FIRST ASSET FINANCIAL INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 125393 FIRST BALLANTYNE, LLC YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2024 Q4 125393 FIRST BALLANTYNE, LLC No NA XML
2024 Q4 15041 FIRST BANKERS' BANC SECURITIES, INC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 44430 FIRST CITIZENS INVESTOR SERVICES, INC. No NA PDF|XML
2024 Q4 24549 FIRST DALLAS SECURITIES INCORPORATED YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 32460 FIRST HEARTLAND CAPITAL, INC. No NA PDF|XML
2024 Q4 32460 FIRST HEARTLAND CAPITAL, INC. YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 17117 FIRST HORIZON ADVISORS, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 7524 FIRST KENTUCKY SECURITIES CORPORATION YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2024 Q4 7524 FIRST KENTUCKY SECURITIES CORPORATION YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q4 7524 FIRST KENTUCKY SECURITIES CORPORATION YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q4 14627 FIRST SECURITIES NORTHWEST, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 282756 FIRST SOUTHERN, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 7336 FIRST TRYON SECURITIES, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 19537 FIRST WESTERN SECURITIES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 16843 FIRSTRADE SECURITIES INC. No NA PDF|XML
2024 Q4 104233 FLAGSTAR ADVISORS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 38105 FMN CAPITAL CORPORATION No NA PDF|XML
2024 Q4 38105 FMN CAPITAL CORPORATION YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 132091 FNBB CAPITAL MARKETS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 319 FOLGER NOLAN FLEMING DOUGLAS INCORPORATED YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 283965 FOLIONET FINANCIAL LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2024 Q4 283965 FOLIONET FINANCIAL LLC YES - Disclosure STONEX FINANCIAL INC. PDF|XML
2024 Q4 282331 FORIS CAPITAL US LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2024 Q4 38373 FORTE SECURITIES LLC No NA PDF
2024 Q4 290298 FORTRESS PRIVATE LEDGER, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q4 137945 FOUNDERS FINANCIAL SECURITIES LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 316641 FREC SECURITIES LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2024 Q4 17465 FROST BROKERAGE SERVICES, INC. No NA PDF|XML
2024 Q4 298769 FUTU CLEARING INC No NA PDF|XML
2024 Q4 7353 G.RESEARCH, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 7353 G.RESEARCH, LLC No NA PDF|XML
2024 Q4 103727 GAGNON SECURITIES, LLC No NA PDF NFS
2024 Q4 103727 GAGNON SECURITIES, LLC No NA PDF|XML SPGLOBAL
2024 Q4 138033 GAR WOOD SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF
2024 Q4 138033 GAR WOOD SECURITIES, LLC No NA PDF|XML GRWD
2024 Q4 138033 GAR WOOD SECURITIES, LLC No NA PDF|XML GARW
2024 Q4 10083 GARDEN STATE SECURITIES, INC. No NA PDF|XML
2024 Q4 28684 GBM INTERNATIONAL, INC. No NA XML
2024 Q4 120894 GENEOS WEALTH MANAGEMENT, INC. No NA PDF|XML
2024 Q4 46749 GEORGESON SECURITIES CORPORATION YES - Disclosure BOFA SECURITIES, INC. PDF|XML
2024 Q4 19982 GFI SECURITIES LLC No NA PDF|XML
2024 Q4 2002 GILDER GAGNON HOWE & CO. LLC No NA PDF|XML
2024 Q4 14559 GILL CAPITAL PARTNERS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML