Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 6201 - 6300 of 10533 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2024 Q4 7353 G.RESEARCH, LLC No NA PDF|XML
2024 Q4 7353 G.RESEARCH, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF
2024 Q4 103727 GAGNON SECURITIES, LLC No NA PDF NFS
2024 Q4 103727 GAGNON SECURITIES, LLC No NA PDF|XML SPGLOBAL
2024 Q4 138033 GAR WOOD SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2024 Q4 138033 GAR WOOD SECURITIES, LLC No NA PDF|XML GRWD
2024 Q4 138033 GAR WOOD SECURITIES, LLC No NA PDF|XML GARW
2024 Q4 10083 GARDEN STATE SECURITIES, INC. No NA PDF|XML
2024 Q4 28684 GBM INTERNATIONAL, INC. No NA XML
2024 Q4 120894 GENEOS WEALTH MANAGEMENT, INC. No NA PDF|XML
2024 Q4 46749 GEORGESON SECURITIES CORPORATION YES - Disclosure BOFA SECURITIES, INC. PDF|XML
2024 Q4 19982 GFI SECURITIES LLC No NA PDF|XML
2024 Q4 2002 GILDER GAGNON HOWE & CO. LLC No NA PDF|XML
2024 Q4 14559 GILL CAPITAL PARTNERS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 1834 GIRARD INVESTMENT SERVICES, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 124504 GLEN EAGLE WEALTH, LLC No NA PDF|XML SPGLOBAL
2024 Q4 123649 GLENDALE SECURITIES, INC. No NA PDF|XML
2024 Q4 37505 GLOBAL BROKERAGE SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML RAJA
2024 Q4 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML EQUITY
2024 Q4 29721 GLOBALINK SECURITIES, INC. No NA PDF|XML
2024 Q4 361 GOLDMAN SACHS & CO. LLC No NA PDF|XML
2024 Q4 48015 GOLDMAN SACHS CUSTODY SOLUTIONS No NA PDF|XML
2024 Q4 7976 GORDON, HASKETT CAPITAL CORPORATION No NA PDF|XML
2024 Q4 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2024 Q4 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2024 Q4 127701 GRADIENT SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2024 Q4 114203 GREAT POINT CAPITAL LLC No NA PDF|XML
2024 Q4 313305 GREEN PIER FINTECH LLC No NA PDF|XML
2024 Q4 119004 GRIFFIN FINANCIAL GROUP, LLC YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2024 Q4 132187 GRIFFINEST ASIA SECURITIES, LLC No NA PDF|XML
2024 Q4 1763 GROVE POINT INVESTMENTS, LLC No NA PDF|XML
2024 Q4 315499 GTN AMERICAS FINANCIAL SERVICES No NA PDF|XML
2024 Q4 40638 GUGGENHEIM SECURITIES, LLC No NA PDF|XML
2024 Q4 38923 GVC CAPITAL LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 128929 GWN SECURITIES INC. YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 128929 GWN SECURITIES INC. No NA PDF
2024 Q4 375 H.C.WAINWRIGHT & CO., LLC No NA PDF|XML
2024 Q4 46047 HANTZ FINANCIAL SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2024 Q4 151085 HARBOR INVESTMENT ADVISORY, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 19258 HARBOUR INVESTMENTS, INC. No NA PDF
2024 Q4 396 HAZLETT, BURT & WATSON, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 131453 HENLEY & COMPANY LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 25766 HENNION & WALSH, INC. No WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 3420 HERBERT J. SIMS & CO, INC. No NA PDF|XML
2024 Q4 44971 HERNDON PLANT OAKLEY, LTD. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2024 Q4 30996 HEROLD & LANTERN INVESTMENTS, INC. YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 116681 HIGHTOWER SECURITIES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2024 Q4 116681 HIGHTOWER SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 6220 HILLTOP SECURITIES INC. No NA PDF|XML
2024 Q4 11643 HORACE MANN INVESTORS, INC. YES - Disclosure PERSHING LLC PDF|XML
2024 Q4 11643 HORACE MANN INVESTORS, INC. No NA XML