NMS Equity and Option Order Routing Reports (SEC 606) | FINRA.org Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1601 - 1700 of 14408 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2026 Q1 6914 VAN CLEMENS & CO. INCORPORATED YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2026 Q1 6914 VAN CLEMENS & CO. INCORPORATED YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2026 Q1 5953 VANDERBILT SECURITIES, LLC NO NA PDF|XML
2026 Q1 7452 VANGUARD MARKETING CORPORATION NO NA PDF|XML
2026 Q1 5407 VBC SECURITIES, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 126588 VELOCITY CLEARING, LLC NO NA PDF|XML
2026 Q1 290215 VELOX CLEARING LLC NO NA PDF|XML
2026 Q1 315194 VF SECURITIES YES - Disclosure DRIVEWEALTH, LLC PDF|XML
2026 Q1 46987 VIEWTRADE SECURITIES, INC. NO NA PDF|XML
2026 Q1 149823 VIRTU AMERICAS LLC NO NA PDF|XML
2026 Q1 291456 VIRTUS CAPITAL MARKETS LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 142271 VISION FINANCIAL MARKETS LLC NO NA PDF|XML
2026 Q1 114419 VSI SECURITIES, INC. NO NA PDF|XML
2026 Q1 147853 WALLACHBETH CAPITAL LLC NO NA PDF|XML
2026 Q1 21687 WATERFORD CAPITAL, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 150892 WATERMILL INSTITUTIONAL TRADING LLC NO NA PDF|XML
2026 Q1 153407 WEALTHFRONT BROKERAGE LLC NO NA PDF|XML
2026 Q1 289063 WEBULL FINANCIAL LLC NO NA PDF|XML
2026 Q1 877 WEDBUSH SECURITIES INC. NO NA PDF|XML
2026 Q1 149021 WELLINGTON SHIELDS & CO., LLC NO NA PDF|XML
2026 Q1 11025 WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 19616 WELLS FARGO CLEARING SERVICES, LLC NO NA PDF|XML
2026 Q1 126292 WELLS FARGO SECURITIES, LLC NO NA PDF|XML
2026 Q1 20677 WESTMINSTER FINANCIAL SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 39914 WESTPARK CAPITAL, INC. NO NA PDF|XML
2026 Q1 104123 WHITE MOUNTAIN CAPITAL, LLC NO NA PDF|XML
2026 Q1 1252 WILLIAM BLAIR NO NA PDF|XML
2026 Q1 894 WILLIAM O'NEIL SECURITIES NO NA PDF|XML
2026 Q1 43678 WILLIAMS TRADING LLC NO NA PDF|XML
2026 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2026 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure CHARLES SCHWAB & CO., INC. PDF|XML
2026 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2026 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2026 Q1 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2026 Q1 3777 WILSON-DAVIS & CO., INC. NO NA PDF|XML
2026 Q1 875 WINTRUST INVESTMENTS LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 120719 WOLVERINE EXECUTION SERVICES, LLC NO NA PDF|XML
2026 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2026 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2026 Q1 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2026 Q1 1612 WORLD FIRST FINANCIAL SERVICES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 20626 WORLD INVESTMENTS, LLC NO NA PDF|XML
2026 Q1 126201 X-CHANGE FINANCIAL ACCESS, LLC NO NA PDF|XML
2026 Q1 145589 XML SECURITIES YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 156691 XP INVESTMENTS US, LLC NO NA PDF|XML
2026 Q1 8056 YORK SECURITIES, INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2026 Q1 102740 YORK STOCKBROKERS, INC. NO NA PDF|XML
2026 Q1 17776 ZIONS DIRECT, INC. YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2026 Q1 326979 ZOE SECURITIES LLC NO NA PDF|XML
2025 Q4 3767 &PARTNERS NO NA PDF|XML NFS
2025 Q4 3767 &PARTNERS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC XML