Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1701 - 1800 of 8458 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q2 7452 VANGUARD MARKETING CORPORATION No NA XML
2025 Q2 5407 VBC SECURITIES, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q2 32396 VECTORGLOBAL WMG YES - Disclosure PERSHING LLC PDF|XML
2025 Q2 126588 VELOCITY CLEARING, LLC No NA PDF|XML
2025 Q2 290215 VELOX CLEARING LLC No NA PDF|XML
2025 Q2 315194 VF SECURITIES YES - Disclosure DRIVEWEALTH, LLC PDF|XML
2025 Q2 37059 VICTORY CAPITAL SERVICES, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q2 46987 VIEWTRADE SECURITIES, INC. No NA PDF|XML
2025 Q2 149823 VIRTU AMERICAS LLC No NA PDF|XML
2025 Q2 291456 VIRTUS CAPITAL MARKETS LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q2 142271 VISION FINANCIAL MARKETS LLC No NA PDF|XML
2025 Q2 2882 VOYA FINANCIAL ADVISORS, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q2 10012 WALL STREET ACCESS No NA PDF|XML
2025 Q2 147853 WALLACHBETH CAPITAL LLC No NA PDF|XML
2025 Q2 21687 WATERFORD CAPITAL, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q2 150892 WATERMILL INSTITUTIONAL TRADING LLC No NA PDF|XML
2025 Q2 153407 WEALTHFRONT BROKERAGE LLC No NA PDF|XML
2025 Q2 289063 WEBULL FINANCIAL LLC No NA PDF|XML
2025 Q2 877 WEDBUSH SECURITIES INC. No NA PDF|XML
2025 Q2 149021 WELLINGTON SHIELDS & CO., LLC No NA PDF|XML
2025 Q2 11025 WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q2 19616 WELLS FARGO CLEARING SERVICES, LLC No NA PDF|XML
2025 Q2 126292 WELLS FARGO SECURITIES, LLC No NA PDF|XML
2025 Q2 39262 WESTERN INTERNATIONAL SECURITIES, INC. No NA PDF|XML
2025 Q2 20677 WESTMINSTER FINANCIAL SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q2 39914 WESTPARK CAPITAL, INC. No NA PDF|XML
2025 Q2 104123 WHITE MOUNTAIN CAPITAL, LLC No NA PDF|XML
2025 Q2 1252 WILLIAM BLAIR No NA PDF|XML
2025 Q2 43678 WILLIAMS TRADING LLC No NA PDF|XML
2025 Q2 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q2 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2025 Q2 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2025 Q2 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q2 133839 WILMINGTON CAPITAL SECURITIES, LLC YES - Disclosure CHARLES SCHWAB & CO., INC. PDF|XML
2025 Q2 3777 WILSON-DAVIS & CO., INC. No NA PDF|XML
2025 Q2 875 WINTRUST INVESTMENTS LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q2 120719 WOLVERINE EXECUTION SERVICES, LLC No NA PDF|XML
2025 Q2 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q2 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2025 Q2 29087 WORLD EQUITY GROUP, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q2 29087 WORLD EQUITY GROUP, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q2 1612 WORLD FIRST FINANCIAL SERVICES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q2 126201 X-CHANGE FINANCIAL ACCESS, LLC No NA PDF|XML
2025 Q2 145589 XML SECURITIES YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q2 8056 YORK SECURITIES, INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2025 Q2 102740 YORK STOCKBROKERS, INC. No NA PDF
2025 Q2 17776 ZIONS DIRECT, INC. YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2025 Q2 326979 ZOE SECURITIES LLC No NA PDF|XML
2025 Q1 3767 &PARTNERS YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC XML RBCWEALTHMANAGEMENT
2025 Q1 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF
2025 Q1 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS No NA PDF|XML