Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1001 - 1100 of 6473 Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q1 8209 MORGAN STANLEY & CO. LLC No NA PDF|XML
2025 Q1 44807 MORGAN WILSHIRE SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 44807 MORGAN WILSHIRE SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 44807 MORGAN WILSHIRE SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 19685 MUFG SECURITIES AMERICAS INC. No NA PDF|XML
2025 Q1 5376 MURIEL SIEBERT & CO., LLC No NA PDF|XML
2025 Q1 142783 MURRAY SECURITIES, INC. No HILLTOP SECURITIES INC. PDF|XML
2025 Q1 611 MUTUAL OF OMAHA INVESTOR SERVICES, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 13092 MUTUAL SECURITIES, INC. No NA PDF|XML
2025 Q1 13092 MUTUAL SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q1 39455 NATALLIANCE SECURITIES, LLC No NA PDF|XML
2025 Q1 13041 NATIONAL FINANCIAL SERVICES LLC No NA PDF|XML
2025 Q1 44181 NATIONS FINANCIAL GROUP, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2025 Q1 31029 NATIONWIDE PLANNING ASSOCIATES INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 11173 NATIONWIDE SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 1101 NATIXIS SECURITIES AMERICAS LLC No NA PDF|XML
2025 Q1 22373 NAVIGATOR SECURITIES LIMITED YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q1 138459 NAVY FEDERAL INVESTMENT SERVICES, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 17870 NBC SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 17870 NBC SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 17870 NBC SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 13577 NETWORK 1 FINANCIAL SECURITIES INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2025 Q1 2908 NEUBERGER BERMAN BD LLC No NA XML
2025 Q1 104065 NEWBRIDGE SECURITIES CORPORATION No NA PDF|XML
2025 Q1 46214 NEXT FINANCIAL GROUP, INC. No NA PDF|XML
2025 Q1 46214 NEXT FINANCIAL GROUP, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 15768 NOBLE CAPITAL MARKETS, INC. No NA PDF|XML
2025 Q1 4297 NOMURA SECURITIES INTERNATIONAL, INC. No NA PDF|XML
2025 Q1 148158 NORTH SOUTH CAPITAL, LLC No NA PDF|XML
2025 Q1 7927 NORTHERN TRUST SECURITIES, INC. No NA PDF|XML
2025 Q1 40258 NORTHLAND SECURITIES, INC. No NA PDF|XML
2025 Q1 2881 NORTHWESTERN MUTUAL INVESTMENT SERVICES, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 5167 NYLIFE SECURITIES LLC No NA PDF|XML
2025 Q1 21000 OAKWOOD CAPITAL SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q1 21000 OAKWOOD CAPITAL SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q1 21000 OAKWOOD CAPITAL SECURITIES, INC. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY
2025 Q1 42060 OBERWEIS SECURITIES, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q1 42060 OBERWEIS SECURITIES, INC. No NA PDF|XML
2025 Q1 148493 ODEON CAPITAL GROUP LLC No NA PDF|XML
2025 Q1 281867 OLD MISSION MARKETS LLC No NA PDF|XML
2025 Q1 173847 OLDEN LANE SECURITIES, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q1 4173 ONEAMERICA SECURITIES, INC. YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 249 OPPENHEIMER & CO. INC. No NA PDF|XML
2025 Q1 313329 OPTIONALITY SECURITIES YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2025 Q1 316308 OPTIVER EXECUTION SERVICES LLC No NA PDF|XML
2025 Q1 29753 ORIENTAL FINANCIAL SERVICES LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q1 29753 ORIENTAL FINANCIAL SERVICES LLC No NA PDF|XML
2025 Q1 35371 OSAIC INSTITUTIONS, INC. No NA PDF|XML
2025 Q1 23131 OSAIC WEALTH, INC. No NA PDF|XML
2025 Q1 281065 OUTSET GLOBAL TRADING LIMITED YES - Disclosure GOLDMAN SACHS & CO. LLC PDF|XML
2025 Q1 281065 OUTSET GLOBAL TRADING LIMITED No NA PDF
2025 Q1 131607 PACIFIC CENTURY SECURITIES, LLC YES - Disclosure VELOX CLEARING LLC PDF|XML
2025 Q1 37031 PACKERLAND BROKERAGE SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF