NMS Equity and Option Order Routing Reports (SEC 606) | FINRA.org Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 601 - 700 of 14384 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2026 Q1 31793 FINANCORP GROUP INTERNATIONAL CORPORATION YES - Disclosure INTERACTIVE BROKERS LLC XML
2026 Q1 41608 FINTRUST BROKERAGE SERVICES, LLC YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 139107 FIRST ASSET FINANCIAL INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 125393 FIRST BALLANTYNE, LLC NO NA XML
2026 Q1 125393 FIRST BALLANTYNE, LLC YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2026 Q1 44430 FIRST CITIZENS INVESTOR SERVICES, INC. NO NA PDF|XML
2026 Q1 3641 FIRST COMMAND BROKERAGE SERVICES, INC. NO NA PDF|XML
2026 Q1 24549 FIRST DALLAS SECURITIES INCORPORATED YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 32460 FIRST HEARTLAND CAPITAL, INC. NO NA PDF|XML
2026 Q1 17117 FIRST HORIZON ADVISORS, INC. YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 7524 FIRST KENTUCKY SECURITIES CORPORATION YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2026 Q1 7524 FIRST KENTUCKY SECURITIES CORPORATION YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2026 Q1 7524 FIRST KENTUCKY SECURITIES CORPORATION YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2026 Q1 14627 FIRST SECURITIES NORTHWEST, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 7336 FIRST TRYON SECURITIES, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 19537 FIRST WESTERN SECURITIES, INC. YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 16843 FIRSTRADE SECURITIES INC. NO NA PDF|XML
2026 Q1 104233 FLAGSTAR ADVISORS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 38105 FMN CAPITAL CORPORATION NO NA PDF|XML
2026 Q1 38105 FMN CAPITAL CORPORATION YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2026 Q1 132091 FNBB CAPITAL MARKETS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 283965 FOLIONET FINANCIAL LLC YES - Disclosure STONEX FINANCIAL INC. PDF|XML
2026 Q1 283965 FOLIONET FINANCIAL LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2026 Q1 282331 FORIS CAPITAL US LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2026 Q1 38373 FORTE SECURITIES LLC NO NA PDF
2026 Q1 290298 FORTRESS PRIVATE LEDGER, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2026 Q1 316641 FREC SECURITIES LLC YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2026 Q1 17465 FROST BROKERAGE SERVICES, INC. NO NA PDF|XML
2026 Q1 298769 FUTU CLEARING INC NO NA PDF|XML
2026 Q1 17486 G. A. REPPLE & COMPANY NO NA PDF|XML
2026 Q1 7353 G.RESEARCH, LLC YES - Disclosure WELLS FARGO CLEARING SERVICES, LLC PDF|XML
2026 Q1 7353 G.RESEARCH, LLC NO NA PDF|XML
2026 Q1 103727 GAGNON SECURITIES, LLC NO NA PDF|XML S3
2026 Q1 103727 GAGNON SECURITIES, LLC NO NA XML
2026 Q1 103727 GAGNON SECURITIES, LLC NO NA PDF NFS
2026 Q1 330599 GALAXY SECURITIES, LLC NO NA PDF|XML
2026 Q1 138033 GAR WOOD SECURITIES, LLC YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2026 Q1 138033 GAR WOOD SECURITIES, LLC NO NA PDF|XML GARW
2026 Q1 138033 GAR WOOD SECURITIES, LLC NO NA PDF|XML GRWD
2026 Q1 10083 GARDEN STATE SECURITIES, INC. NO NA PDF|XML
2026 Q1 28684 GBM INTERNATIONAL, INC. NO NA PDF|XML
2026 Q1 120894 GENEOS WEALTH MANAGEMENT, INC. NO NA PDF|XML
2026 Q1 46749 GEORGESON SECURITIES CORPORATION YES - Disclosure BOFA SECURITIES, INC. PDF|XML
2026 Q1 19982 GFI SECURITIES LLC NO NA PDF|XML
2026 Q1 2002 GILDER GAGNON HOWE & CO. LLC NO NA PDF|XML
2026 Q1 14559 GILL CAPITAL PARTNERS, LLC YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 124504 GLEN EAGLE WEALTH, LLC NO NA PDF|XML
2026 Q1 123649 GLENDALE SECURITIES, INC. NO NA PDF|XML
2026 Q1 37505 GLOBAL BROKERAGE SERVICES, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2026 Q1 35699 GLOBAL FINANCIAL SERVICES, L.L.C. YES - Disclosure RAYMOND JAMES & ASSOCIATES, INC. PDF|XML
2026 Q1 29721 GLOBALINK SECURITIES, INC. YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2026 Q1 29721 GLOBALINK SECURITIES, INC. YES - Disclosure INTERACTIVE BROKERS LLC PDF|XML
2026 Q1 361 GOLDMAN SACHS & CO. LLC NO NA PDF