Skip to main content

NMS Equity and Option Order Routing Reports (SEC Rule 606(a) Reports)

Read More 

SEC Rule 606(a) requires broker-dealers that route equity and option orders on behalf of customers to prepare quarterly reports that disclose specific information about their order routing practices for non-directed orders in NMS stocks and NMS securities that are options contracts. The reports are published as PDFs and XML files for each calendar quarter. Data is collected from firms at the end of the quarter and reports are published shortly thereafter. Learn more about equities and options

Displaying 1 - 100 of 10679 Bulk Download Glossary
Calendar year for which a firm submits an SEC Rule 606(a) report.
Calendar quarter for which a firm submits an SEC Rule 606(a) report.
CRD of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Name of the firm submitting the SEC Rule 606(a) report or adopting a clearing firm's report.
Adopting Clearing Firm's Report by Reference
Yes/No field indicating if the member identified in the “Firm” field is adopting a clearing firm's report by reference.
Provides the name of the clearing firm whose report the member identified in the “Firm” field is adopting by reference.
606(a) Report
Link to download the SEC Rule 606(a) report in a PDF or XML format.
A free form field used by firms to provide additional information in connection with the submission of SEC Rule 606(a) reports.
2025 Q4 1042 ALLEN & COMPANY LLC NO NA PDF|XML
2025 Q4 41139 ALTERNA SECURITIES, INC. NO NA PDF|XML
2025 Q4 166318 CHINA RENAISSANCE SECURITIES (US) INC. NO NA PDF|XML
2025 Q4 165533 CLSA AMERICAS, LLC NO NA PDF|XML
2025 Q4 1660 DOFT & CO., INC. NO NA PDF|XML
2025 Q4 159481 FENIX SECURITIES, LLC NO NA PDF|XML
2025 Q4 3641 FIRST COMMAND BROKERAGE SERVICES, INC. NO NA PDF|XML
2025 Q4 103727 GAGNON SECURITIES, LLC NO NA PDF|XML SPGLOBAL
2025 Q4 7976 GORDON, HASKETT CAPITAL CORPORATION NO NA PDF|XML
2025 Q4 375 H.C.WAINWRIGHT & CO., LLC NO NA PDF|XML
2025 Q4 46001 HOLISTIC BROKERAGE, LLC NO NA PDF|XML
2025 Q4 298809 HUATAI SECURITIES (USA), INC. NO NA PDF|XML
2025 Q4 6939 INVESCO CAPITAL MARKETS, INC. NO NA PDF
2025 Q4 19524 JOHNSON RICE & COMPANY L.L.C. NO NA PDF|XML
2025 Q4 24795 JOSEPH GUNNAR & CO. LLC NO NA PDF|XML
2025 Q4 139148 KEPLER CAPITAL MARKETS, INC. NO NA PDF|XML
2025 Q4 43098 LOOP CAPITAL MARKETS LLC NO NA PDF|XML
2025 Q4 36368 MACQUARIE CAPITAL (USA) INC. NO NA PDF|XML
2025 Q4 37818 MISCHLER FINANCIAL GROUP, INC. NO NA PDF|XML
2025 Q4 146193 MIURA CAPITAL, LLC NO NA PDF
2025 Q4 19685 MUFG SECURITIES AMERICAS INC. NO NA PDF|XML
2025 Q4 36671 PERSHING ADVISOR SOLUTIONS LLC NO NA PDF
2025 Q4 104387 PGM GLOBAL INC. NO NA PDF|XML
2025 Q4 120222 PRIVATE CLIENT SERVICES, LLC YES - Disclosure PERSHING ADVISOR SOLUTIONS LLC PDF
2025 Q4 14178 REVERE SECURITIES LLC NO NA PDF|XML
2025 Q4 205 SANCTUARY SECURITIES, INC. NO NA PDF|XML
2025 Q4 8330 SEAPORT SECURITIES CORP. NO NA PDF|XML
2025 Q4 43036 STATE FARM VP MANAGEMENT CORP. NO NA PDF|XML
2025 Q4 164484 TD PRIVATE CLIENT WEALTH LLC NO NA PDF|XML
2025 Q4 20996 THINKEQUITY LLC NO NA PDF|XML
2025 Q4 26001 TOCQUEVILLE SECURITIES L.P. NO NA PDF|XML
2025 Q4 128605 TRADINGBLOCK YES - Disclosure THINKEQUITY LLC PDF|XML
2025 Q4 39914 WESTPARK CAPITAL, INC. NO NA PDF|XML
2025 Q4 20626 WORLD INVESTMENTS, LLC NO NA PDF|XML
2025 Q3 3767 &PARTNERS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q3 3767 &PARTNERS NO NA PDF|XML NFS
2025 Q3 39164 1ST DISCOUNT BROKERAGE, INC. YES - Disclosure APEX CLEARING CORPORATION PDF|XML
2025 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML
2025 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS NO NA PDF|XML
2025 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCCLEARINGCUSTODY
2025 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure NATIONAL FINANCIAL SERVICES LLC PDF|XML
2025 Q3 8361 A.G.P. / ALLIANCE GLOBAL PARTNERS YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q3 35127 ABACUS INVESTMENTS, INC. YES - Disclosure HILLTOP SECURITIES INC. PDF|XML
2025 Q3 30605 ABG SUNDAL COLLIER INC. YES - Disclosure AXOS CLEARING LLC PDF|XML
2025 Q3 14020 ABN AMRO CLEARING USA LLC NO NA PDF|XML
2025 Q3 317903 AC SUNSHINE SECURITIES LLC YES - Disclosure VELOX CLEARING LLC PDF|XML
2025 Q3 317903 AC SUNSHINE SECURITIES LLC YES - Disclosure CURVATURE SECURITIES LLC PDF|XML
2025 Q3 17433 ACADEMY SECURITIES, INC. NO NA PDF|XML
2025 Q3 41768 ACE DIVERSIFIED CAPITAL, INC. YES - Disclosure WEDBUSH SECURITIES INC. PDF|XML
2025 Q3 139049 ACP SECURITIES, LLC YES - Disclosure PERSHING LLC PDF|XML
2025 Q3 309048 ADELPHI STOCK BROKERS NO NA PDF
2025 Q3 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF|XML RBCWEALTHMANAGEMENT
2025 Q3 15007 AEGIS CAPITAL CORP. YES - Disclosure RBC CAPITAL MARKETS, LLC PDF RBCCLEARINGCUSTODY