Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through March
Hearing Location | Cases | Local Public Chairs |
Non-Local Public Chairs |
Local Public Arbitrators** |
Non-Local Public Arbitrators*** |
Local Non-Public Arbitrators |
Non-Local Non-Public Arbitrators |
---|---|---|---|---|---|---|---|
Albany, NY | 10 | 11 | 109 | 27 | 101 | 24 | 147 |
Albuquerque, NM | 13 | 6 | 55 | 10 | 49 | 7 | 29 |
Anchorage, AK | 2 | 3 | 53 | 5 | 51 | 5 | 27 |
Atlanta, GA | 95 | 48 | 6 | 102 | 7 | 91 | 0 |
Augusta, ME | 6 | 6 | 42 | 6 | 49 | 6 | 19 |
Baltimore, MD | 35 | 31 | 19 | 74 | 19 | 49 | 1 |
Birmingham, AL | 41 | 12 | 34 | 31 | 33 | 29 | 7 |
Bismarck, ND | 11 | 0 | 44 | 1 | 50 | 1 | 23 |
Boca Raton, FL | 244 | 123 | 0 | 177 | 0 | 246 | 0 |
Boise, ID | 5 | 3 | 54 | 7 | 54 | 2 | 26 |
Boston, MA | 70 | 54 | 13 | 66 | 14 | 121 | 0 |
Buffalo, NY | 29 | 14 | 29 | 16 | 32 | 23 | 17 |
Charleston, WV | 9 | 4 | 44 | 5 | 44 | 7 | 27 |
Charlotte, NC | 37 | 29 | 30 | 32 | 33 | 63 | 0 |
Cheyenne, WY | 1 | 1 | 57 | 1 | 57 | 1 | 24 |
Chicago, IL | 116 | 89 | 0 | 163 | 0 | 181 | 0 |
Cincinnati, OH | 20 | 5 | 41 | 14 | 58 | 23 | 26 |
Cleveland, OH | 27 | 19 | 22 | 48 | 23 | 39 | 0 |
Columbia, SC | 34 | 9 | 41 | 17 | 59 | 27 | 2 |
Columbus, OH | 24 | 10 | 33 | 30 | 35 | 24 | 1 |
Dallas, TX | 129 | 53 | 20 | 101 | 21 | 115 | 0 |
Denver, CO | 58 | 43 | 22 | 51 | 23 | 92 | 0 |
Des Moines, IA | 17 | 4 | 34 | 7 | 26 | 13 | 23 |
Detroit, MI | 86 | 47 | 27 | 76 | 28 | 105 | 0 |
Hartford, CT | 50 | 30 | 21 | 47 | 22 | 63 | 0 |
Helena, MT | 15 | 2 | 60 | 5 | 59 | 3 | 28 |
Honolulu, HI | 6 | 4 | 57 | 12 | 57 | 8 | 62 |
Houston, TX | 113 | 54 | 14 | 113 | 14 | 118 | 0 |
Indianapolis, IN | 30 | 15 | 28 | 24 | 26 | 34 | 2 |
Jackson, MS | 14 | 5 | 39 | 9 | 44 | 11 | 15 |
Jacksonville, FL | 36 | 18 | 20 | 29 | 21 | 35 | 0 |
Kansas City, MO | 23 | 18 | 26 | 33 | 25 | 27 | 1 |
Las Vegas, NV | 21 | 12 | 33 | 14 | 31 | 27 | 3 |
Little Rock, AR | 7 | 9 | 47 | 10 | 54 | 18 | 42 |
Los Angeles, CA | 257 | 123 | 0 | 214 | 0 | 190 | 0 |
Louisville, KY | 16 | 8 | 29 | 17 | 39 | 25 | 2 |
Manchester, NH | 5 | 8 | 36 | 13 | 29 | 17 | 22 |
Memphis, TN | 9 | 13 | 39 | 22 | 48 | 31 | 4 |
Miami, FL | 108 | 81 | 0 | 112 | 0 | 113 | 0 |
Milwaukee, WI | 43 | 18 | 26 | 29 | 24 | 28 | 2 |
Minneapolis, MN | 53 | 34 | 20 | 56 | 20 | 79 | 0 |
Montpelier, VT | 3 | 4 | 42 | 7 | 37 | 7 | 23 |
Nashville, TN | 21 | 16 | 39 | 18 | 50 | 32 | 3 |
New Orleans, LA | 33 | 18 | 36 | 33 | 33 | 30 | 5 |
New York, NY | 596 | 295 | 0 | 423 | 0 | 639 | 0 |
Newark, NJ | 118 | 78 | 0 | 104 | 0 | 212 | 1 |
Norfolk, VA | 8 | 3 | 37 | 9 | 59 | 10 | 19 |
Oklahoma City, OK | 20 | 14 | 39 | 20 | 44 | 27 | 1 |
Omaha, NE | 14 | 4 | 37 | 12 | 41 | 23 | 16 |
Orlando, FL | 57 | 26 | 15 | 47 | 17 | 64 | 0 |
Philadelphia, PA | 100 | 48 | 12 | 115 | 12 | 102 | 0 |
Phoenix, AZ | 71 | 50 | 22 | 83 | 22 | 114 | 0 |
Pittsburgh, PA | 35 | 22 | 21 | 37 | 22 | 30 | 1 |
Portland, OR | 23 | 22 | 25 | 43 | 24 | 39 | 2 |
Providence, RI | 13 | 9 | 20 | 19 | 21 | 18 | 4 |
Raleigh, NC | 19 | 21 | 36 | 33 | 49 | 35 | 3 |
Rapid City, SD | 4 | 0 | 45 | 2 | 50 | 1 | 22 |
Reno, NV | 9 | 4 | 59 | 6 | 53 | 1 | 59 |
Richmond, VA | 20 | 16 | 19 | 30 | 22 | 52 | 0 |
Salt Lake City, UT | 24 | 11 | 51 | 18 | 46 | 17 | 28 |
San Diego, CA | 71 | 42 | 22 | 57 | 22 | 61 | 0 |
San Francisco, CA | 117 | 80 | 0 | 123 | 0 | 137 | 0 |
San Juan, Puerto Rico | 1,146 | 3 | 29 | 71 | 27 | 26 | 13 |
Seattle, WA | 46 | 36 | 24 | 73 | 23 | 62 | 2 |
St. Louis, MO | 39 | 32 | 22 | 31 | 22 | 112 | 0 |
Syracuse, NY | 18 | 3 | 39 | 10 | 44 | 9 | 18 |
Tampa, FL | 89 | 70 | 0 | 96 | 0 | 134 | 0 |
Washington, D.C. | 53 | 51 | 18 | 141 | 18 | 73 | 0 |
Wichita, KS | 4 | 4 | 29 | 8 | 24 | 8 | 13 |
Wilmington, DE | 15 | 3 | 38 | 10 | 29 | 12 | 27 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
---|---|---|---|
Puerto Rico Bond Fund | 276 | 812 | 794 |