Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through September.
| Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
|---|---|---|---|---|---|---|---|
| Albany, NY | 10 | 9 | 15 | 34 | 33 | 25 | 69 |
| Albuquerque, NM | 15 | 7 | 15 | 17 | 18 | 8 | 19 |
| Anchorage, AK | 4 | 0 | 25 | 4 | 28 | 0 | 14 |
| Atlanta, GA | 67 | 33 | 4 | 201 | 4 | 110 | 0 |
| Augusta, ME | 3 | 0 | 27 | 3 | 34 | 5 | 14 |
| Baltimore, MD | 19 | 18 | 12 | 104 | 12 | 66 | 0 |
| Birmingham, AL | 12 | 9 | 26 | 57 | 27 | 31 | 3 |
| Bismarck, ND | 5 | 0 | 23 | 0 | 28 | 1 | 13 |
| Boca Raton, FL | 200 | 64 | 0 | 247 | 0 | 232 | 0 |
| Boise, ID | 9 | 1 | 30 | 2 | 36 | 5 | 10 |
| Boston, MA | 51 | 23 | 7 | 72 | 8 | 113 | 0 |
| Buffalo, NY | 15 | 6 | 18 | 29 | 21 | 18 | 9 |
| Charleston, WV | 2 | 0 | 21 | 1 | 25 | 3 | 8 |
| Charlotte, NC | 48 | 16 | 8 | 58 | 9 | 98 | 0 |
| Cheyenne, WY | 3 | 0 | 30 | 5 | 35 | 2 | 12 |
| Chicago, IL | 114 | 36 | 0 | 174 | 0 | 179 | 0 |
| Cincinnati, OH | 14 | 4 | 25 | 21 | 33 | 23 | 12 |
| Cleveland, OH | 23 | 11 | 19 | 44 | 20 | 34 | 1 |
| Columbia, SC | 20 | 2 | 24 | 27 | 33 | 42 | 1 |
| Columbus, OH | 20 | 7 | 21 | 29 | 22 | 33 | 1 |
| Dallas, TX | 99 | 25 | 10 | 150 | 10 | 146 | 0 |
| Denver, CO | 70 | 9 | 20 | 59 | 21 | 111 | 1 |
| Des Moines, IA | 6 | 1 | 26 | 9 | 26 | 12 | 13 |
| Detroit, MI | 52 | 20 | 13 | 78 | 14 | 80 | 1 |
| Hartford, CT | 29 | 16 | 13 | 46 | 13 | 63 | 0 |
| Helena, MT | 2 | 2 | 31 | 5 | 35 | 3 | 14 |
| Honolulu, HI | 5 | 2 | 22 | 12 | 32 | 4 | 27 |
| Houston, TX | 93 | 27 | 9 | 182 | 10 | 128 | 0 |
| Indianapolis, IN | 18 | 9 | 19 | 24 | 19 | 31 | 1 |
| Jackson, MS | 1 | 4 | 23 | 14 | 27 | 11 | 7 |
| Jacksonville, FL | 32 | 12 | 25 | 50 | 25 | 42 | 1 |
| Jersey City, NJ | 90 | 31 | 0 | 140 | 0 | 244 | 2 |
| Kansas City, MO | 16 | 11 | 22 | 43 | 23 | 27 | 1 |
| Las Vegas, NV | 21 | 4 | 19 | 46 | 19 | 19 | 1 |
| Little Rock, AR | 11 | 4 | 18 | 12 | 24 | 12 | 23 |
| Los Angeles, CA | 275 | 44 | 0 | 236 | 0 | 202 | 0 |
| Louisville, KY | 16 | 1 | 31 | 11 | 35 | 22 | 0 |
| Manchester, NH | 4 | 2 | 21 | 14 | 21 | 14 | 12 |
| Memphis, TN | 4 | 4 | 25 | 25 | 30 | 20 | 2 |
| Milwaukee, WI | 23 | 8 | 18 | 30 | 19 | 30 | 1 |
| Minneapolis, MN | 18 | 18 | 9 | 43 | 9 | 63 | 0 |
| Montpelier, VT | 5 | 1 | 18 | 5 | 18 | 6 | 13 |
| Nashville, TN | 23 | 6 | 24 | 34 | 29 | 31 | 2 |
| New Orleans, LA | 20 | 14 | 18 | 83 | 19 | 23 | 3 |
| New York, NY | 333 | 127 | 0 | 477 | 0 | 704 | 2 |
| Norfolk, VA | 8 | 3 | 20 | 14 | 34 | 10 | 12 |
| Oklahoma City, OK | 7 | 4 | 17 | 22 | 22 | 19 | 0 |
| Omaha, NE | 8 | 1 | 20 | 8 | 21 | 24 | 8 |
| Orlando, FL | 59 | 10 | 21 | 69 | 21 | 65 | 0 |
| Philadelphia, PA | 75 | 31 | 5 | 131 | 5 | 126 | 0 |
| Phoenix, AZ | 88 | 18 | 9 | 71 | 12 | 88 | 2 |
| Pittsburgh, PA | 15 | 12 | 13 | 27 | 14 | 24 | 0 |
| Portland, OR | 19 | 10 | 17 | 37 | 17 | 36 | 0 |
| Providence, RI | 12 | 5 | 25 | 20 | 26 | 22 | 4 |
| Raleigh, NC | 23 | 11 | 22 | 49 | 27 | 40 | 0 |
| Rapid City, SD | 3 | 0 | 23 | 0 | 28 | 0 | 13 |
| Reno, NV | 3 | 4 | 21 | 13 | 31 | 7 | 26 |
| Richmond, VA | 18 | 7 | 21 | 30 | 24 | 33 | 0 |
| Salt Lake City, UT | 22 | 6 | 27 | 16 | 30 | 20 | 18 |
| San Diego, CA | 56 | 13 | 11 | 48 | 14 | 60 | 2 |
| San Francisco, CA | 158 | 34 | 0 | 114 | 0 | 114 | 0 |
| San Juan, Puerto Rico | 26 | 7 | 15 | 46 | 17 | 19 | 7 |
| Seattle, WA | 34 | 12 | 16 | 61 | 16 | 59 | 1 |
| St. Louis, MO | 34 | 11 | 20 | 45 | 20 | 92 | 1 |
| Syracuse, NY | 15 | 4 | 25 | 8 | 29 | 11 | 8 |
| Tampa, FL | 75 | 26 | 0 | 103 | 0 | 113 | 1 |
| Washington, D.C. | 44 | 30 | 14 | 227 | 14 | 98 | 0 |
| Wichita, KS | 5 | 1 | 20 | 5 | 20 | 4 | 6 |
| Wilmington, DE | 13 | 2 | 22 | 20 | 26 | 16 | 13 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
| Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
|---|---|---|---|
| Puerto Rico Bond Fund | 209 | 601 | 421 |