Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through May.
| Hearing Location | Cases | Local Public Chairs |
Non-Local Public Chairs |
Local Public Arbitrators** |
Non-Local Public Arbitrators*** |
Local Non-Public Arbitrators |
Non-Local Non-Public Arbitrators |
|---|---|---|---|---|---|---|---|
| Albany, NY | 8 | 9 | 55 | 32 | 86 | 22 | 116 |
| Albuquerque, NM | 13 | 6 | 36 | 19 | 40 | 11 | 28 |
| Anchorage, AK | 6 | 1 | 35 | 5 | 39 | 2 | 21 |
| Atlanta, GA | 104 | 31 | 5 | 150 | 5 | 104 | 0 |
| Augusta, ME | 9 | 4 | 27 | 9 | 38 | 8 | 14 |
| Baltimore, MD | 35 | 22 | 13 | 92 | 15 | 71 | 1 |
| Birmingham, AL | 35 | 6 | 26 | 64 | 26 | 38 | 5 |
| Bismarck, ND | 10 | 0 | 33 | 1 | 43 | 2 | 17 |
| Boca Raton, FL | 378 | 72 | 0 | 273 | 0 | 276 | 0 |
| Boise, ID | 9 | 3 | 41 | 6 | 48 | 7 | 21 |
| Boston, MA | 65 | 24 | 10 | 68 | 11 | 126 | 1 |
| Buffalo, NY | 22 | 8 | 26 | 27 | 31 | 28 | 11 |
| Charleston, WV | 5 | 2 | 28 | 3 | 36 | 5 | 21 |
| Charlotte, NC | 58 | 17 | 22 | 51 | 24 | 99 | 1 |
| Cheyenne, WY | 1 | 1 | 42 | 3 | 52 | 1 | 17 |
| Chicago, IL | 162 | 50 | 0 | 177 | 0 | 194 | 0 |
| Cincinnati, OH | 19 | 3 | 33 | 27 | 48 | 25 | 21 |
| Cleveland, OH | 31 | 14 | 16 | 70 | 17 | 52 | 0 |
| Columbia, SC | 35 | 3 | 31 | 19 | 45 | 32 | 2 |
| Columbus, OH | 21 | 6 | 31 | 34 | 33 | 36 | 0 |
| Dallas, TX | 122 | 27 | 14 | 123 | 14 | 127 | 0 |
| Denver, CO | 83 | 20 | 17 | 66 | 19 | 108 | 0 |
| Des Moines, IA | 24 | 2 | 19 | 4 | 19 | 11 | 15 |
| Detroit, MI | 83 | 23 | 23 | 80 | 24 | 105 | 0 |
| Hartford, CT | 63 | 18 | 17 | 48 | 18 | 77 | 0 |
| Helena, MT | 6 | 1 | 43 | 4 | 49 | 3 | 20 |
| Honolulu, HI | 16 | 2 | 34 | 11 | 49 | 1 | 42 |
| Houston, TX | 132 | 27 | 10 | 153 | 12 | 118 | 0 |
| Indianapolis, IN | 33 | 9 | 19 | 30 | 20 | 35 | 0 |
| Jackson, MS | 13 | 3 | 28 | 12 | 35 | 13 | 13 |
| Jacksonville, FL | 42 | 10 | 14 | 40 | 14 | 48 | 0 |
| Jersey City, NJ | 130 | 37 | 0 | 133 | 0 | 252 | 1 |
| Kansas City, MO | 21 | 14 | 18 | 50 | 21 | 39 | 0 |
| Las Vegas, NV | 26 | 3 | 24 | 30 | 26 | 26 | 2 |
| Little Rock, AR | 19 | 4 | 26 | 11 | 37 | 15 | 30 |
| Los Angeles, CA | 259 | 58 | 0 | 248 | 0 | 213 | 0 |
| Louisville, KY | 20 | 3 | 28 | 19 | 35 | 28 | 1 |
| Manchester, NH | 20 | 4 | 22 | 15 | 22 | 17 | 17 |
| Memphis, TN | 8 | 9 | 29 | 23 | 37 | 26 | 3 |
| Milwaukee, WI | 39 | 12 | 33 | 36 | 34 | 38 | 0 |
| Minneapolis, MN | 68 | 19 | 15 | 51 | 16 | 85 | 0 |
| Montpelier, VT | 5 | 3 | 27 | 6 | 28 | 10 | 17 |
| Nashville, TN | 29 | 8 | 31 | 32 | 40 | 37 | 2 |
| New Orleans, LA | 41 | 11 | 23 | 80 | 25 | 34 | 5 |
| New York, NY | 589 | 152 | 0 | 487 | 0 | 758 | 1 |
| Norfolk, VA | 7 | 2 | 30 | 9 | 49 | 10 | 14 |
| Oklahoma City, OK | 21 | 9 | 31 | 26 | 37 | 26 | 2 |
| Omaha, NE | 17 | 2 | 28 | 10 | 32 | 29 | 11 |
| Orlando, FL | 70 | 14 | 11 | 53 | 11 | 73 | 0 |
| Philadelphia, PA | 104 | 32 | 9 | 134 | 9 | 113 | 1 |
| Phoenix, AZ | 95 | 18 | 17 | 75 | 18 | 102 | 0 |
| Pittsburgh, PA | 24 | 17 | 17 | 34 | 18 | 31 | 0 |
| Portland, OR | 36 | 10 | 15 | 47 | 15 | 46 | 0 |
| Providence, RI | 21 | 7 | 15 | 23 | 16 | 20 | 3 |
| Raleigh, NC | 19 | 10 | 29 | 42 | 39 | 42 | 0 |
| Rapid City, SD | 2 | 0 | 33 | 2 | 43 | 1 | 16 |
| Reno, NV | 12 | 3 | 30 | 9 | 44 | 2 | 43 |
| Richmond, VA | 16 | 9 | 15 | 35 | 18 | 38 | 1 |
| Salt Lake City, UT | 23 | 9 | 20 | 18 | 24 | 21 | 27 |
| San Diego, CA | 58 | 17 | 17 | 52 | 19 | 68 | 0 |
| San Francisco, CA | 155 | 47 | 0 | 134 | 0 | 125 | 0 |
| San Juan, Puerto Rico | 748 | 7 | 19 | 66 | 23 | 28 | 10 |
| Seattle, WA | 60 | 15 | 8 | 66 | 8 | 61 | 1 |
| St. Louis, MO | 53 | 9 | 17 | 43 | 18 | 115 | 0 |
| Syracuse, NY | 21 | 4 | 33 | 11 | 40 | 8 | 11 |
| Tampa, FL | 112 | 32 | 0 | 112 | 0 | 134 | 0 |
| Washington, D.C. | 45 | 30 | 11 | 175 | 13 | 94 | 0 |
| Wichita, KS | 4 | 0 | 22 | 7 | 23 | 6 | 10 |
| Wilmington, DE | 20 | 2 | 22 | 11 | 24 | 13 | 24 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
| Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
|---|---|---|---|
| Puerto Rico Bond Fund | 225 | 778 | 712 |