Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through November.
| Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
|---|---|---|---|---|---|---|---|
| Albany, NY | 10 | 9 | 21 | 35 | 39 | 25 | 69 |
| Albuquerque, NM | 15 | 7 | 22 | 16 | 25 | 8 | 19 |
| Anchorage, AK | 3 | 0 | 24 | 4 | 28 | 0 | 14 |
| Atlanta, GA | 73 | 31 | 4 | 205 | 4 | 112 | 0 |
| Baltimore, MD | 22 | 18 | 14 | 104 | 14 | 67 | 0 |
| Birmingham, AL | 18 | 9 | 24 | 57 | 26 | 30 | 3 |
| Bismarck, ND | 7 | 0 | 23 | 0 | 28 | 1 | 13 |
| Boca Raton, FL | 221 | 60 | 0 | 243 | 0 | 232 | 0 |
| Boise, ID | 12 | 1 | 30 | 2 | 36 | 5 | 10 |
| Boston, MA | 58 | 23 | 7 | 73 | 8 | 114 | 0 |
| Buffalo, NY | 16 | 6 | 18 | 30 | 21 | 19 | 9 |
| Charleston, WV | 1 | 0 | 21 | 1 | 25 | 3 | 8 |
| Charlotte, NC | 42 | 16 | 8 | 57 | 8 | 101 | 0 |
| Cheyenne, WY | 3 | 0 | 30 | 5 | 35 | 2 | 11 |
| Chicago, IL | 118 | 35 | 0 | 173 | 0 | 180 | 0 |
| Cincinnati, OH | 10 | 3 | 25 | 20 | 33 | 24 | 12 |
| Cleveland, OH | 24 | 11 | 19 | 44 | 20 | 35 | 1 |
| Columbia, SC | 19 | 2 | 23 | 27 | 33 | 42 | 1 |
| Columbus, OH | 20 | 7 | 21 | 30 | 22 | 34 | 1 |
| Dallas, TX | 107 | 26 | 8 | 151 | 8 | 147 | 0 |
| Denver, CO | 66 | 9 | 20 | 59 | 21 | 110 | 1 |
| Des Moines, IA | 7 | 1 | 26 | 9 | 26 | 12 | 12 |
| Detroit, MI | 55 | 20 | 13 | 80 | 14 | 82 | 1 |
| Hartford, CT | 32 | 16 | 13 | 48 | 13 | 62 | 0 |
| Helena, MT | 2 | 2 | 30 | 5 | 35 | 3 | 14 |
| Honolulu, HI | 5 | 2 | 22 | 12 | 32 | 5 | 27 |
| Houston, TX | 97 | 26 | 9 | 183 | 10 | 129 | 0 |
| Indianapolis, IN | 18 | 9 | 19 | 23 | 19 | 31 | 1 |
| Jackson, MS | 3 | 4 | 23 | 14 | 27 | 12 | 7 |
| Jacksonville, FL | 32 | 12 | 25 | 54 | 25 | 44 | 1 |
| Jersey City, NJ | 97 | 30 | 0 | 139 | 0 | 246 | 2 |
| Kansas City, MO | 15 | 11 | 21 | 43 | 23 | 27 | 1 |
| Las Vegas, NV | 21 | 4 | 19 | 47 | 19 | 19 | 1 |
| Little Rock, AR | 9 | 4 | 17 | 12 | 23 | 13 | 23 |
| Los Angeles, CA | 287 | 46 | 0 | 244 | 0 | 201 | 0 |
| Louisville, KY | 18 | 1 | 32 | 11 | 36 | 22 | 0 |
| Manchester, NH | 4 | 2 | 21 | 14 | 21 | 14 | 12 |
| Memphis, TN | 6 | 3 | 25 | 24 | 30 | 20 | 2 |
| Milwaukee, WI | 23 | 8 | 17 | 31 | 18 | 31 | 1 |
| Minneapolis, MN | 18 | 18 | 9 | 43 | 9 | 63 | 0 |
| Montpelier, VT | 8 | 1 | 28 | 5 | 28 | 7 | 13 |
| Nashville, TN | 24 | 6 | 24 | 34 | 29 | 31 | 2 |
| New Orleans, LA | 19 | 14 | 18 | 84 | 19 | 24 | 3 |
| New York, NY | 347 | 124 | 0 | 476 | 0 | 711 | 2 |
| Norfolk, VA | 6 | 3 | 25 | 15 | 38 | 11 | 11 |
| Oklahoma City, OK | 8 | 3 | 17 | 23 | 22 | 18 | 0 |
| Omaha, NE | 10 | 1 | 20 | 9 | 21 | 24 | 8 |
| Orlando, FL | 55 | 11 | 21 | 69 | 21 | 62 | 0 |
| Philadelphia, PA | 75 | 30 | 5 | 132 | 5 | 128 | 0 |
| Phoenix, AZ | 90 | 18 | 9 | 72 | 12 | 88 | 2 |
| Pittsburgh, PA | 14 | 11 | 13 | 26 | 14 | 24 | 0 |
| Portland, ME | 2 | 0 | 27 | 3 | 34 | 5 | 14 |
| Portland, OR | 25 | 10 | 16 | 39 | 17 | 37 | 0 |
| Providence, RI | 10 | 5 | 25 | 20 | 26 | 22 | 4 |
| Raleigh, NC | 23 | 10 | 22 | 48 | 27 | 42 | 0 |
| Rapid City, SD | 2 | 0 | 23 | 0 | 28 | 0 | 13 |
| Reno, NV | 4 | 4 | 21 | 12 | 31 | 7 | 26 |
| Richmond, VA | 20 | 7 | 21 | 31 | 23 | 33 | 0 |
| Salt Lake City, UT | 24 | 6 | 27 | 17 | 30 | 20 | 18 |
| San Diego, CA | 67 | 12 | 11 | 48 | 14 | 61 | 2 |
| San Francisco, CA | 172 | 35 | 0 | 114 | 0 | 116 | 0 |
| San Juan, Puerto Rico | 24 | 6 | 13 | 45 | 15 | 19 | 7 |
| Seattle, WA | 42 | 11 | 16 | 60 | 16 | 59 | 1 |
| St. Louis, MO | 31 | 11 | 20 | 45 | 20 | 91 | 1 |
| Syracuse, NY | 15 | 4 | 25 | 8 | 29 | 11 | 8 |
| Tampa, FL | 86 | 27 | 0 | 103 | 0 | 115 | 1 |
| Washington, D.C. | 51 | 30 | 14 | 233 | 14 | 99 | 0 |
| Wichita, KS | 5 | 1 | 19 | 5 | 20 | 4 | 5 |
| Wilmington, DE | 10 | 2 | 22 | 22 | 26 | 16 | 12 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
| Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
|---|---|---|---|
| Puerto Rico Bond Fund | 200 | 588 | 417 |