Skip to main content

Hearing Location Statistics

Number of Cases and Arbitrators* per Hearing Location Through August.

Hearing Location Cases Local
Public
Chairs
Non-Local
Public
Chairs
Local
Public
Arbitrators**
Non-Local
Public
Arbitrators***
Local
Non-Public
Arbitrators
Non-Local
Non-Public
Arbitrators
Albany, NY 14 9 15 41 39 26 85
Albuquerque, NM 18 5 19 17 23 8 24
Anchorage, AK 3 0 27 4 31 1 20
Atlanta, GA 63 32 4 185 4 115 0
Augusta, ME 7 1 29 5 37 8 14
Baltimore, MD 30 15 6 108 6 72 0
Birmingham, AL 20 6 28 63 29 40 3
Bismarck, ND 7 0 25 1 32 2 13
Boca Raton, FL 253 66 0 251 0 242 0
Boise, ID 9 2 31 3 38 9 14
Boston, MA 47 24 8 69 9 121 0
Buffalo, NY 15 8 21 29 25 22 10
Charleston, WV 6 2 22 2 28 3 14
Charlotte, NC 63 17 7 60 9 106 0
Cheyenne, WY 2 1 30 5 37 1 13
Chicago, IL 116 39 0 181 0 200 0
Cincinnati, OH 15 3 26 23 39 27 14
Cleveland, OH 20 9 13 51 14 49 0
Columbia, SC 30 2 25 22 36 35 2
Columbus, OH 14 5 26 31 27 38 0
Dallas, TX 101 27 12 146 12 136 0
Denver, CO 81 11 14 59 15 111 0
Des Moines, IA 15 1 26 5 26 10 13
Detroit, MI 61 20 15 79 17 92 0
Hartford, CT 28 12 8 45 8 59 0
Helena, MT 0 1 32 3 37 2 19
Honolulu, HI 9 2 27 10 39 2 34
Houston, TX 102 30 9 186 10 118 0
Indianapolis, IN 31 9 15 28 15 37 0
Jackson, MS 3 4 24 12 29 12 9
Jacksonville, FL 22 11 14 45 14 53 1
Jersey City, NJ 107 33 0 141 0 247 2
Kansas City, MO 36 14 14 47 15 34 0
Las Vegas, NV 11 5 22 42 22 26 1
Little Rock, AR 9 5 21 13 28 15 26
Los Angeles, CA 318 47 0 249 0 197 0
Louisville, KY 22 2 24 17 29 27 1
Manchester, NH 14 3 15 14 15 15 15
Memphis, TN 11 6 25 19 31 21 3
Milwaukee, WI 32 8 21 33 22 41 0
Minneapolis, MN 44 18 12 45 12 71 0
Montpelier, VT 3 1 20 3 20 11 14
Nashville, TN 32 6 25 39 32 35 3
New Orleans, LA 33 12 20 83 21 31 3
New York, NY 390 139 0 508 0 739 3
Norfolk, VA 5 2 22 11 41 9 13
Oklahoma City, OK 15 4 18 21 23 19 1
Omaha, NE 12 2 18 12 19 22 9
Orlando, FL 54 10 8 59 8 70 0
Philadelphia, PA 87 32 8 136 8 118 0
Phoenix, AZ 81 17 11 72 14 93 2
Pittsburgh, PA 17 17 13 30 14 31 0
Portland, OR 26 10 18 40 18 44 0
Providence, RI 6 6 11 20 11 23 4
Raleigh, NC 19 8 24 43 32 42 0
Rapid City, SD 4 0 25 0 32 1 13
Reno, NV 14 3 24 13 35 4 36
Richmond, VA 30 8 11 31 13 37 0
Salt Lake City, UT 21 6 13 16 17 24 22
San Diego, CA 59 14 12 50 15 60 2
San Francisco, CA 162 40 0 131 0 128 0
San Juan, Puerto Rico 160 8 17 57 19 26 8
Seattle, WA 48 10 18 64 18 58 1
St. Louis, MO 55 10 14 40 14 100 0
Syracuse, NY 14 4 27 9 33 11 9
Tampa, FL 130 27 0 101 0 120 1
Washington, D.C. 46 22 6 200 6 97 0
Wichita, KS 5 0 14 6 14 3 7
Wilmington, DE 6 2 19 19 22 16 20

We expand arbitrator pools in select hearing locations as case demand requires.

* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.

Special Arbitrator Roster

Arbitrator Pool Name Public Chairpersons Public Arbitrators Non-Public Arbitrators
Puerto Rico Bond Fund 211 685 554