Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through December.
| Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
|---|---|---|---|---|---|---|---|
| Albany, NY | 10 | 9 | 21 | 33 | 38 | 25 | 68 |
| Albuquerque, NM | 13 | 7 | 22 | 17 | 25 | 8 | 19 |
| Anchorage, AK | 2 | 0 | 24 | 4 | 28 | 0 | 14 |
| Atlanta, GA | 69 | 31 | 4 | 202 | 4 | 108 | 0 |
| Baltimore, MD | 24 | 18 | 14 | 103 | 14 | 66 | 0 |
| Birmingham, AL | 17 | 9 | 23 | 53 | 25 | 29 | 3 |
| Bismarck, ND | 7 | 0 | 24 | 0 | 29 | 1 | 13 |
| Boca Raton, FL | 211 | 59 | 0 | 241 | 0 | 227 | 0 |
| Boise, ID | 10 | 1 | 30 | 2 | 36 | 5 | 10 |
| Boston, MA | 63 | 21 | 7 | 69 | 8 | 113 | 0 |
| Buffalo, NY | 15 | 6 | 18 | 30 | 21 | 18 | 9 |
| Charleston, WV | 1 | 0 | 21 | 1 | 25 | 3 | 8 |
| Charlotte, NC | 43 | 16 | 8 | 58 | 8 | 98 | 0 |
| Cheyenne, WY | 3 | 0 | 29 | 5 | 34 | 2 | 11 |
| Chicago, IL | 115 | 35 | 0 | 173 | 0 | 178 | 0 |
| Cincinnati, OH | 10 | 3 | 24 | 19 | 32 | 24 | 12 |
| Cleveland, OH | 22 | 11 | 18 | 44 | 19 | 34 | 1 |
| Columbia, SC | 19 | 2 | 23 | 26 | 33 | 42 | 1 |
| Columbus, OH | 20 | 6 | 21 | 28 | 22 | 33 | 1 |
| Dallas, TX | 105 | 26 | 8 | 150 | 8 | 144 | 0 |
| Denver, CO | 65 | 9 | 20 | 58 | 21 | 109 | 1 |
| Des Moines, IA | 7 | 1 | 26 | 9 | 26 | 12 | 12 |
| Detroit, MI | 55 | 20 | 13 | 80 | 14 | 79 | 1 |
| Hartford, CT | 32 | 16 | 13 | 48 | 13 | 62 | 0 |
| Helena, MT | 3 | 2 | 30 | 5 | 35 | 3 | 14 |
| Honolulu, HI | 5 | 2 | 22 | 11 | 32 | 5 | 27 |
| Houston, TX | 97 | 27 | 9 | 179 | 10 | 128 | 0 |
| Indianapolis, IN | 16 | 9 | 18 | 23 | 18 | 30 | 1 |
| Jackson, MS | 2 | 4 | 24 | 14 | 28 | 12 | 6 |
| Jacksonville, FL | 33 | 12 | 25 | 54 | 25 | 44 | 1 |
| Jersey City, NJ | 98 | 30 | 0 | 138 | 0 | 245 | 2 |
| Kansas City, MO | 14 | 11 | 21 | 43 | 23 | 25 | 1 |
| Las Vegas, NV | 22 | 4 | 19 | 48 | 19 | 17 | 1 |
| Little Rock, AR | 8 | 5 | 17 | 13 | 23 | 12 | 23 |
| Los Angeles, CA | 278 | 45 | 0 | 242 | 0 | 197 | 0 |
| Louisville, KY | 15 | 1 | 31 | 9 | 35 | 22 | 0 |
| Manchester, NH | 2 | 1 | 20 | 13 | 20 | 14 | 12 |
| Memphis, TN | 7 | 3 | 25 | 24 | 30 | 20 | 2 |
| Milwaukee, WI | 23 | 9 | 17 | 32 | 18 | 31 | 1 |
| Minneapolis, MN | 19 | 17 | 9 | 42 | 9 | 62 | 0 |
| Montpelier, VT | 7 | 1 | 28 | 5 | 28 | 7 | 13 |
| Nashville, TN | 18 | 6 | 24 | 34 | 29 | 31 | 2 |
| New Orleans, LA | 19 | 14 | 18 | 81 | 19 | 24 | 3 |
| New York, NY | 351 | 124 | 0 | 464 | 0 | 699 | 2 |
| Norfolk, VA | 6 | 3 | 26 | 15 | 39 | 11 | 11 |
| Oklahoma City, OK | 6 | 3 | 17 | 23 | 22 | 18 | 0 |
| Omaha, NE | 10 | 1 | 20 | 7 | 21 | 21 | 8 |
| Orlando, FL | 51 | 10 | 21 | 68 | 21 | 62 | 0 |
| Philadelphia, PA | 78 | 31 | 5 | 132 | 5 | 129 | 0 |
| Phoenix, AZ | 83 | 18 | 9 | 74 | 12 | 87 | 2 |
| Pittsburgh, PA | 18 | 11 | 13 | 26 | 14 | 24 | 0 |
| Portland, ME | 2 | 0 | 26 | 3 | 32 | 6 | 14 |
| Portland, OR | 24 | 10 | 16 | 39 | 17 | 37 | 0 |
| Providence, RI | 11 | 3 | 24 | 18 | 25 | 21 | 4 |
| Raleigh, NC | 22 | 10 | 22 | 47 | 27 | 43 | 0 |
| Rapid City, SD | 2 | 0 | 24 | 0 | 29 | 0 | 13 |
| Reno, NV | 4 | 4 | 21 | 12 | 31 | 7 | 26 |
| Richmond, VA | 19 | 7 | 21 | 31 | 23 | 33 | 0 |
| Salt Lake City, UT | 23 | 6 | 27 | 17 | 30 | 20 | 18 |
| San Diego, CA | 64 | 12 | 11 | 48 | 14 | 57 | 2 |
| San Francisco, CA | 171 | 36 | 0 | 113 | 0 | 116 | 0 |
| San Juan, Puerto Rico | 21 | 6 | 13 | 45 | 15 | 17 | 7 |
| Seattle, WA | 48 | 11 | 16 | 59 | 16 | 58 | 1 |
| St. Louis, MO | 28 | 12 | 20 | 45 | 20 | 90 | 1 |
| Syracuse, NY | 14 | 4 | 25 | 8 | 29 | 11 | 8 |
| Tampa, FL | 89 | 27 | 0 | 103 | 0 | 114 | 1 |
| Washington, D.C. | 50 | 30 | 14 | 229 | 14 | 97 | 0 |
| Wichita, KS | 6 | 1 | 19 | 5 | 20 | 4 | 5 |
| Wilmington, DE | 11 | 2 | 22 | 22 | 26 | 16 | 12 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
| Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
|---|---|---|---|
| Puerto Rico Bond Fund | 200 | 583 | 410 |