Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through April.
| Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
|---|---|---|---|---|---|---|---|
| Albany, NY | 10 | 9 | 20 | 36 | 37 | 26 | 67 |
| Albuquerque, NM | 14 | 8 | 20 | 19 | 23 | 8 | 19 |
| Anchorage, AK | 2 | 0 | 22 | 5 | 26 | 0 | 15 |
| Atlanta, GA | 81 | 32 | 4 | 208 | 4 | 111 | 0 |
| Baltimore, MD | 22 | 16 | 13 | 103 | 13 | 68 | 0 |
| Birmingham, AL | 21 | 9 | 23 | 55 | 25 | 31 | 2 |
| Bismarck, ND | 7 | 0 | 23 | 0 | 28 | 1 | 13 |
| Boca Raton, FL | 216 | 58 | 1 | 247 | 1 | 237 | 0 |
| Boise, ID | 7 | 1 | 28 | 3 | 34 | 5 | 11 |
| Boston, MA | 63 | 21 | 7 | 75 | 8 | 115 | 0 |
| Buffalo, NY | 14 | 6 | 18 | 31 | 21 | 18 | 9 |
| Charleston, WV | 3 | 0 | 21 | 1 | 25 | 3 | 8 |
| Charlotte, NC | 45 | 19 | 8 | 64 | 8 | 99 | 0 |
| Cheyenne, WY | 2 | 0 | 28 | 5 | 33 | 2 | 12 |
| Chicago, IL | 106 | 36 | 0 | 171 | 0 | 182 | 0 |
| Cincinnati, OH | 10 | 3 | 24 | 21 | 32 | 25 | 12 |
| Cleveland, OH | 20 | 11 | 18 | 45 | 19 | 37 | 1 |
| Columbia, SC | 17 | 3 | 23 | 28 | 33 | 40 | 1 |
| Columbus, OH | 19 | 6 | 21 | 32 | 22 | 33 | 1 |
| Dallas, TX | 115 | 24 | 8 | 154 | 8 | 146 | 0 |
| Denver, CO | 69 | 10 | 19 | 58 | 20 | 113 | 1 |
| Des Moines, IA | 13 | 1 | 25 | 10 | 25 | 12 | 12 |
| Detroit, MI | 52 | 20 | 13 | 83 | 14 | 82 | 1 |
| Hartford, CT | 32 | 15 | 13 | 47 | 13 | 63 | 0 |
| Helena, MT | 4 | 1 | 28 | 6 | 33 | 3 | 15 |
| Honolulu, HI | 7 | 2 | 21 | 11 | 31 | 5 | 27 |
| Houston, TX | 96 | 28 | 8 | 191 | 9 | 130 | 0 |
| Indianapolis, IN | 16 | 9 | 18 | 23 | 18 | 31 | 1 |
| Jackson, MS | 2 | 4 | 24 | 15 | 28 | 12 | 6 |
| Jacksonville, FL | 33 | 12 | 25 | 52 | 25 | 46 | 1 |
| Jersey City, NJ | 98 | 29 | 0 | 140 | 0 | 257 | 2 |
| Kansas City, MO | 17 | 10 | 20 | 42 | 22 | 25 | 1 |
| Las Vegas, NV | 26 | 4 | 23 | 48 | 23 | 18 | 0 |
| Little Rock, AR | 4 | 4 | 16 | 13 | 22 | 13 | 23 |
| Los Angeles, CA | 290 | 46 | 0 | 244 | 0 | 199 | 0 |
| Louisville, KY | 14 | 1 | 30 | 9 | 34 | 22 | 0 |
| Manchester, NH | 6 | 1 | 20 | 14 | 20 | 14 | 12 |
| Memphis, TN | 10 | 3 | 24 | 24 | 29 | 20 | 2 |
| Milwaukee, WI | 23 | 9 | 17 | 33 | 18 | 29 | 1 |
| Minneapolis, MN | 20 | 17 | 9 | 44 | 9 | 60 | 0 |
| Montpelier, VT | 6 | 1 | 28 | 5 | 28 | 7 | 13 |
| Nashville, TN | 21 | 5 | 24 | 34 | 29 | 30 | 2 |
| New Orleans, LA | 20 | 14 | 17 | 85 | 18 | 26 | 2 |
| New York, NY | 357 | 121 | 0 | 465 | 0 | 720 | 2 |
| Norfolk, VA | 5 | 3 | 24 | 15 | 38 | 12 | 11 |
| Oklahoma City, OK | 10 | 3 | 20 | 24 | 25 | 18 | 0 |
| Omaha, NE | 6 | 1 | 19 | 7 | 20 | 20 | 8 |
| Orlando, FL | 55 | 11 | 20 | 71 | 20 | 64 | 0 |
| Philadelphia, PA | 69 | 30 | 5 | 134 | 5 | 135 | 0 |
| Phoenix, AZ | 84 | 17 | 9 | 75 | 11 | 89 | 2 |
| Pittsburgh, PA | 17 | 11 | 24 | 29 | 25 | 24 | 0 |
| Portland, ME | 4 | 0 | 26 | 3 | 31 | 4 | 14 |
| Portland, OR | 25 | 9 | 15 | 38 | 16 | 37 | 0 |
| Providence, RI | 13 | 3 | 24 | 17 | 25 | 21 | 4 |
| Raleigh, NC | 24 | 10 | 22 | 52 | 27 | 40 | 0 |
| Rapid City, SD | 2 | 0 | 23 | 0 | 28 | 0 | 14 |
| Reno, NV | 8 | 4 | 19 | 12 | 29 | 7 | 27 |
| Richmond, VA | 15 | 6 | 19 | 30 | 21 | 34 | 0 |
| Salt Lake City, UT | 21 | 6 | 27 | 18 | 30 | 20 | 18 |
| San Diego, CA | 69 | 13 | 31 | 48 | 34 | 59 | 2 |
| San Francisco, CA | 195 | 34 | 0 | 114 | 0 | 122 | 0 |
| San Juan, Puerto Rico | 8 | 6 | 14 | 45 | 16 | 18 | 7 |
| Seattle, WA | 63 | 10 | 14 | 56 | 14 | 57 | 1 |
| St. Louis, MO | 31 | 11 | 18 | 44 | 18 | 89 | 1 |
| Syracuse, NY | 12 | 4 | 25 | 8 | 29 | 12 | 8 |
| Tampa, FL | 82 | 26 | 0 | 99 | 0 | 119 | 1 |
| Washington, D.C. | 53 | 27 | 13 | 237 | 13 | 100 | 0 |
| Wichita, KS | 5 | 1 | 25 | 5 | 26 | 6 | 5 |
| Wilmington, DE | 11 | 2 | 21 | 22 | 25 | 17 | 12 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
| Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
|---|---|---|---|
| Puerto Rico Bond Fund | 196 | 574 | 406 |