Hearing Location Statistics
Number of Cases and Arbitrators* per Hearing Location Through March.
| Hearing Location | Cases | Local Public Chairs | Non-Local Public Chairs | Local Public Arbitrators** | Non-Local Public Arbitrators*** | Local Non-Public Arbitrators | Non-Local Non-Public Arbitrators |
|---|---|---|---|---|---|---|---|
| Albany, NY | 9 | 9 | 20 | 35 | 37 | 26 | 67 |
| Albuquerque, NM | 14 | 7 | 20 | 19 | 23 | 8 | 19 |
| Anchorage, AK | 2 | 0 | 22 | 4 | 26 | 0 | 15 |
| Atlanta, GA | 78 | 31 | 4 | 207 | 4 | 110 | 0 |
| Baltimore, MD | 20 | 16 | 14 | 103 | 14 | 68 | 0 |
| Birmingham, AL | 21 | 9 | 23 | 55 | 25 | 31 | 2 |
| Bismarck, ND | 6 | 0 | 23 | 0 | 28 | 1 | 14 |
| Boca Raton, FL | 216 | 61 | 0 | 249 | 0 | 235 | 0 |
| Boise, ID | 7 | 1 | 28 | 3 | 34 | 5 | 11 |
| Boston, MA | 67 | 21 | 7 | 72 | 8 | 114 | 0 |
| Buffalo, NY | 13 | 6 | 18 | 31 | 21 | 18 | 9 |
| Charleston, WV | 2 | 0 | 21 | 1 | 25 | 3 | 8 |
| Charlotte, NC | 46 | 18 | 8 | 61 | 8 | 99 | 0 |
| Cheyenne, WY | 3 | 0 | 28 | 5 | 33 | 2 | 12 |
| Chicago, IL | 116 | 36 | 0 | 171 | 0 | 181 | 0 |
| Cincinnati, OH | 10 | 3 | 24 | 19 | 32 | 25 | 12 |
| Cleveland, OH | 23 | 11 | 18 | 45 | 19 | 37 | 1 |
| Columbia, SC | 18 | 3 | 23 | 28 | 33 | 41 | 1 |
| Columbus, OH | 21 | 6 | 21 | 32 | 22 | 33 | 1 |
| Dallas, TX | 111 | 24 | 8 | 153 | 8 | 146 | 0 |
| Denver, CO | 67 | 10 | 19 | 59 | 20 | 112 | 1 |
| Des Moines, IA | 13 | 1 | 25 | 10 | 25 | 12 | 12 |
| Detroit, MI | 54 | 20 | 13 | 84 | 14 | 82 | 1 |
| Hartford, CT | 35 | 15 | 13 | 45 | 13 | 63 | 0 |
| Helena, MT | 5 | 1 | 28 | 6 | 33 | 3 | 15 |
| Honolulu, HI | 6 | 2 | 21 | 11 | 31 | 5 | 27 |
| Houston, TX | 99 | 27 | 8 | 188 | 9 | 129 | 0 |
| Indianapolis, IN | 20 | 9 | 18 | 23 | 18 | 31 | 1 |
| Jackson, MS | 2 | 4 | 24 | 15 | 28 | 12 | 6 |
| Jacksonville, FL | 33 | 12 | 25 | 52 | 25 | 45 | 1 |
| Jersey City, NJ | 99 | 29 | 0 | 139 | 0 | 256 | 2 |
| Kansas City, MO | 14 | 11 | 20 | 43 | 22 | 25 | 1 |
| Las Vegas, NV | 26 | 4 | 16 | 48 | 16 | 18 | 1 |
| Little Rock, AR | 8 | 4 | 16 | 13 | 22 | 13 | 23 |
| Los Angeles, CA | 291 | 46 | 0 | 246 | 0 | 200 | 0 |
| Louisville, KY | 15 | 1 | 30 | 10 | 34 | 22 | 0 |
| Manchester, NH | 5 | 1 | 20 | 14 | 20 | 14 | 12 |
| Memphis, TN | 9 | 3 | 24 | 24 | 29 | 19 | 2 |
| Milwaukee, WI | 20 | 9 | 17 | 33 | 18 | 30 | 1 |
| Minneapolis, MN | 18 | 17 | 9 | 42 | 9 | 62 | 0 |
| Montpelier, VT | 6 | 1 | 28 | 5 | 28 | 7 | 13 |
| Nashville, TN | 19 | 5 | 24 | 33 | 29 | 30 | 2 |
| New Orleans, LA | 18 | 14 | 17 | 84 | 18 | 26 | 2 |
| New York, NY | 361 | 121 | 0 | 463 | 0 | 715 | 2 |
| Norfolk, VA | 5 | 3 | 25 | 15 | 39 | 12 | 11 |
| Oklahoma City, OK | 10 | 3 | 20 | 24 | 25 | 18 | 0 |
| Omaha, NE | 7 | 1 | 19 | 7 | 20 | 20 | 8 |
| Orlando, FL | 51 | 10 | 20 | 71 | 20 | 64 | 0 |
| Philadelphia, PA | 70 | 31 | 5 | 134 | 5 | 135 | 0 |
| Phoenix, AZ | 78 | 17 | 9 | 74 | 11 | 89 | 2 |
| Pittsburgh, PA | 17 | 11 | 13 | 29 | 14 | 24 | 0 |
| Portland, ME | 3 | 0 | 26 | 3 | 31 | 4 | 14 |
| Portland, OR | 22 | 9 | 15 | 38 | 16 | 37 | 0 |
| Providence, RI | 12 | 3 | 24 | 17 | 25 | 21 | 4 |
| Raleigh, NC | 22 | 10 | 22 | 51 | 27 | 42 | 0 |
| Rapid City, SD | 2 | 0 | 23 | 0 | 28 | 0 | 14 |
| Reno, NV | 8 | 4 | 19 | 12 | 29 | 7 | 27 |
| Richmond, VA | 17 | 7 | 19 | 30 | 21 | 34 | 0 |
| Salt Lake City, UT | 22 | 6 | 27 | 18 | 30 | 20 | 18 |
| San Diego, CA | 65 | 12 | 30 | 48 | 33 | 57 | 2 |
| San Francisco, CA | 189 | 35 | 0 | 113 | 0 | 120 | 0 |
| San Juan, Puerto Rico | 12 | 6 | 14 | 45 | 16 | 18 | 7 |
| Seattle, WA | 61 | 10 | 14 | 56 | 14 | 57 | 1 |
| St. Louis, MO | 30 | 11 | 18 | 44 | 18 | 89 | 1 |
| Syracuse, NY | 14 | 4 | 25 | 8 | 29 | 11 | 8 |
| Tampa, FL | 84 | 26 | 0 | 101 | 0 | 117 | 1 |
| Washington, D.C. | 52 | 27 | 14 | 236 | 14 | 100 | 0 |
| Wichita, KS | 5 | 1 | 25 | 5 | 26 | 5 | 5 |
| Wilmington, DE | 11 | 2 | 22 | 22 | 26 | 17 | 12 |
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Special Arbitrator Roster
| Arbitrator Pool Name | Public Chairpersons | Public Arbitrators | Non-Public Arbitrators |
|---|---|---|---|
| Puerto Rico Bond Fund | 198 | 576 | 406 |